| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1998-99 Games Index |
1998-99 High School Basketball Games at Concordia - Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Staples-Motley Boys vs Perham Boys
2/20/99 5:30 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Staples-Motley Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Shannon Webster * 2 9 1 1 2 2 1 1 2 2 7 1 1 0 1 20
32 Jeff Brever * 1 5 1 3 0 0 0 4 4 4 3 1 3 0 2 18
33 Jason Kelly * 3 4 0 0 4 6 2 2 4 3 10 1 1 0 1 20
43 Wade Christensen * 7 8 0 0 6 7 1 7 8 4 20 1 2 1 3 22
44 Dustin Hjelmeland * 4 11 0 0 2 2 3 3 6 2 10 0 1 0 0 27
03 Bob Jares 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 2
04 Brent Sorenson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Curt Burrows 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
20 Nate Grandland 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 2
21 Evan Frisk 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
23 Tim Rutten 1 3 0 1 2 2 0 1 1 3 4 0 2 0 0 14
34 Jared Cowles 1 2 0 0 0 1 0 1 1 2 2 0 0 0 1 3
TEAM ........................................ 1 2 3
TOTALS 20 46 2 7 16 20 9 21 30 21 58 4 11 1 10 134
TOTAL FG% 1st Half: 9-21 .429 2nd Half: 11-25 .440 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 0- 4 .000 Game: .286 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 7- 8 .875 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Perham Boys
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Cory Hepola * 0 5 0 1 0 0 0 1 1 3 0 0 0 0 1 13
23 Chris Grismer * 5 10 2 2 0 1 0 0 0 2 12 0 3 0 1 28
33 Andy Peeters * 1 3 0 0 2 2 2 3 5 3 4 0 2 0 1 28
45 Matt Baumgart * 1 4 0 1 6 7 2 0 2 3 8 0 1 0 0 22
53 Josh Zacharias * 3 7 0 0 0 3 0 3 3 3 6 0 1 0 0 28
03 Mike Riestenberg 1 2 0 0 3 3 0 1 1 1 5 0 0 0 0 11
05 Tom Pulford 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 2
13 Zach Anderson 2 4 0 0 0 0 0 2 2 1 4 1 4 1 0 17
21 Josh Pfeffer 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 3
31 Brent Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Tony White 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
43 Greg Rise 0 1 0 1 2 2 0 3 3 1 2 0 1 0 0 4
TEAM ........................................ 1 4 5
TOTALS 14 37 3 6 13 18 6 18 24 19 44 1 14 1 3 160
TOTAL FG% 1st Half: 7-16 .438 2nd Half: 7-21 .333 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 2 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 11-14 .786 Game: .722 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Staples-Motley Boys - none
Perham Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Staples-Motley Boys 12 17 13 16 58
Perham Boys 10 8 13 13 44