| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1998-99 Games Index |
1998-99 High School Basketball Games at Concordia - Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wadena-Deer Creek boys vs Pelican Rapids Boys
2/20/99 7:15 at Concordia College
--------------------------------------------------------------------------------
VISITORS: Wadena-Deer Creek boys 14-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Chuck McGraw * 4 6 0 0 2 2 1 1 2 3 10 0 0 0 1 11
11 Luke Friedrich * 2 8 0 2 2 2 0 0 0 2 6 0 1 0 0 19
35 Cory Ohman * 3 4 1 2 0 1 0 1 1 1 7 1 0 0 0 17
41 Mike Moenkedick * 1 4 0 0 0 0 0 5 5 1 2 5 2 4 0 19
55 Eric Dunker * 4 5 0 0 1 3 1 6 7 3 9 2 0 1 0 19
13 Charley Speed 2 3 1 2 1 2 2 0 2 2 6 2 1 1 0 10
15 Eric Wirta 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7
21 Aaron Brakefield 1 3 0 1 0 0 1 2 3 0 2 0 2 0 0 8
25 Jayme George 2 5 0 0 0 2 0 2 2 0 4 1 0 0 1 7
31 Matt Schiller 5 8 1 3 0 0 3 2 5 2 11 0 1 0 0 16
43 Chris Folkestad 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 Kip Johnson 6 9 0 0 2 2 5 4 9 1 14 1 2 0 0 14
51 Luke Joyce 1 4 0 0 1 2 1 1 2 2 3 0 1 0 0 10
TEAM ........................................ 3 2 5
TOTALS 31 60 3 10 9 16 17 28 45 17 74 12 10 6 2 160
TOTAL FG% 1st Half: 17-28 .607 2nd Half: 14-32 .438 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2- 6 .333 Game: .300 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 7-11 .636 Game: .563 4
--------------------------------------------------------------------------------
HOME TEAM: Pelican Rapids Boys 7-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Matt Kantrud * 3 9 0 0 2 4 1 4 5 1 8 0 1 0 0 25
25 Jason Johnson * 2 6 0 1 4 5 2 2 4 1 8 1 3 0 0 26
33 Devin Pavlacky * 3 8 1 3 4 5 0 1 1 1 11 1 0 0 0 19
35 Ben Hovland * 3 12 0 4 2 6 0 3 3 2 8 0 0 0 2 23
51 Jonah Evenson * 1 5 1 3 0 0 2 0 2 1 3 0 0 2 2 22
13 John Terry 0 3 0 2 1 2 1 0 1 0 1 0 0 0 0 2
31 Dustin Peterson 1 3 0 0 0 0 0 3 3 0 2 0 0 0 0 16
41 Jesse Berg 1 3 0 0 1 3 2 0 2 2 3 0 0 0 0 10
45 Josh Johnson 1 1 0 0 0 1 1 0 1 1 2 0 0 0 0 6
53 Jason Waasdorp 1 3 0 0 0 2 1 0 1 1 2 0 0 0 1 9
55 Tyler Zierke 1 1 0 0 1 1 1 1 2 0 3 0 1 1 0 2
TEAM ........................................ 4 1 5
TOTALS 17 54 2 13 15 29 15 15 30 10 51 2 5 3 5 160
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 10-31 .323 Game: .315 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 0- 7 .000 Game: .154 REBOUNDS
F Throw % 1st Half: 7-14 .500 2nd Half: 8-15 .533 Game: .517 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wadena-Deer Creek boys - none
Pelican Rapids Boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Wadena-Deer Creek boys 23 14 22 15 74
Pelican Rapids Boys 9 14 19 9 51