| Cobber Sports Home
|
High School Basketball Games at Concordia
| 1998-99 Games Index |
1998-99 High School Basketball Games at Concordia - Box Score
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ulen-Hitterdal Boys vs Norman County West boys
3\6\99 1:00 at Concordia College, Moorhead MN
--------------------------------------------------------------------------------
VISITORS: Ulen-Hitterdal Boys 9-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Aaron Seykora * 3 9 0 1 1 2 3 6 9 2 7 1 5 0 0 31
23 Chris Lauf * 6 12 3 5 0 0 0 1 1 4 15 1 3 0 1 28
35 Nick Theis * 0 3 0 2 4 4 1 1 2 1 4 0 3 0 0 23
53 Jeremy Butler * 2 5 0 0 2 2 1 5 6 4 6 1 2 0 0 28
55 Seth Anderson * 2 5 0 0 3 5 0 6 6 0 7 0 0 1 0 27
33 Adam Anderson 0 1 0 0 0 0 0 0 0 3 0 0 2 0 0 7
45 James Askelson 0 0 0 0 4 4 0 1 1 0 4 0 0 0 0 8
51 Travis Haverkamp 1 2 0 0 1 2 1 0 1 1 3 0 0 1 0 8
TEAM ........................................ 2 5 7
TOTALS 14 37 3 8 15 19 8 25 33 15 46 3 15 2 1 160
TOTAL FG% 1st Half: 5-19 .263 2nd Half: 9-18 .500 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 3- 5 .600 Game: .375 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 5- 5 1.000 Game: .789 2
--------------------------------------------------------------------------------
HOME TEAM: Norman County West boys 17-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Brandon Mickelson * 1 3 0 1 0 0 0 0 0 1 2 2 0 0 1 22
20 Beau Trauger * 7 17 4 8 0 2 2 9 11 4 18 7 1 1 3 31
22 Paul Hemberger * 2 3 1 1 0 1 2 2 4 3 5 0 3 0 0 18
44 Jordan Smart * 6 8 0 0 2 4 4 1 5 2 14 1 0 0 0 29
50 Justin Torkelsn * 3 9 0 0 0 1 1 1 2 3 6 0 1 0 3 30
10 Gilby Sanchez 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
32 Peter Jacobson 2 6 2 5 0 0 0 1 1 1 6 0 0 0 0 7
40 Mike Houglam 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 7
42 Mike Nelson 0 5 0 3 0 1 1 1 2 3 0 0 1 0 2 9
52 Nathan McCraven 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 2 1 3
TOTALS 22 54 7 20 2 9 12 17 29 19 53 10 6 1 9 160
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 12-24 .500 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 4-17 .235 2nd Half: 3- 3 1.000 Game: .350 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 1- 6 .167 Game: .222 2
--------------------------------------------------------------------------------
OFFICIALS: Craig Samuelson, Dan Storrusten
TECHNICAL FOULS:
Ulen-Hitterdal Boys - none
Norman County West boys - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Ulen-Hitterdal Boys 8 12 11 15 46
Norman County West boys 11 14 18 10 53