Single-Season History
INDIVIDUAL SEASON RECORDS
SCORING (SEASON)
Points
77 - Mike Hassman (42g 35a) - 1990
69 - Mike Hassman (36g 33a) - 1991
57 - Steve Baumgartner (36g 21a) - 1980
56 - Shawn McGurran (21g 35a) - 1990
56 - John Town (19g 37a) - 1990
54 - Dave Olson (29g 25a) - 1980
49 - John Town (22g 27a) - 1991
46 - Shawn McGurran (16g 30a) - 1991
46 - Marc Terris (21g 25a) - 1993
45 - Jeff Frider (25g 20a) - 1979
Points per game (minimum 5 games)
2.75 - Mike Hassman (28 games) - 1990
2.56 - Mike Hassman (27 games) - 1991
2.16 - Steve Baumgartner (19 games) - 1979
2.11 - Steve Baumgartner (27 games) - 1980
2.07 - Shawn McGurran (27 games) - 1990
2.00 - John Town (28 games) - 1990
1.93 - Dave Olson (28 games) - 1980
1.91 - Mike Hassman (23 games) - 1989
1.84 - Marc Terris (25 games) - 1993
1.81 - John Town (27 games) - 1991
Goals
42 - Mike Hassman - 1990
36 - Steve Baumgartner - 1980
36 - Mike Hassman - 1991
29 - Dave Olson - 1980
25 - Andy Odegaard - 1983
25 - Jeff Frider - 1979
24 - Jeff Frider - 1978
23 - Brian Nelson - 2000
23 - Randy Beck - 1975
23 - Paul Bjorklund - 1982
Goals per game (minimum 5 games)
1.50 - Mike Hassman (28 games) - 1990
1.33 - Steve Baumgartner (27 games) - 1980
1.33 - Mike Hassman (27 games) - 1991
1.04 - Dave Olson (28 games) - 1980
0.96 - Randy Beck (24 games) - 1975
0.93 - Andy Odegaard (27 games) - 1983
0.93 - Jeff Frider (27 games) - 1979
0.92 - Jeff Frider (26 games) - 1978
0.88 - Ray Weisgarber (25 games) - 1979
0.87 - Mike Hassman (23 games) - 1989
Power-play goals
13 - Brian Nelson - 2000
10 - Jeff Frider - 1978
8 - Matt Hansen - 2005
8 - Shannon Lindsay - 1995
8 - Marc Terris - 1993
8 - Dennis Petronack - 1994
7 - Toby Schneider - 2002
7 - Jon Rudnick - 2004
7 - Ray Weisgarber - 1978
7 - Darren Zinger - 1993
Short-handed goals
6 - Jeff Corkish - 1997
6 - Paul Bjorklund - 1982
3 - Mike Gast - 2001
2 - Dennis Petronack - 1993
2 - Gary Samson - 1976
2 - Grant Fagerheim - 1979
2 - Eric Christensen - 1993
2 - Shannon Lindsay - 1995
2 - Jim Nelson - 1977
2 - Shawn Kleven - 2004
Assists
37 - John Town - 1990
35 - Mike Hassman - 1990
35 - Shawn McGurran - 1990
33 - Mike Hassman - 1991
30 - Shawn McGurran - 1991
28 - John Villalta - 1979
28 - Josh Arnold - 1998
27 - John Town - 1991
27 - Rob Gramer - 2000
25 - Steve Baumgartner - 1979
Assists per game (minimum 5 games)
1.32 - John Town (28 games) - 1990
1.32 - Steve Baumgartner (19 games) - 1979
1.30 - Shawn McGurran (27 games) - 1990
1.25 - Mike Hassman (28 games) - 1990
1.22 - Mike Hassman (27 games) - 1991
1.12 - Josh Arnold (25 games) - 1998
1.11 - Shawn McGurran (27 games) - 1991
1.08 - John Villalta (26 games) - 1979
1.05 - Mike Hashbarger (19 games) - 1994
1.04 - Randy Beck (23 games) - 1977
Plus/minus
20 - Kori Pearson - 2000
17 - Guy Clairmont - 2000
13 - Mike Hashbarger - 1993
13 - Toby Schneider - 2001
13 - Colin Kerslake - 1986
12 - Mike Gast - 2001
12 - Ken Putt - 2000
12 - Mike Gast - 1999
11 - Brady Burgess - 2000
11 - Mike Gast - 2000
MISCELLANEOUS (SEASON)
Penalties
41 - Grant Fagerheim (41-99) - 1979
40 - Chad Welle (40-91) - 1993
35 - Matt Notermann (35-91) - 2005
35 - Dan Travica (35-78) - 1975
34 - Chad Welle (34-68) - 1995
33 - Dan Travica (33-69) - 1974
32 - Ryan Johnson (32-78) - 1995
30 - Toby Schneider (30-78) - 2001
30 - Rhett Warsten (30-100) - 1993
29 - Mike Guertin (29-66) - 2000
Penalty minutes
100 - Rhett Warsten (30-100) - 1993
99 - Grant Fagerheim (41-99) - 1979
91 - Matt Notermann (35-91) - 2005
91 - Chad Welle (40-91) - 1993
88 - Matt Notermann (25-88) - 2004
83 - Chris Wothe (28-83) - 2004
78 - Dan Travica (35-78) - 1975
78 - Ryan Johnson (32-78) - 1995
78 - Toby Schneider (30-78) - 2001
73 - Steve Rosenfeldt (19-73) - 2004
Most wins
19 - Mark Hedstrom (19-7-0) - 1981
18 - Bryan Howard (18-8-2) - 2000
16 - Randy Penny (16-12-0) - 1979
13 - Bryan Howard (13-11-2) - 2001
11 - Bryan Howard (11-12-3) - 1999
10 - Tom Aulik (10-9-1) - 2003
10 - Mark Turk (10-4-1) - 1974
10 - Jason Gregoire (10-11-1) - 2002
9 - John Gillie (9-2-2) - 1990
8 - Wade Hanson (8-5-0) - 1991
Most losses
14 - Ryan Gill (5-14-3) - 2004
13 - Mark Turk (7-13-0) - 1973
13 - Dan Zinger (6-13-1) - 1995
12 - Kevin Sorenson (8-12-0) - 1978
12 - Peter Hamilton (5-12-2) - 1997
12 - Randy Penny (16-12-0) - 1979
12 - Bryan Howard (11-12-3) - 1999
11 - Jason Gregoire (10-11-1) - 2002
11 - Bryan Howard (13-11-2) - 2001
10 - Craig Tietz (2-10-0) - 1985
Most ties
3 - Bryan Howard (11-12-3) - 1999
3 - Ryan Gill (5-14-3) - 2004
2 - John Gillie (9-2-2) - 1990
2 - Bryan Howard (13-11-2) - 2001
2 - Bryan Howard (18-8-2) - 2000
2 - Shawn Morse (1-2-2) - 1997
2 - Peter Hamilton (5-12-2) - 1997
2 - Wade Hanson (5-7-2) - 1992
1 - Lee Baldwin (1-5-1) - 2005
1 - Dave Morinville (6-5-1) - 1976
GOALKEEPING (SEASON)
Saves
790 - Randy Penny (116 GA) - 1979
726 - Ryan Gill (82 GA) - 2004
703 - Kevin Sorenson (113 GA) - 1978
702 - Bryan Howard (70 GA) - 2001
689 - Dan Zinger (105 GA) - 1995
657 - Mark Hedstrom (79 GA) - 1981
647 - Bryan Howard (68 GA) - 2000
641 - Jason Gregoire (81 GA) - 2002
614 - Bryan Howard (71 GA) - 1999
590 - Mark Turk (105 GA) - 1973
Saves per game (minimum 5 games)
33.48 - Kevin Sorenson (21 games) - 1978
33.00 - Ryan Gill (22 games) - 2004
32.50 - Wade Hanson (16 games) - 1992
31.87 - John Gillie (15 games) - 1989
31.54 - Ron Fee (13 games) - 1990
31.32 - Dan Zinger (22 games) - 1995
30.80 - Peter Hamilton (10 games) - 1996
30.29 - Dave Morinville (14 games) - 1975
29.71 - James Foster (7 games) - 1996
29.50 - Mark Turk (20 games) - 1973
Goals against avg (minimum 60 minutes)
1.80 - Shawn Morse (6 GA, 200 min) - 2000
2.45 - Bryan Howard (68 GA, 1667 min) - 2000
2.62 - Derek Farr (7 GA, 160 min) - 1992
2.70 - Bryan Howard (70 GA, 1553 min) - 2001
2.85 - Bryan Howard (71 GA, 1494 min) - 1999
3.00 - Chris Horgan (3 GA, 60 min) - 1997
3.00 - Jerry Sullivan (3 GA, 60 min) - 1973
3.03 - Ed Sauelkaul (24 GA, 476 min) - 1974
3.04 - Mark Hedstrom (79 GA, 1560 min) - 1981
3.12 - Shawn Morse (12 GA, 231 min) - 1999
Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1973 Bill Driver......... 12 10 22 1.00
1974 Mike Broten......... 13 21 34 1.48
1975 Randy Beck.......... 23 11 34 1.42
Garth Lutz.......... 13 21 34 1.42
1976 Randy Beck.......... 10 17 27 1.17
1977 Jeff Frider......... 17 25 42 1.75
1978 Jeff Frider......... 24 15 39 1.50
John Villalta....... 17 22 39 1.50
1979 Jeff Frider......... 25 20 45 1.67
1980 Steve Baumgartner... 36 21 57 2.11
1981 Steve Baumgartner... 16 19 35 1.21
1982 Paul Bjorklund...... 23 17 40 1.48
1983 Andy Odegaard....... 25 19 44 1.63
1984 Erick Grafstrom..... 18 10 28 1.08
1985 Todd Thompson....... 10 18 28 1.08
1986 Todd Thompson....... 8 20 28 1.12
1988 Bruce Elson......... 14 23 37 1.48
1989 Mike Hassman........ 20 24 44 1.91
1990 Mike Hassman........ 42 35 77 2.75
1991 Mike Hassman........ 36 33 69 2.56
1992 Darrin Zinger....... 15 17 32 1.19
Thad Jensen......... 7 25 32 1.28
1993 Marc Terris......... 21 25 46 1.84
1994 Greg Salvevold...... 14 18 32 1.33
1995 Shannon Lindsay..... 14 13 27 1.08
1996 Greg Salvevold...... 16 15 31 1.41
1997 Jeff Corkish........ 20 15 35 1.40
1998 Josh Arnold......... 8 28 36 1.44
1999 Brock Blikre........ 13 13 26 0.96
2000 Brady Burgess....... 13 24 37 1.19
2001 Mike Gast........... 11 18 29 1.07
2002 Antonio Castaneda... 10 13 23 0.92
Aaron Marsh......... 10 13 23 0.92
2003 Antonio Castaneda... 12 13 25 0.96
Treavor Peterson.... 6 19 25 0.96
2004 Shawn Kleven........ 9 10 19 0.76
2005 Matt Hansen......... 11 11 22 0.88
Goals
Year Player G Avg
1973 Kevin Roth.......... 12 0.75
Bill Driver......... 12 0.55
1974 Gary Johnson........ 19 0.83
1975 Randy Beck.......... 23 0.96
1976 Garth Lutz.......... 16 0.67
1977 Ray Weisgarber...... 20 0.83
1978 Jeff Frider......... 24 0.92
1979 Jeff Frider......... 25 0.93
1980 Steve Baumgartner... 36 1.33
1981 Paul Bjorklund...... 18 0.60
1982 Paul Bjorklund...... 23 0.85
1983 Andy Odegaard....... 25 0.93
1984 Erick Grafstrom..... 18 0.69
1985 John Stensgard...... 11 0.46
Dave Swanberg....... 11 0.42
1986 John Stensgard...... 12 0.52
Andy Mack........... 12 0.46
1988 Bruce Elson......... 14 0.56
1989 Mike Hassman........ 20 0.87
1990 Mike Hassman........ 42 1.50
1991 Mike Hassman........ 36 1.33
1992 Darrin Zinger....... 15 0.56
1993 Marc Terris......... 21 0.84
1994 Jason Christenson... 14 0.58
Greg Salvevold...... 14 0.58
1995 Greg Salvevold...... 14 0.56
Shannon Lindsay..... 14 0.56
1996 Greg Salvevold...... 16 0.73
1997 Jeff Corkish........ 20 0.80
1998 Greg Salvevold...... 13 0.54
1999 Brock Blikre........ 13 0.48
2000 Brian Nelson........ 23 0.82
2001 Brady Burgess....... 12 0.44
2002 Toby Schneider...... 13 0.54
2003 Jeff Styba.......... 12 0.46
Antonio Castaneda... 12 0.46
Matt Hansen......... 12 0.46
2004 Matt Hansen......... 11 0.44
Jon Rudnick......... 11 0.44
2005 Matt Hansen......... 11 0.44
Assists
Year Player A Avg
1973 Mike Boyle.......... 10 0.45
Tom Hanle........... 10 0.45
Bill Driver......... 10 0.45
1974 Gary Samson......... 22 0.96
1975 Dan Travica......... 24 1.00
1976 Jeff Frider......... 17 0.71
Greg Simoneau....... 17 0.71
Randy Beck.......... 17 0.74
1977 Jeff Frider......... 25 1.04
1978 John Villalta....... 22 0.85
1979 John Villalta....... 28 1.08
1980 Dave Olson.......... 25 0.89
1981 Lonnie Vatnsdal..... 20 0.67
1982 Lonnie Vatnsdal..... 23 0.85
1983 Lonnie Vatnsdal..... 22 0.81
1984 Shawn Lund.......... 13 0.50
1985 Todd Thompson....... 18 0.69
1986 Todd Thompson....... 20 0.80
1988 Bruce Elson......... 23 0.92
1989 Mike Hassman........ 24 1.04
1990 John Town........... 37 1.32
1991 Mike Hassman........ 33 1.22
1992 Thad Jensen......... 25 1.00
1993 Marc Terris......... 25 1.00
1994 Jason Kerr.......... 22 0.92
1995 Ryan Johnson........ 14 0.56
1996 Josh Brekke......... 15 0.65
Greg Salvevold...... 15 0.68
1997 Jeff Corkish........ 15 0.60
Rob Gramer.......... 15 0.83
1998 Josh Arnold......... 28 1.12
1999 Rob Gramer.......... 19 0.66
2000 Rob Gramer.......... 27 0.90
2001 Mike Gast........... 18 0.67
2002 Treavor Peterson.... 18 0.75
2003 Treavor Peterson.... 19 0.73
2004 Andy Vix............ 13 0.52
2005 Nate Ronning........ 14 0.56
Shots on goal
Year Player Sh Avg
1973 Mike Boyle.......... 8 0.36
1974 Gary Samson......... 5 0.22
1975 Dan Travica......... 7 0.29
1978 John Villalta....... 17 0.65
1979 TEAM................ 0 0.00
1980 Dave Olson.......... 29 1.04
1981 Lonnie Vatnsdal..... 11 0.37
1982 Lonnie Vatnsdal..... 9 0.33
1983 Lonnie Vatnsdal..... 10 0.37
1984 Shawn Lund.......... 2 0.08
1985 Todd Thompson....... 10 0.38
1986 Todd Thompson....... 8 0.32
1988 Bruce Elson......... 14 0.56
1989 Mike Hassman........ 20 0.87
1990 John Town........... 19 0.68
1991 Mike Hassman........ 36 1.33
1992 Thad Jensen......... 7 0.28
1993 Marc Terris......... 21 0.84
1994 Jason Kerr.......... 6 0.25
1995 Ryan Johnson........ 4 0.16
1996 Josh Brekke......... 4 0.17
1997 Jeff Corkish........ 20 0.80
1998 Josh Arnold......... 8 0.32
2000 Rob Gramer.......... 6 0.20
2001 TEAM................ 0 0.00
2002 Antonio Castaneda... 10 0.40
Aaron Marsh......... 10 0.40
2003 Jeff Styba.......... 12 0.46
Antonio Castaneda... 12 0.46
2004 Jon Rudnick......... 11 0.44
Matt Hansen......... 11 0.44
2005 Matt Hansen......... 11 0.44
Saves
Year Player Saves Avg
1973 Mark Turk........... 590 29.50
1974 Mark Turk........... 420 24.71
1975 Dave Morinville..... 424 30.29
1976 Dave Morinville..... 375 28.85
1977 Brian Kines......... 372 24.80
1978 Kevin Sorenson...... 703 33.48
1979 Randy Penny......... 790 27.24
1981 Mark Hedstrom....... 657 23.46
1989 John Gillie......... 478 31.87
1990 Ron Fee............. 410 31.54
1991 Wade Hanson......... 331 25.46
1992 Wade Hanson......... 520 32.50
1993 Dan Zinger.......... 429 28.60
1994 Shawn McLeod........ 353 27.15
1995 Dan Zinger.......... 689 31.32
1996 Chris Horgan........ 309 28.09
1997 Peter Hamilton...... 548 27.40
1998 Bryan Howard........ 490 25.79
1999 Bryan Howard........ 614 23.62
2000 Bryan Howard........ 647 23.11
2001 Bryan Howard........ 702 27.00
2002 Jason Gregoire...... 641 29.14
2003 Tom Aulik........... 485 23.10
2004 Ryan Gill........... 726 33.00
2005 Mike Dowers......... 420 28.00
Power-play goals
Year Player PPG
1976 Gary Samson......... 5
Garth Lutz.......... 5
1977 Ray Weisgarber...... 7
1978 Jeff Frider......... 10
1979 Jeff Frider......... 6
Ray Weisgarber...... 6
1992 Ted Haase........... 5
1993 Marc Terris......... 8
1994 Dennis Petronack.... 8
1995 Shannon Lindsay..... 8
1997 Josh Arnold......... 4
1998 Mike Gast........... 5
1999 Ken Putt............ 5
Brock Blikre........ 5
2000 Brian Nelson........ 13
2001 Brady Burgess....... 6
2002 Toby Schneider...... 7
2003 Antonio Castaneda... 6
2004 Jon Rudnick......... 7
2005 Matt Hansen......... 8
Short-handed goals
Year Player SHG
1976 Gary Samson......... 2
1977 Jim Nelson.......... 2
1978 Jeff Frider......... 1
Ray Weisgarber...... 1
John Villalta....... 1
Al Griffith......... 1
Dave Perry.......... 1
1979 Grant Fagerheim..... 2
1982 Paul Bjorklund...... 6
1992 Kent Cookman........ 2
Marc Terris......... 2
1993 Dennis Petronack.... 2
Eric Christensen.... 2
Darren Zinger....... 2
1994 Eric Christensen.... 2
1995 Shannon Lindsay..... 2
Greg Salvevold...... 2
1997 Jeff Corkish........ 6
1998 Josh Arnold......... 1
Paul Bender......... 1
Rob Gramer.......... 1
1999 Mike Gast........... 2
Brock Blikre........ 2
2000 Brent Kuehne........ 2
2001 Mike Gast........... 3
2002 Andy Vix............ 2
2003 Antonio Castaneda... 2
2004 Shawn Kleven........ 2
Matt Hansen......... 2
2005 Shawn Kleven........ 1
Penalties
Year Player Pen
1973 Dick Erickson....... 25
1974 Dan Travica......... 33
1975 Dan Travica......... 35
1976 Lew Erickson........ 23
1977 Greg Simoneau....... 20
Lew Erickson........ 20
1978 Tim Nickel.......... 18
1979 Grant Fagerheim..... 41
1980 Gary Tolkinen....... 26
1984 John Stensgard...... 25
1989 Garnet Wahlund...... 21
1992 Chad Welle.......... 23
Kent Cookman........ 23
1993 Chad Welle.......... 40
1994 Chad Welle.......... 22
1995 Chad Welle.......... 34
1999 Mike Guertin........ 21
2000 Mike Guertin........ 29
2001 Toby Schneider...... 30
2002 Andy Crook.......... 24
2003 Matt Notermann...... 22
2004 Chris Wothe......... 28
2005 Matt Notermann...... 35
Penalty minutes
Year Player PIM
1973 Dick Erickson....... 58
1974 Dan Travica......... 69
1975 Dan Travica......... 78
1976 Lew Erickson........ 54
1977 Bob Hilderman....... 53
1978 Tim Nickel.......... 58
1979 Grant Fagerheim..... 99
1980 Gary Tolkinen....... 60
1984 Shawn Anderson...... 60
1988 Bruce Elson......... 62
1989 Garnet Wahlund...... 58
1992 Ted Haase........... 72
1993 Rhett Warsten....... 100
1994 Chad Welle.......... 44
1995 Ryan Johnson........ 78
1999 Paul Thacker........ 55
2000 Mike Guertin........ 66
2001 Toby Schneider...... 78
2002 Toby Schneider...... 62
2003 Aaron Marsh......... 53
2004 Matt Notermann...... 88
2005 Matt Notermann...... 91
TEAM SEASON RECORDS
SCORING (SEASON)
Points
390 (155g 235a) - 1991
390 (163g 227a) - 1990
382 (160g 222a) - 1979
380 (156g 224a) - 1975
373 (157g 216a) - 1974
370 (161g 209a) - 1981
346 (168g 178a) - 1980
346 (137g 209a) - 1977
320 (118g 202a) - 1992
316 (132g 184a) - 1976
Points per game
16.22 (23 games) - 1974
15.83 (24 games) - 1975
14.44 (27 games) - 1991
14.42 (24 games) - 1977
13.93 (28 games) - 1990
13.35 (20 games) - 1986
13.17 (24 games) - 1976
12.73 (30 games) - 1979
12.56 (25 games) - 1993
12.36 (28 games) - 1980
Goals
168 - 1980
163 - 1990
161 - 1981
160 - 1979
157 - 1974
156 - 1975
155 - 1991
137 - 1977
132 - 1976
129 - 1978
Goals per game
6.83 (23 games) - 1974
6.50 (24 games) - 1975
6.00 (28 games) - 1980
5.82 (28 games) - 1990
5.74 (27 games) - 1991
5.71 (24 games) - 1977
5.50 (24 games) - 1976
5.33 (30 games) - 1979
5.20 (20 games) - 1986
5.19 (31 games) - 1981
Power-play goals
43 - 1993
41 - 2000
38 - 1978
34 - 1994
33 - 1979
30 - 2003
29 - 1976
28 - 1977
27 - 1999
26 - 1992
Short-handed goals
15 - 1981
8 - 2001
8 - 1999
7 - 1993
7 - 2000
7 - 1992
7 - 1979
6 - 1976
6 - 1994
5 - 1995
Assists
235 - 1991
227 - 1990
224 - 1975
222 - 1979
216 - 1974
209 - 1981
209 - 1977
202 - 1992
188 - 1993
185 - 2000
Assists per game
9.39 (23 games) - 1974
9.33 (24 games) - 1975
8.71 (24 games) - 1977
8.70 (27 games) - 1991
8.15 (20 games) - 1986
8.11 (28 games) - 1990
7.67 (24 games) - 1976
7.52 (25 games) - 1993
7.48 (27 games) - 1992
7.40 (30 games) - 1979
Plus/minus
140 - 2000
67 - 2001
59 - 1999
35 - 1992
24 - 1993
-10 - 1994
-18 - 1995
-53 - 2002
-55 - 1997
-78 - 1988
MISCELLANEOUS (SEASON)
Penalties
259 (259-553) - 2000
257 (257-631) - 1992
238 (238-556) - 2005
237 (237-649) - 2004
235 (235-525) - 1995
232 (232-533) - 2001
219 (219-495) - 2003
219 (219-546) - 2002
212 (212-534) - 1993
211 (211-504) - 1979
Penalty minutes
649 (237-649) - 2004
631 (257-631) - 1992
556 (238-556) - 2005
553 (259-553) - 2000
546 (219-546) - 2002
534 (212-534) - 1993
533 (232-533) - 2001
525 (235-525) - 1995
515 (209-515) - 1999
504 (211-504) - 1979
Most wins
21 (21-9-1) - 1981
20 (20-9-2) - 2000
17 (17-13-0) - 1979
16 (16-11-0) - 1991
16 (16-6-1) - 1974
15 (15-11-2) - 1980
14 (14-12-3) - 1999
14 (14-11-2) - 2001
14 (14-11-3) - 1990
13 (13-11-2) - 2003
Most losses
21 (3-21-1) - 1996
21 (4-21-1) - 1984
20 (6-20-0) - 1985
20 (4-20-1) - 2005
18 (9-18-0) - 1983
17 (6-17-2) - 1995
17 (5-17-3) - 2004
16 (10-16-0) - 1978
14 (10-14-1) - 1988
14 (11-14-2) - 1992
Most ties
4 (7-14-4) - 1997
3 (5-17-3) - 2004
3 (14-11-3) - 1990
3 (14-12-3) - 1999
2 (6-17-2) - 1995
2 (13-11-2) - 2003
2 (15-11-2) - 1980
2 (14-11-2) - 2001
2 (10-13-2) - 1993
2 (20-9-2) - 2000
GOALKEEPING (SEASON)
Saves
938 (153 GA) - 1995
877 (120 GA) - 1992
876 (154 GA) - 1978
872 (162 GA) - 1996
870 (141 GA) - 1990
855 (123 GA) - 2005
845 (107 GA) - 2004
837 (125 GA) - 1979
809 (105 GA) - 1993
752 (139 GA) - 1997
Saves per game
37.52 (25 games) - 1995
34.88 (25 games) - 1996
34.20 (25 games) - 2005
33.80 (25 games) - 2004
33.69 (26 games) - 1978
32.48 (27 games) - 1992
32.36 (25 games) - 1993
32.09 (23 games) - 1989
31.07 (28 games) - 1990
30.58 (24 games) - 1994
Goals against avg
2.37 (74 GA, 1870 min) - 2000
2.80 (76 GA, 1630 min) - 2001
2.85 (84 GA, 1767 min) - 1999
3.29 (102 GA, 1860 min) - 1981
3.73 (94 GA, 1511 min) - 2002
3.84 (101 GA, 1579 min) - 2003
3.93 (91 GA, 1390 min) - 1974
4.03 (94 GA, 1399 min) - 1989
4.12 (125 GA, 1819 min) - 1979
4.17 (105 GA, 1512 min) - 1998
Team Season Year-by-Year
Team Season Year-by-Year (May 25, 2005)
Offense
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
1973................ 22 74 76 150 0 .000 96-208 0 0 0 9
1974................ 23 157 216 373 0 .000 102-215 0 0 0 16
1975................ 24 156 224 380 0 .000 150-340 0 0 0 13
1976................ 24 132 184 316 1075 .123 168-366 0 29 6 12
1977................ 24 137 209 346 830 .165 184-412 0 28 5 13
1978................ 26 129 171 300 903 .143 163-405 0 38 5 10
1979................ 30 160 222 382 1105 .145 211-504 0 33 7 17
1980................ 28 168 178 346 0 .000 0-0 0 0 0 15
1981................ 31 161 209 370 0 .000 0-0 0 0 15 21
1983................ 27 126 167 293 0 .000 0-0 0 0 0 9
1984................ 26 108 128 236 0 .000 0-0 0 0 0 4
1985................ 26 102 152 254 0 .000 0-0 0 0 0 6
1986................ 20 104 163 267 0 .000 0-0 -111 0 0 0
1988................ 25 103 164 267 0 .000 0-502 -78 0 0 0
1989................ 23 99 160 259 0 .000 195-417 0 0 0 0
1990................ 28 163 227 390 0 .000 0-0 0 0 0 14
1991................ 27 155 235 390 0 .000 0-0 0 0 0 16
1992................ 27 118 202 320 0 .000 257-631 +35 26 7 11
1993................ 25 126 188 314 0 .000 212-534 +24 43 7 10
1994................ 24 110 170 280 0 .000 149-343 -10 34 6 12
1995................ 25 100 146 246 0 .000 235-525 -18 23 5 6
1996................ 25 80 120 200 0 .000 0-0 -195 0 0 3
1997................ 25 117 184 301 0 .000 0-0 -55 10 4 7
1998................ 25 87 142 229 0 .000 0-0 0 18 3 10
1999................ 29 100 160 260 910 .110 209-515 +59 27 8 14
2000................ 31 123 185 308 1015 .121 259-553 +140 41 7 20
2001................ 27 97 137 234 769 .126 232-533 +67 26 8 8
2002................ 25 86 123 209 578 .149 219-546 -53 26 5 12
2003................ 26 92 132 224 704 .131 219-495 -92 30 4 13
2004................ 25 66 95 161 735 .090 237-649 -169 20 5 5
2005................ 25 67 96 163 437 .153 238-556 -193 25 1 3
Goalie
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
1973................ 22-22 1323:23 113 5.12 645 .851 9 13 0 2 0 0
1974................ 23-23 1390:25 91 3.93 604 .869 16 6 1 2 0 0
1975................ 24-24 1440:00 117 4.88 709 .858 13 11 0 0 0 0
1976................ 24-0 1449:49 104 4.30 711 .872 12 11 1 2 28 6
1977................ 24-0 1452:05 119 4.92 698 .854 13 10 1 0 33 2
1978................ 26-26 1563:05 154 5.91 876 .850 10 16 0 0 28 3
1979................ 30-0 1819:16 125 4.12 837 .870 17 13 0 1 31 3
1980................ 28-28 1690:00 129 4.58 0 .000 15 11 2 0 0 0
1981................ 31-31 1860:00 102 3.29 743 .879 21 9 1 2 0 0
1983................ 27-27 1620:00 172 6.37 0 .000 9 18 0 0 0 0
1984................ 26-26 1565:00 190 7.28 0 .000 4 21 1 0 0 0
1985................ 26-26 1560:00 190 7.31 0 .000 6 20 0 0 0 0
1989................ 23-23 1398:36 94 4.03 738 .887 11 12 0 1 0 0
1990................ 28-28 1696:12 141 4.99 870 .861 14 11 3 0 0 0
1991................ 27-27 1620:00 126 4.67 716 .850 16 11 0 0 0 0
1992................ 27-27 1627:00 120 4.43 877 .880 11 14 2 0 0 0
1993................ 25-25 1504:53 105 4.19 809 .885 10 13 2 0 0 0
1994................ 24-24 1450:00 108 4.47 734 .872 12 11 1 0 0 0
1995................ 25-25 1514:32 153 6.06 938 .860 6 17 2 0 0 0
1996................ 25-25 1505:00 162 6.46 872 .843 3 21 1 0 0 0
1997................ 25-25 1521:30 139 5.48 752 .844 7 14 4 0 13 4
1998................ 25-25 1512:16 105 4.17 709 .871 10 14 1 2 23 2
1999................ 29-0 1767:03 84 2.85 691 .892 14 12 3 6 25 3
2000................ 31-0 1870:00 74 2.37 733 .908 20 9 2 1 19 3
2001................ 27-0 1629:39 76 2.80 736 .906 14 11 2 4 17 2
2002................ 25-0 1510:41 94 3.73 719 .884 12 12 1 1 29 2
2003................ 26-0 1578:53 101 3.84 728 .878 13 11 2 0 23 2
2004................ 25-0 1515:00 107 4.24 845 .888 5 17 3 0 33 6
2005................ 25-0 1505:25 123 4.90 855 .874 4 20 1 0 32 10