1998 Bethel Football Stats | Return
to Bethel FB Home Page |
Game 1 |
Game 2 |
Season Stats |
Bethel at Trinity Int. - 9/12
Team Statistics
Bethel Trinity Int.
27 Points 14
15 First Downs Rushing 8
6 First Downs Passing 5
1 First Downs by Penalty 0
69 Total Offensive Plays 57
438 Total Yards Gained 217
6.35 Average Yards per Play 3.81
41 Plays Rushing 39
292 Yards Rushing 149
146 Yards Passing 68
28 Passes Attempted 18
17 Passes Completed 6
0 Passes Had Intercepted 0
41.0 Net Yards per Punt 30.1
3- 3 Fumbles-Fumbles Lost 0- 0
6- 62 Penalties-Yards 8- 78
7- 12 3rd Down Conversions 4- 14
.583 3rd Down Conversion Percentage .286
1- 2 4th Down Conversions 1- 1
.500 4th Down Conversion Percentage 1.000
Scoring by Period
1 2 3 4 Tot
--------------------------------------------------
Bethel 7 0 6 14 27
Trinity Int. 0 7 0 7 14
--------------------------------------------------
Possession Time by Period
1 2 3 4 Total
-----------------------------------------------------------
Bethel 8:13 6:32 8:33 8:05 31:23
Trinity Int. 6:47 8:28 6:27 6:55 28:37
-----------------------------------------------------------
Attendance
2300
Rushing
Yds/ Yds/
Bethel GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Josh Savageau 1- 1 14 132 5 127 127.0 9.1 1 37
Ryan Ruisch 1- 1 5 72 0 72 72.0 14.4 1 30
Dave Dickman 1- 0 5 57 0 57 57.0 11.4 0 37
Joe Persuitti 1- 1 11 40 2 38 38.0 3.5 1 10
Scott Ylkanen 1- 0 1 6 0 6 6.0 6.0 0 6
Dave Hendel 1- 0 2 5 0 5 5.0 2.5 0 4
Bart Becker 1- 0 2 2 6 -4 -4.0 -2.0 0 2
Eric Carlson 1- 0 1 0 9 -9 -9.0 -9.0 0 -9
---------------------------------------------------------------
Bethel 1- 1 41 314 22 292 292.0 7.1 3 37
Trinity Int. 1- 1 39 166 17 149 149.0 3.8 1 16
Passing
Bethel GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Joe Persuitti 1- 1 17 28 0 .607 146 0 1 0 20
-----------------------------------------------------------------
Bethel 1- 1 17 28 0 .607 146 0 1 0 20
Trinity Int. 1- 1 6 18 0 .333 68 1 1 0 21
Passing Efficiency
Yds/ TD Comp Int Rating
Bethel GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Joe Persuitti 1- 1 5.21 3.57 60.71 0.00 116.25
--------------------------------------------------------------
Bethel 1- 1 5.21 3.57 60.71 0.00 116.25
Trinity Int. 1- 1 3.78 5.56 33.33 0.00 83.43
Pass Receiving
Rec/ Yds/
Bethel GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Eric Carlson 1- 0 6 6.0 52 8.7 0 15
Eric Runyan 1- 1 4 4.0 50 12.5 1 20
Jeremy Belisle 1- 1 4 4.0 32 8.0 0 9
Ryan Ruisch 1- 1 2 2.0 18 9.0 0 15
Josh Savageau 1- 1 1 1.0 -6 -6.0 0 -6
-----------------------------------------------------
Bethel 1- 1 17 17.0 146 8.6 1 20
Trinity Int. 1- 1 6 6.0 68 11.3 1 21
Total Offense
Yds/
Bethel GP-GS Rush Pass Tot Game
------------------------------------------------
Joe Persuitti 1- 1 38 146 184 184.0
Josh Savageau 1- 1 127 0 127 127.0
Ryan Ruisch 1- 1 72 0 72 72.0
Dave Dickman 1- 0 57 0 57 57.0
Scott Ylkanen 1- 0 6 0 6 6.0
Dave Hendel 1- 0 5 0 5 5.0
Bart Becker 1- 0 -4 0 -4 -4.0
Eric Carlson 1- 0 -9 0 -9 -9.0
------------------------------------------------
Bethel 1- 1 292 146 438 438.0
Trinity Int. 1- 1 149 68 217 217.0
All-Purpose Yards
Punt KO Tot Yds/
Bethel GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Josh Savageau 1- 1 127 -6 0 32 153 153.0
Ryan Ruisch 1- 1 72 18 0 0 90 90.0
Dave Dickman 1- 0 57 0 0 0 57 57.0
Kirk Midthun 1- 1 0 0 55 0 55 55.0
Eric Runyan 1- 1 0 50 0 0 50 50.0
Scott Ylkanen 1- 0 6 0 38 0 44 44.0
Eric Carlson 1- 0 -9 52 0 0 43 43.0
Joe Persuitti 1- 1 38 0 0 0 38 38.0
Jeremy Belisle 1- 1 0 32 0 0 32 32.0
Dave Hendel 1- 0 5 0 0 0 5 5.0
Bart Becker 1- 0 -4 0 0 0 -4 -4.0
---------------------------------------------------------
Bethel 1- 1 292 146 93 32 563 563.0
Trinity Int. 1- 1 149 68 10 97 324 324.0
Scoring
-- Conversions --
Bethel GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Joe Persuitti 1- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Eric Runyan 1- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Josh Savageau 1- 1 1 0- 1 0- 0 0- 0 0 0 0 6
Ryan Ruisch 1- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Seth Olson 1- 1 0 0- 0 0- 0 3- 3 0 0 0 3
------------------------------------------------------------
Bethel 1- 1 4 0- 1 0- 0 3- 3 0 0 0 27
Trinity Int. 1- 1 2 0- 0 0- 0 2- 2 0 0 0 14
Punting
Ins
Bethel GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Hokan Bengston 1- 1 3 133 44.3 0 56 1
-------------------------------------------------
Bethel 1- 1 3 133 44.3 0 56 1
Trinity Int. 1- 1 9 364 40.4 0 49 3
Kickoff Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Josh Savageau 1- 1 2 32 16.0 0 17
----------------------------------------------
Bethel 1- 1 2 32 16.0 0 17
Trinity Int. 1- 1 5 97 19.4 0 29
Punt Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Scott Ylkanen 1- 0 2 38 19.0 0 38
Kirk Midthun 1- 1 5 55 11.0 0 46
----------------------------------------------
Bethel 1- 1 7 93 13.3 0 46
Trinity Int. 1- 1 3 10 3.3 0 5
Defensive Statistics
Bethel GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
-----------------------------------------------------------------------
-----------
Kirk Midthun 1- 1 3 10 13 0.0 0 0- 0 0 1 0 2.0- 4 0.0- 0 0 0 0
Josh Scheuter 1- 1 2 6 8 0.0 0 0- 0 0 0 0 1.0- 1 0.0- 0 0 0 0
Kris Collins 1- 1 2 5 7 0.0 0 0- 0 0 0 0 1.0- 1 0.0- 0 0 0 0
Jason Holm 1- 1 0 7 7 0.0 0 0- 0 0 0 0 1.0- 3 0.0- 0 0 0 0
Aaron Ferrier 1- 1 0 5 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Aaron Redman 1- 0 2 2 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jeff Bormes 1- 0 1 3 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jacob Anderson 1- 1 1 3 4 0.0 0 0- 0 0 0 0 1.0- 3 0.0- 0 0 0 0
Ryan Kooy 1- 0 2 1 3 0.0 0 0- 0 0 0 0 1.0- 8 1.0- 8 0 0 0
Eric Carlson 1- 0 1 2 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Chris Ervasti 1- 1 0 3 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jeff Ecklund 1- 1 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Ryan Carlson 1- 1 0 2 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Hans Bengtson 1- 0 0 2 2 0.0 0 0- 0 0 0 0 1.0- 1 0.0- 0 0 0 0
Gary Stone 1- 1 0 2 2 0.0 0 0- 0 0 2 0 0.0- 0 0.0- 0 0 0 0
Nate Osterberg 1- 0 0 2 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Luke Carlson 1- 1 0 2 2 0.0 0 0- 0 0 0 1 0.0- 0 0.0- 0 0 0 0
Paul Olson 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
John Williams 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Seth Olson 1- 1 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Rick Meyer 1- 0 0 1 1 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Brent Sorenson 1- 0 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
--------------------------------------------------------------------------------
-----------
Bethel 1- 1 18 60 78 0.0 0 0- 0 0 4 1 8.0- 21 1.0- 8 0 0 0
Trinity Int. 1- 1 25 62 87 3.0 3 0- 0 0 2 0 5.0- 28 0.0- 0 0 0 0
Game 2
1998 Bethel Football
Concordia at Bethel - 9/19
Team Statistics
Bethel Concordia
29 Points 20
12 First Downs Rushing 4
9 First Downs Passing 13
0 First Downs by Penalty 2
82 Total Offensive Plays 75
344 Total Yards Gained 375
4.20 Average Yards per Play 5.00
52 Plays Rushing 32
138 Yards Rushing 79
206 Yards Passing 296
30 Passes Attempted 43
15 Passes Completed 22
1 Passes Had Intercepted 6
38.2 Net Yards per Punt 26.0
2- 1 Fumbles-Fumbles Lost 3- 2
7- 59 Penalties-Yards 5- 45
7- 19 3rd Down Conversions 5- 13
.368 3rd Down Conversion Percentage .385
2- 4 4th Down Conversions 1- 1
.500 4th Down Conversion Percentage 1.000
Scoring by Period
1 2 3 4 Tot
--------------------------------------------------
Bethel 7 7 13 2 29
Concordia 7 6 0 7 20
--------------------------------------------------
Possession Time by Period
1 2 3 4 Total
-----------------------------------------------------------
Bethel 11:04 4:39 8:35 8:38 32:56
Concordia 3:19 9:26 5:12 6:22 24:19
-----------------------------------------------------------
Attendance
3150*
Rushing
Yds/ Yds/
Bethel GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Ryan Ruisch 1- 0 13 55 2 53 53.0 4.1 2 15
Dave Dickman 1- 0 11 30 4 26 26.0 2.4 0 49
Josh Savageau 1- 0 10 29 7 22 22.0 2.2 0 11
Kirk Midthun 1- 0 1 21 0 21 21.0 21.0 0 21
Scott Ylkanen 1- 0 4 21 0 21 21.0 5.2 0 11
Dave Hendel 1- 0 1 10 0 10 10.0 10.0 0 10
Joe Persuitti 1- 0 12 13 28 -15 -15.0 -1.2 0 2
---------------------------------------------------------------
Bethel 1- 1 52 179 41 138 138.0 2.7 2 49
Concordia 1- 1 32 101 22 79 79.0 2.5 0 11
Passing
Bethel GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Joe Persuitti 1- 0 14 29 1 .483 151 4 2 0 37
Eric Runyan 1- 0 1 1 0 1.000 55 0 0 0 55
-----------------------------------------------------------------
Bethel 1- 1 15 30 1 .500 206 4 2 0 55
Concordia 1- 1 22 43 6 .512 296 3 3 0 46
Passing Efficiency
Yds/ TD Comp Int Rating
Bethel GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Eric Runyan 1- 0 55.00 0.00 100.00 0.00 562.00
Joe Persuitti 1- 0 5.21 6.90 48.28 3.45 107.91
--------------------------------------------------------------
Bethel 1- 1 6.87 6.67 50.00 3.33 123.06
Concordia 1- 1 6.88 6.98 51.16 13.95 104.09
Pass Receiving
Rec/ Yds/
Bethel GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Eric Carlson 1- 0 4 4.0 88 22.0 1 37
Jeremy Belisle 1- 0 4 4.0 61 15.2 0 55
Scott Ylkanen 1- 0 2 2.0 15 7.5 0 15
Hokan Bengston 1- 0 1 1.0 17 17.0 0 17
Eric Runyan 1- 0 1 1.0 10 10.0 0 10
Ryan Ruisch 1- 0 1 1.0 7 7.0 0 7
Josh Savageau 1- 0 1 1.0 5 5.0 0 5
Ben Matthews 1- 0 1 1.0 3 3.0 1 3
-----------------------------------------------------
Bethel 1- 1 15 15.0 206 13.7 2 55
Concordia 1- 1 22 22.0 296 13.5 3 46
Total Offense
Yds/
Bethel GP-GS Rush Pass Tot Game
------------------------------------------------
Joe Persuitti 1- 0 -15 151 136 136.0
Eric Runyan 1- 0 0 55 55 55.0
Ryan Ruisch 1- 0 53 0 53 53.0
Dave Dickman 1- 0 26 0 26 26.0
Josh Savageau 1- 0 22 0 22 22.0
Kirk Midthun 1- 0 21 0 21 21.0
Scott Ylkanen 1- 0 21 0 21 21.0
Dave Hendel 1- 0 10 0 10 10.0
------------------------------------------------
Bethel 1- 1 138 206 344 344.0
Concordia 1- 1 79 296 375 375.0
All-Purpose Yards
Punt KO Tot Yds/
Bethel GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Kirk Midthun 1- 0 21 0 44 23 88 88.0
Eric Carlson 1- 0 0 88 0 0 88 88.0
Jeremy Belisle 1- 0 0 61 0 0 61 61.0
Ryan Ruisch 1- 0 53 7 0 0 60 60.0
Scott Ylkanen 1- 0 21 15 0 0 36 36.0
Josh Savageau 1- 0 22 5 0 8 35 35.0
Dave Dickman 1- 0 26 0 0 0 26 26.0
Hokan Bengston 1- 0 0 17 0 0 17 17.0
Eric Runyan 1- 0 0 10 0 0 10 10.0
Dave Hendel 1- 0 10 0 0 0 10 10.0
Ben Matthews 1- 0 0 3 0 0 3 3.0
Joe Persuitti 1- 0 -15 0 0 0 -15 -15.0
---------------------------------------------------------
Bethel 1- 1 138 206 44 31 419 419.0
Concordia 1- 1 79 296 11 57 443 443.0
Scoring
-- Conversions --
Bethel GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Ryan Ruisch 1- 0 2 0- 0 0- 0 0- 0 0 0 0 12
Eric Carlson 1- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Ben Matthews 1- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Seth Olson 1- 0 0 0- 0 0- 0 3- 3 0 0 0 3
Joe Persuitti 1- 0 0 0- 1 0- 0 0- 0 0 0 0 0
Josh Savageau 1- 0 0 0- 0 0- 1 0- 0 0 0 0 0
Team 0- 0 0 0- 0 0- 0 0- 0 0 1 0 2
------------------------------------------------------------
Bethel 1- 1 4 0- 1 0- 1 3- 3 0 1 0 29
Concordia 1- 1 3 0- 0 0- 0 2- 3 0 0 0 20
Field Goals
Bethel GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Seth Olson 1- 0 0- 0 0- 0 0- 1 0- 0 0- 1 0
-----------------------------------------------------------
Bethel 1- 1 0- 0 0- 0 0- 1 0- 0 0- 1 0
Concordia 1- 1 0- 1 0- 0 0- 0 0- 0 0- 1 0
Punting
Ins
Bethel GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Hokan Bengston 1- 0 6 240 40.0 0 82 1
-------------------------------------------------
Bethel 1- 1 6 240 40.0 0 82 1
Concordia 1- 1 3 122 40.7 0 52 0
Kickoff Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Kirk Midthun 1- 0 1 23 23.0 0 23
Josh Savageau 1- 0 1 8 8.0 0 8
----------------------------------------------
Bethel 1- 1 2 31 15.5 0 23
Concordia 1- 1 4 57 14.2 0 20
Punt Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Kirk Midthun 1- 0 1 44 44.0 0 44
----------------------------------------------
Bethel 1- 1 1 44 44.0 0 44
Concordia 1- 1 2 11 5.5 0 11
Interception Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Ryan Carlson 1- 0 2 15 7.5 0 15
Gary Stone 1- 0 1 23 23.0 0 23
Ryan Kooy 1- 0 1 9 9.0 0 9
Aaron Ferrier 1- 0 1 5 5.0 0 5
Kirk Midthun 1- 0 1 0 0.0 0 0
----------------------------------------------
Bethel 1- 1 6 52 8.7 0 23
Concordia 1- 1 1 0 0.0 0 0
Defensive Statistics
Bethel GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
--------------------------------------------------------------------------------
-----------
Ryan Carlson 1- 0 8 2 10 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 2 0 0
Jason Holm 1- 0 5 3 8 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Josh Scheuter 1- 0 3 4 7 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Gary Stone 1- 0 4 2 6 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 1 0 0
Kirk Midthun 1- 0 4 1 5 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 1 0 0
Aaron Ferrier 1- 0 4 1 5 0.0 0 0- 0 0 0 0 2.0- 13 1.0- 9 1 0 0
Ben Geisler 1- 0 3 2 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Kris Collins 1- 0 3 0 3 1.0 0 0- 0 0 2 0 0.0- 0 0.0- 0 0 0 0
Ryan Kooy 1- 0 3 0 3 0.0 0 0- 0 0 0 1 1.0- 5 1.0- 5 1 0 0
Jeff Ecklund 1- 0 2 1 3 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Peter Mellema 1- 0 1 2 3 0.0 0 0- 0 0 0 1 0.0- 0 0.0- 0 0 0 0
Luke Carlson 1- 0 2 0 2 0.0 0 0- 0 0 0 2 1.0- 4 1.0- 4 0 0 0
Rick Meyer 1- 0 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Hans Bengtson 1- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Seth Olson 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Hokan Bengston 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jeff Bormes 1- 0 1 0 1 0.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Paul Olson 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jacob Anderson 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Peter Paulson 1- 0 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Aaron Redman 1- 0 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Nate Osterberg 1- 0 0 0 0 0.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
--------------------------------------------------------------------------------
-----------
Bethel 1- 1 50 21 71 1.0 2 0- 0 0 5 4 4.0- 22 3.0- 18 6 0 0
Concordia 1- 1 58 24 82 1.0 1 0- 0 0 1 2 13.0- 47 4.0- 33 1 0 0
1998 Bethel Football
Season Statistics - All Games
Rushing
Yds/ Yds/
Bethel GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Josh Savageau 2- 1 24 161 12 149 74.5 6.2 1 37
Ryan Ruisch 2- 1 18 127 2 125 62.5 6.9 3 30
Dave Dickman 2- 0 16 87 4 83 41.5 5.2 0 49
Scott Ylkanen 2- 0 5 27 0 27 13.5 5.4 0 11
Joe Persuitti 2- 1 23 53 30 23 11.5 1.0 1 10
Kirk Midthun 2- 1 1 21 0 21 10.5 21.0 0 21
Dave Hendel 2- 0 3 15 0 15 7.5 5.0 0 10
Bart Becker 1- 0 2 2 6 -4 -4.0 -2.0 0 2
Eric Carlson 2- 0 1 0 9 -9 -4.5 -9.0 0 -9
---------------------------------------------------------------
Bethel 2- 2 93 493 63 430 215.0 4.6 5 49
Opponents 2- 2 71 267 39 228 114.0 3.2 1 49
Passing
Bethel GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Joe Persuitti 2- 1 31 57 1 .544 297 4 3 0 37
Eric Runyan 2- 1 1 1 0 1.000 55 0 0 0 55
-----------------------------------------------------------------
Bethel 2- 2 32 58 1 .552 352 4 3 0 55
Opponents 2- 2 28 61 6 .459 364 4 4 0 46
Passing Efficiency
Yds/ TD Comp Int Rating
Bethel GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Eric Runyan 2- 1 55.00 0.00 100.00 0.00 562.00
Joe Persuitti 2- 1 5.21 5.26 54.39 1.75 112.01
--------------------------------------------------------------
Bethel 2- 2 6.07 5.17 55.17 1.72 119.78
Opponents 2- 2 5.97 6.56 45.90 9.84 98.02
Pass Receiving
Rec/ Yds/
Bethel GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Eric Carlson 2- 0 10 5.0 140 14.0 1 37
Jeremy Belisle 2- 1 8 4.0 93 11.6 0 55
Eric Runyan 2- 1 5 2.5 60 12.0 1 20
Ryan Ruisch 2- 1 3 1.5 25 8.3 0 15
Scott Ylkanen 2- 0 2 1.0 15 7.5 0 15
Josh Savageau 2- 1 2 1.0 -1 -0.5 0 5
Hokan Bengston 2- 1 1 0.5 17 17.0 0 17
Ben Matthews 2- 0 1 0.5 3 3.0 1 3
-----------------------------------------------------
Bethel 2- 2 32 16.0 352 11.0 3 55
Opponents 2- 2 28 14.0 364 13.0 4 46
Total Offense
Yds/
Bethel GP-GS Rush Pass Tot Game
------------------------------------------------
Joe Persuitti 2- 1 23 297 320 160.0
Josh Savageau 2- 1 149 0 149 74.5
Ryan Ruisch 2- 1 125 0 125 62.5
Dave Dickman 2- 0 83 0 83 41.5
Eric Runyan 2- 1 0 55 55 27.5
Scott Ylkanen 2- 0 27 0 27 13.5
Kirk Midthun 2- 1 21 0 21 10.5
Dave Hendel 2- 0 15 0 15 7.5
Bart Becker 1- 0 -4 0 -4 -4.0
Eric Carlson 2- 0 -9 0 -9 -4.5
------------------------------------------------
Bethel 2- 2 430 352 782 391.0
Opponents 2- 2 228 364 592 296.0
All-Purpose Yards
Punt KO Tot Yds/
Bethel GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Josh Savageau 2- 1 149 -1 0 40 188 94.0
Ryan Ruisch 2- 1 125 25 0 0 150 75.0
Kirk Midthun 2- 1 21 0 99 23 143 71.5
Eric Carlson 2- 0 -9 140 0 0 131 65.5
Jeremy Belisle 2- 1 0 93 0 0 93 46.5
Dave Dickman 2- 0 83 0 0 0 83 41.5
Scott Ylkanen 2- 0 27 15 38 0 80 40.0
Eric Runyan 2- 1 0 60 0 0 60 30.0
Joe Persuitti 2- 1 23 0 0 0 23 11.5
Hokan Bengston 2- 1 0 17 0 0 17 8.5
Dave Hendel 2- 0 15 0 0 0 15 7.5
Ben Matthews 2- 0 0 3 0 0 3 1.5
Bart Becker 1- 0 -4 0 0 0 -4 -4.0
---------------------------------------------------------
Bethel 2- 2 430 352 137 63 982 491.0
Opponents 2- 2 228 364 21 154 767 383.5
Scoring
-- Conversions --
Bethel GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Ryan Ruisch 2- 1 3 0- 0 0- 0 0- 0 0 0 0 18
Seth Olson 2- 1 0 0- 0 0- 0 7- 7 0 0 0 7
Ben Matthews 2- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Joe Persuitti 2- 1 1 0- 1 0- 0 0- 0 0 0 0 6
Eric Runyan 2- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Gary Stone 2- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Josh Savageau 2- 1 1 0- 1 0- 1 0- 0 0 0 0 6
Eric Carlson 2- 0 1 0- 0 0- 0 0- 0 0 0 0 6
Team 0- 0 0 0- 0 0- 0 0- 0 0 1 0 2
------------------------------------------------------------
Bethel 2- 2 9 0- 2 0- 1 7- 7 0 1 0 63
Opponents 2- 2 5 0- 0 0- 0 4- 5 0 0 0 34
Field Goals
Bethel GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Seth Olson 2- 1 0- 0 0- 0 0- 1 0- 0 0- 1 0
-----------------------------------------------------------
Bethel 2- 2 0- 0 0- 0 0- 1 0- 0 0- 1 0
Opponents 2- 2 0- 1 0- 0 0- 0 0- 0 0- 1 0
Punting
Ins
Bethel GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Hokan Bengston 2- 1 9 373 41.4 0 82 2
-------------------------------------------------
Bethel 2- 2 9 373 41.4 0 82 2
Opponents 2- 2 12 486 40.5 0 52 3
Kickoff Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Kirk Midthun 2- 1 1 23 23.0 0 23
Josh Savageau 2- 1 3 40 13.3 0 17
----------------------------------------------
Bethel 2- 2 4 63 15.8 0 25
Opponents 2- 2 9 154 17.1 0 29
Punt Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Scott Ylkanen 2- 0 2 38 19.0 0 38
Kirk Midthun 2- 1 6 99 16.5 0 46
----------------------------------------------
Bethel 2- 2 8 137 17.1 0 46
Opponents 2- 2 5 21 4.2 0 11
Interception Returns
Bethel GP-GS Att Yds Avg TD LP
----------------------------------------------
Ryan Carlson 2- 1 2 15 7.5 0 15
Gary Stone 2- 1 1 23 23.0 1 23
Ryan Kooy 2- 0 1 9 9.0 0 9
Aaron Ferrier 2- 1 1 5 5.0 0 5
Kirk Midthun 2- 1 1 0 0.0 0 0
----------------------------------------------
Bethel 2- 2 6 52 8.7 1 23
Opponents 2- 2 1 0 0.0 0 0
Defensive Statistics
Bethel GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
--------------------------------------------------------------------------------
-----------
Kirk Midthun 2- 1 7 11 18 0.0 0 0- 0 0 2 0 2.0- 4 0.0- 0 1 0 0
Jason Holm 2- 1 5 10 15 0.0 0 0- 0 0 0 0 1.0- 3 0.0- 0 0 0 0
Josh Scheuter 2- 1 5 10 15 0.0 0 0- 0 0 0 0 1.0- 1 0.0- 0 0 0 0
Ryan Carlson 2- 1 8 4 12 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 2 0 0
Kris Collins 2- 1 5 5 10 1.0 0 0- 0 0 2 0 1.0- 1 0.0- 0 0 0 0
Aaron Ferrier 2- 1 4 6 10 0.0 0 0- 0 0 0 0 2.0- 13 1.0- 9 1 0 0
Gary Stone 2- 1 4 4 8 0.0 0 0- 0 0 2 0 0.0- 0 0.0- 0 1 0 0
Ryan Kooy 2- 0 5 1 6 0.0 0 0- 0 0 0 1 2.0- 13 2.0- 13 1 0 0
Jeff Ecklund 2- 1 4 1 5 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Ben Geisler 1- 0 3 2 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jeff Bormes 2- 0 2 3 5 0.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jacob Anderson 2- 1 2 3 5 0.0 0 0- 0 0 0 0 1.0- 3 0.0- 0 0 0 0
Aaron Redman 2- 0 2 3 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Luke Carlson 2- 1 2 2 4 0.0 0 0- 0 0 0 3 1.0- 4 1.0- 4 0 0 0
Hans Bengtson 2- 0 1 3 4 0.0 0 0- 0 0 0 0 1.0- 1 0.0- 0 0 0 0
Rick Meyer 2- 0 2 1 3 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Eric Carlson 2- 0 1 2 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Peter Mellema 1- 0 1 2 3 0.0 0 0- 0 0 0 1 0.0- 0 0.0- 0 0 0 0
