
1997 NCAA Division II-III Women's Golf National Championship
Mission Inn Resort, Howey In The Hills, Florida,
May 14-17, 1997
El Campeon Course, 5,911 yards
Final Results, May 17
Team Scores RD1 RD2 RD3 RD4 Tot
1. Lynn University 326 317 335 314 1292
2. Methodist College 333 334 325 326 1318
3. Simpson College 363 348 351 339 1401
4. Concordia-Moorhead 358 356 353 337 1404
5. Franklin College 345 357 362 357 1421
6. U. Of Indianapolis 360 364 371 339 1434
7. South Dakota State 373 366 360 361 1460
8. Buena Vista 374 371 369 355 1469
Cobber Scores R1 R2 R3 R4 Tot Place
Sarah Penfield 90 87 88 78 343 20
Christie Strecker 88 91 89 81 349 t-27
Kristen Hanson 87 88 89 94 358 39
Jill Carlin 93 90 96 84 363 t-42
Nicole Koskey 94 93 87 95 369 t-48
63 total golfers
Individual Leaders - R1 R2 R3 R4 Tot
1. Zoe Grimbeck, Lynn 76 77 84 78 315
2. *Shanna Nagy, Fl. Southern 80 77 83 77 317
3. Jennifer Cieslak, Methodist 88 78 77 77 320
3. *Jennifer Toulette, Rollins 81 79 81 79 320
3. *Struti Khanna, Rollins 80 82 80 78 320
6. Kristi Sirianni, Lynn 87 78 80 79 324
7. Josefin Stalvant, Lynn 80 83 86 77 326
8. *Karla Roberson, Longwood 82 83 79 83 327
9. Diane Gladstone, Methodist 83 82 80 83 328
10 Gioia Tanto, Lynn 83 81 85 80 329
10 *Erin Stukart, Truman St. 78 86 84 81 329
12 Betzi Hanna, Methodist 80 84 84 82 330
13 *Tina Peek, Winona St. 80 86 86 83 335
14. Jenny Jones, Simpson 90 82 85 81 338
14.*Andrea Kosa, Fl. South. 86 86 84 82 338
16 Susan Bean, Franklin 79 86 87 88 340
16. Carin Skold, Buena Vista 88 85 85 82 340
18. Jennifer Pitt, S. Dak. St. 86 83 86 86 341
19.*Rebbeca Fly, Mesa State 86 82 88 86 342
20. Sarah Penfield, Concordia 90 87 88 78 343
21.*Korie VonBerstein, TX A&M-Com 86 92 86 80 344
22. Kelly Scribner, Franklin 87 83 89 86 345
22. Tracey Gage, Methodist 82 90 89 84 345
24.*Tara Tepley, G Adolphus 94 85 80 87 346
25.*Kelly Sheehan, Fl. South. 84 88 87 88 347
26.*Ashley Martin, S'western 96 81 85 86 348
27. Christie Strecker, Concordia 88 91 89 81 349
27. Hannah Willenborg, Simpson 87 92 87 83 349
29.*Kathy Spalding, Macalester 93 86 87 86 352
29. Erica Kiyota, Lynn 97 81 87 87 352
31. Erin McGraw, Indy, U of 87 88 92 86 353
32. Julie Peterson, Simpson 90 87 88 89 354
32. Carrie Wood, Franklin 84 92 90 88 354
32. Amy Lewis, S. Dak. St. 92 94 87 81 354
35.*Jaimie Greer, Truman St. 87 90 93 86 356
35.*Julie Bush, Luther 90 92 87 87 356
37. Amy Guebard, Indy, U of 88 91 96 82 357
37. Tanice Nilson, Methodist 91 91 84 91 357
39. Kristen Hanson, Concordia 87 88 89 94 358
40. Tera Deckard, Indy, U of 91 89 89 90 359
41.*Cydney Stevens, Amherst 89 92 90 91 362
42. Jill Carlin, Concordia 93 90 96 84 363
42.*Dessa Gemar, Hard-Simm 92 92 90 89 363
42.*Lisa Fain, Lewis U. 90 97 95 81 363
45. Stacey Conk, Indy, U of 94 96 95 81 366
45.*Allison Hooker, S-western 96 89 95 86 366
47. Chaille Beshear, Simpson 103 87 91 86 367
48.*Nancy Kennedy, Hope Coll. 97 93 85 94 369
48. Nicole Koskey, Concordia 94 93 87 95 369
50. Brenda Stork, Buena Vista 97 95 91 92 375
51. Kim Mosher, Buena Vista 99 95 93 90 377
51.*Tammy Williams, G Adolphus 91 90 100 96 377
53.*Ellan Colenbrander, Hope Coll 94 97 95 92 378
54. Jenny Chandler, S. Dak. St. 98 95 94 96 383
55. Beth Townsand, Buena Vista 90 96 103 95 384
56. Jenny Festerman, Simpson 96 96 93 100 385
57. Tara Taylor, Franklin 95 99 98 95 387
58. Renae Johnson, Indy, U. of 100 100 95 97 392
59. Elisabet Somer, Franklin 104 96 96 97 393
60.*Megan Guffy, Mt. Holyoke 103 95 97 101 396
61. Kelle Anderson, S. Dak. St. 97 104 93 104 398
62. Cindy Hanson, S. Dak. St. 108 94 98 98 398
63. Jenni Wedemeyer, Buena Vista 112 97 100 91 400
* Competing as individuals
1997 Concordia Women's Golf Cobbers
at Previous Nationals