Shawn Nicholas
Shepherd, MT,
Major: Physical Education
Class of 1998
3/7/98
Shawn Nicholas (134) lost his second round NCAA match March
6 in Waterloo after getting a bye in the first round.
Nicholas lost 15-4 to John Hatfield (Simpson) and did not take
part in the consolation round. He ended his senior season with a 19-14
record.
Click here for complete
NCAA results.
Shawn is one of the Cobbers' co-captains. He earned All-MIAC
honors by taking 2nd at the MIAC as a sophomore at 134 lbs.
Individual Record:
Year: Wins
Loses
1994-95 12
20
1995-96 18
11
1996-97 15
9
1997-98 19
14
Career
64 54
1994-95 4th place in MIAC at 134 lbs.
1995-96 2nd place in MIAC at 134 lbs.
1996-97 Consolation Champ at 134 lbs.
1997-98 MIAC Runner-up at 134 lbs, NCAA National Meet qualifier
1997-98 season record
Shawn Nicholas 1997-98
| DATE | WT | EVENT | OPPONENT | SCHOOL | T2 | E1 | R2 | N2 | N3 | P1 | RT1 | SCORE | RECORD | |
| 11-15 | 142 | BISON | Jared Perkins | River Falls | 1-0 | 1-0 | 4-0 | 1-0 | ||||||
| 11-15 | 142 | BISON | Joe Green | St. Cloud | 1-2 | 1-1 | 3-5 | 1-1 | ||||||
| 11-15 | 142 | BISON | Derek Outland | Agustana | 4-0 | 0-3 | 1-0 | 11-3 | 2-1 | |||||
| 11-15 | 142 | BISON | Curtis Brown | SDSU | 0-1 | 1-1 | 1-3 | 2-2 | ||||||
| 11-22 | 134 | AUGS | Adam Thronson | Augsburg | 1-0 | 2-0 | 0-2 | 1-0 | 6-4 | 3-2 | ||||
| 11-22 | 134 | AUGS | John Weigman | Rochester | 2-0 | 1-0 | WBF 3:30 | 4-2 | ||||||
| 11-22 | 134 | AUGS | Brad Fisher | Augsburg | 2-0 | 1-3 | 5-3 | 5-2 | ||||||
| 11-22 | 134 | AUGS | Pat Smith | Augsburg | 0-2 | 2-1 | 2-5 | 5-3 | ||||||
| 12-10 | 134 | MSUDUAL | Brad Weigant | MSU | 3-0 | 0-3 | 1-2 | 0-2 | 1-0 | 9-11 | 5-4 | |||
| 12-13 | 134 | SCLOUD | Wyatt Pottert | Jamestown | 4-0 | 1-4 | 1-0 | 12-4 | 6-4 | |||||
| 12-13 | 134 | SCLOUD | Jason Fratzke | RWCC | 1-1 | 0-4 | 1-0 | 1-0 | 7-6 OT | 7-4 | ||||
| 12-13 | 134 | SCLOUD | Jeremy Brady | SDSU | 0-1 | 0-1 | 0-3 | 7-5 | ||||||
| 12-13 | 134 | SCLOUD | Brad Fisher | Augsburg | 0-1 | 2-1 | 2-3 | 7-6 | ||||||
| 12-13 | 134 | SCLOUD | Brian Heimerl | SCSU | WBInjury | 8-6 | ||||||||
| 1-10 | 134 | NCST | M. Timm | St. John's | 1-0 | WBF 1:10 | 9-6 | |||||||
| 1-10 | 134 | NCST | D. Brown | Itasca | 3-1 | 0-4 | 1-0 | 1-0 | 11-6 OT | 10-6 | ||||
| 1-10 | 134 | NCST | Rob Karl | St. Thomas | 0-2 | 0-1 | 2-0 | 4-5 | 10-7 | |||||
| 1-10 | 134 | NCST | M. McAlpine | Itasca | 1-3 | 2-1 | 4-7 | 10-8 | ||||||
| 1-13 | 134 | VCDUAL | Alain Cupas | Valley City | 1-0 | 1-0 | WBF 1:34 | 11-8 | ||||||
| 1-23 | 134 | U of Mary | Brad Fisher | Augsburg | 1-1 | 1-2 | 0-1 | 3-6 | 11-9 | |||||
| 1-23 | 134 | U of Mary | Jaime Depee | Jamestown | 3-1 | 0-3 | 0-1 | 6-7 | 11-10 | |||||
| 1-30 | 134 | MDUALS | Rob Karl | St. Thomas | 1-1 | 0-1 | 1-0 | 0-1 | 4-6OT | 11-11 | ||||
| 1-30 | 134 | MDUALS | Justin Kelley | St. John's | 1-0 | WBF 1:35 | 12-11 | |||||||
| 1-31 | 134 | MDUALS | Andrew Pierce | Carleton | 1-0 | 2-0 | 1-0 | WBF 2:14 | 13-11 | |||||
| 1-31 | 134 | MDUALS | Brandon Reichel | Augsburg | 1-2 | 1-2OT | 13-12 | |||||||
| 1-31 | 134 | MDUALS | forfeit | St. Olaf | WBForfeit | 14-12 | ||||||||
| 2-7 | 134 | LUTHER | Bengi Winegarden | Waldorf | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-11 | 14-13 | |||
| 2-7 | 134 | LUTHER | Les Hollingsworth | Luther | 2-0 | 1-0 | WBF 3:15 | 15-13 | ||||||
| 2-7 | 134 | LUTHER | Brandon Reichel | Augsburg | WBDefault | 16-13 | ||||||||
| 2-7 | 134 | LUTHER | Bengi Winegarden | Waldorf | 0-1 | 0-1 | 0-4 | 16-14 | ||||||
| 2-13 | 134 | STO DUAL | Jason Kastler | St. Olaf | 2-0 | 0-1 | WBF 2:27 | 17-14 | ||||||
| 2-14 | 134 | CARLETON | Steve Jenny | Dana | 2-0 | 0-2 | 0-1 | 2-0 | 10-4 | 18-14 | ||||
| 2-14 | 134 | CARLETON | Adam Thronson | Augsburg | 0-1 | 1-1 | 1-3OT | 18-15 | ||||||
| 2-14 | 134 | CARLETON | Jason Kastler | St. Olaf | 1-0 | 1-0 | WBF 4:30 | 19-15 | ||||||
| 2-14 | 134 | CARLETON | Neil Crider | Mt St Clare | 1-0 | WBF 1:33 | 20-15 | |||||||
| 2-14 | 134 | CARLETON | Stephen Kellner | D Wesleyan | 1-0 | WBF :55 | 21-15 | |||||||
| 2-14 | 134 | CARLETON | Brad Fisher | Augsburg | 1-0 | 1-2 | 3-2 | 22-15 | ||||||
| 2-28 | 134 | MIACs | Rob Karl | St. Thomas | 1-2 | 2-0 | 1-0 | 0-1 | 7-5 | 23-15 | ||||
| 2-28 | 134 | MIACs | Jaime Larkin | Augsburg | 0-1 | 0-1 | 23-16 | |||||||
| 3-6 | 134 | Nationals | John Hatfield | Simpson | 1-5 | 2-2 | 0-1 | 0-1 | 4-15 | 23-17 | ||||
| 3-6 | 134 | Nationals | Jeremy Reynolds | Brockport | 1-2 | 2-2 | 1-0 | 3-6 | 23-18 |
1997-98 | 1996-97 | Cobber Wrestling Homepage
This page is maintained by the Concordia Sports Information
Office pyle@cord.edu