![]() |
Football:
'99 Individual Composite Stats
| '99 MIAC Team Stats | See also | '99 Cobber Stats | | MIAC Race and Scores | |
| Name | School | Year | Games | Rushing
Yards |
Passing
Yards |
Total Yards | Yards/Game |
|---|---|---|---|---|---|---|---|
| Corey Stanger | St. John's University | Sr. | 8 | 187 | 1,695 | 1,882 | 235.25 |
| Joe Hammond | St. Olaf College | So. | 9 | 46 | 2,021 | 2,067 | 229.67 |
| Greg Kaiser | University of St. Thomas | Sr. | 9 | 120 | 1,678 | 1,798 | 199.78 |
| Jon Groteboer | Carleton College | So. | 7 | 80 | 1,186 | 1,266 | 180.86 |
| Bart Becker | Bethel College | Jr. | 8 | 11 | 1,386 | 1,397 | 174.63 |
| Aaron Quitmeyer | Macalester College | Jr. | 9 | -168 | 1,637 | 1,469 | 163.22 |
| Paul Tetzloff | Augsburg College | Jr. | 7 | -151 | 1,256 | 1,105 | 157.86 |
| John Goodale | Augsburg College | So. | 5 | -57 | 792 | 735 | 147.00 |
| Tim Couchman | Hamline University | Jr. | 9 | 107 | 1,183 | 1,290 | 143.33 |
| Joe Thorvig | Gustavus Adolphus College | So. | 9 | -93 | 1,344 | 1,251 | 139.00 |
| Chris Moore | St. John's University | Jr. | 6 | 708 | 0 | 708 | 118.00 |
| Jeff Hertel | Concordia Moorhead College | Jr. | 9 | 109 | 881 | 990 | 110.00 |
| Travis Prunty | Gustavus Adolphus College | Sr. | 9 | 961 | 0 | 961 | 106.78 |
| Josh Savageau | Bethel College | Jr. | 9 | 954 | 0 | 954 | 106.00 |
| Brian Warden | Augsburg College | Sr. | 9 | 726 | 40 | 766 | 85.11 |
Football: Rushing
| Name | School | Year | Games | Attempts | Yards | TD's | Yards/Attempt | Yards/Game |
|---|---|---|---|---|---|---|---|---|
| Chris Moore | St. John's University | Jr. | 6 | 129 | 708 | 6 | 5.49 | 118.00 |
| Travis Prunty | Gustavus Adolphus College | Sr. | 9 | 198 | 961 | 16 | 4.85 | 106.78 |
| Josh Savageau | Bethel College | Jr. | 9 | 164 | 954 | 9 | 5.82 | 106.00 |
| Brian Warden | Augsburg College | Sr. | 9 | 201 | 726 | 5 | 3.61 | 80.67 |
| Manuel Spreigl | St. Olaf College | So. | 9 | 174 | 704 | 2 | 4.05 | 78.22 |
| Nate Reiff | Concordia Moorhead College | Sr. | 9 | 151 | 591 | 5 | 3.91 | 65.67 |
| Marcus Ludtke | University of St. Thomas | Jr. | 8 | 182 | 523 | 4 | 2.87 | 65.38 |
| Joey Kvamme | Hamline University | So. | 9 | 171 | 564 | 3 | 3.30 | 62.67 |
| Grant Heuett | Macalester College | So. | 9 | 116 | 501 | 2 | 4.32 | 55.67 |
| Ryan Britz | Gustavus Adolphus College | Sr. | 8 | 80 | 435 | 3 | 5.44 | 54.38 |
| Jason Braaten | Concordia Moorhead College | Jr. | 8 | 79 | 434 | 5 | 5.49 | 54.25 |
| Kyle Swartout | Carleton College | Jr. | 9 | 151 | 488 | 1 | 3.23 | 54.22 |
| Jake Barkley | University of St. Thomas | Fr. | 10 | 82 | 383 | 1 | 4.67 | 38.30 |
| Joel Ferrie | Concordia Moorhead College | Jr. | 7 | 47 | 232 | 0 | 4.94 | 33.14 |
| Brandon Swenson | Hamline University | So. | 9 | 49 | 253 | 3 | 5.16 | 28.11 |
Football: Passing
| Name | School | Year | Games | Comp's | Att's | Int's | PCT. | TD's | Yards | Yards/Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Hammond | St. Olaf College | So. | 9 | 135 | 241 | 17 | 0.560 | 12 | 2,021 | 225 |
| Corey Stanger | St. John's University | Sr. | 8 | 113 | 223 | 8 | 0.507 | 15 | 1,695 | 212 |
| Greg Kaiser | University of St. Thomas | Sr. | 9 | 136 | 203 | 7 | 0.670 | 11 | 1,678 | 186 |
| Aaron Quitmeyer | Macalester College | Jr. | 9 | 138 | 275 | 19 | 0.502 | 9 | 1,637 | 182 |
| Paul Tetzloff | Augsburg College | Jr. | 7 | 94 | 176 | 13 | 0.534 | 7 | 1,256 | 179 |
| Bart Becker | Bethel College | Jr. | 8 | 106 | 175 | 7 | 0.606 | 7 | 1,386 | 173 |
| Jon Groteboer | Carleton College | So. | 7 | 97 | 179 | 7 | 0.542 | 5 | 1,186 | 169 |
| John Goodale | Augsburg College | So. | 5 | 54 | 93 | 4 | 0.581 | 5 | 792 | 158 |
| Joe Thorvig | Gustavus Adolphus College | So. | 9 | 125 | 216 | 9 | 0.579 | 8 | 1,344 | 149 |
| Tim Couchman | Hamline University | Jr. | 9 | 104 | 209 | 12 | 0.498 | 2 | 1,183 | 131 |
| Jeff Hertel | Concordia Moorhead College | Jr. | 9 | 65 | 144 | 7 | 0.451 | 3 | 881 | 98 |
| Jesse Anderson | Carleton College | So. | 9 | 42 | 93 | 7 | 0.452 | 5 | 546 | 61 |
| Scott Kirchoff | Bethel College | Fr. | 8 | 27 | 50 | 2 | 0.540 | 2 | 299 | 37 |
| Jeremy Nordick | Concordia Moorhead College | Jr. | 5 | 17 | 37 | 5 | 0.459 | 0 | 173 | 35 |
| Ryan Dussault | Gustavus Adolphus College | Sr. | 9 | 29 | 43 | 4 | 0.674 | 3 | 285 | 32 |
Football: Scoring
| Name | School | Year | Games | TD's | PAT 1 | PAT 2 | Field Goals | Points | Points/Game |
|---|---|---|---|---|---|---|---|---|---|
| Travis Prunty | Gustavus Adolphus College | Sr. | 9 | 16 | 0 | 0 | 0 | 96 | 10.67 |
| Chris Moore | St. John's University | Jr. | 6 | 7 | 0 | 1 | 0 | 44 | 7.33 |
| Ben Sieben | St. John's University | Sr. | 9 | 10 | 0 | 0 | 0 | 60 | 6.67 |
| Josh Savageau | Bethel College | Jr. | 9 | 10 | 0 | 0 | 0 | 60 | 6.67 |
| Seth Olson | Bethel College | Jr. | 9 | 0 | 29 | 0 | 10 | 59 | 6.56 |
| Corey Stanger | St. John's University | Sr. | 8 | 8 | 0 | 0 | 0 | 48 | 6.00 |
| Christian White | Gustavus Adolphus College | Jr. | 9 | 0 | 24 | 0 | 9 | 51 | 5.67 |
| Greg Kaiser | University of St. Thomas | Sr. | 9 | 8 | 0 | 1 | 0 | 50 | 5.56 |
| Haakon Nelson | St. Olaf College | Sr. | 9 | 0 | 15 | 0 | 11 | 48 | 5.33 |
| Steve Ryan | St. Olaf College | So. | 9 | 7 | 0 | 0 | 0 | 42 | 4.67 |
| Eric Carlson | Bethel College | Jr. | 4 | 3 | 0 | 0 | 0 | 18 | 4.50 |
| Clayton Horgen | Concordia Moorhead College | Sr. | 9 | 0 | 22 | 0 | 6 | 40 | 4.44 |
| Jeremy Belisle | Bethel College | Sr. | 9 | 6 | 0 | 1 | 0 | 38 | 4.22 |
| Len Crouse | Concordia Moorhead College | Jr. | 6 | 4 | 0 | 0 | 0 | 24 | 4.00 |
| Steve Koehn | Hamline University | Sr. | 9 | 0 | 11 | 0 | 8 | 35 | 3.89 |
Football: Punting
| Name | School | Year | Games | Attempts | Yards | Yards/Attempt |
|---|---|---|---|---|---|---|
| Phillip Barry | St. John's University | Sr. | 9 | 46 | 2,043 | 44.41 |
| Gary Stone | Bethel College | Sr. | 9 | 32 | 1,256 | 39.25 |
| Steve Koehn | Hamline University | Sr. | 9 | 47 | 1,780 | 37.87 |
| Chris Nickel | St. Olaf College | Jr. | 9 | 30 | 1,124 | 37.47 |
| Clayton Horgen | Concordia Moorhead College | Sr. | 9 | 48 | 1,769 | 36.85 |
| Andy Juntunen | University of St. Thomas | Sr. | 9 | 13 | 462 | 35.54 |
| Joe Hammond | St. Olaf College | So. | 9 | 10 | 341 | 34.10 |
| Bart Rall | Augsburg College | Jr. | 8 | 44 | 1,465 | 33.30 |
| Curt Baldus | Gustavus Adolphus College | So. | 9 | 39 | 1,282 | 32.87 |
| Brent Peroutka | Augsburg College | So. | 9 | 11 | 357 | 32.45 |
Football: Punt Returns
| Name | School | Year | Games | No. | Yards | TD's | Yards/Return |
|---|---|---|---|---|---|---|---|
| Kirk Midthun | Bethel College | Sr. | 9 | 14 | 214 | 1 | 15.29 |
| Ryan Hollom | St. Olaf College | Sr. | 9 | 15 | 164 | 0 | 10.93 |
| Chris Moore | St. John's University | Jr. | 6 | 4 | 41 | 0 | 10.25 |
| Matt Palmen | Concordia Moorhead College | Jr. | 9 | 15 | 135 | 0 | 9.00 |
| Zach Zimmer | Gustavus Adolphus College | Fr. | 9 | 14 | 114 | 0 | 8.14 |
| Alex Jadin | University of St. Thomas | Fr. | 9 | 24 | 193 | 1 | 8.04 |
| Josh Vickerman | Concordia Moorhead College | Jr. | 4 | 7 | 43 | 0 | 6.14 |
| Grady McGovern | St. John's University | Sr. | 9 | 22 | 128 | 0 | 5.82 |
| Dan Reider | Carleton College | Jr. | 9 | 17 | 93 | 0 | 5.47 |
Football: Receiving (Total Receptions)
| Name | School | Year | Games | No. | Yards | TD's | Yards/Catch |
|---|---|---|---|---|---|---|---|
| Jeremy Belisle | Bethel College | Sr. | 9 | 53 | 626 | 6 | 11.81 |
| Erik Miller | Carleton College | Jr. | 9 | 47 | 637 | 2 | 13.55 |
| Ben Sieben | St. John's University | Sr. | 9 | 46 | 744 | 10 | 16.17 |
| Justin Hall | University of St. Thomas | Fr. | 9 | 41 | 587 | 3 | 14.32 |
| David Schumacher | Macalester College | Jr. | 9 | 41 | 604 | 3 | 14.73 |
| Steve Ryan | St. Olaf College | So. | 9 | 38 | 646 | 7 | 17.00 |
| Ty O'Connell | Macalester College | So. | 9 | 37 | 374 | 2 | 10.11 |
| Adam Strainer | Concordia Moorhead College | Jr. | 9 | 35 | 498 | 1 | 14.23 |
| Brian Sprout | St. Olaf College | So. | 9 | 32 | 618 | 4 | 19.31 |
| John Rotter | Augsburg College | Jr. | 9 | 30 | 227 | 3 | 7.57 |
Football: Receiving (Yards/Catch)
| Name | School | Year | Games | No. | Yards | TD's | Yards/Catch | Yards/Game |
|---|---|---|---|---|---|---|---|---|
| Jeremy Heckman | University of St. Thomas | So. | 8 | 1 | 39 | 0 | 39.00 | 4.88 |
| Brody Felchle | Carleton College | Jr. | 8 | 3 | 105 | 0 | 35.00 | 13.13 |
| Joel Ferrie | Concordia Moorhead College | Jr. | 7 | 2 | 49 | 0 | 24.50 | 7.00 |
| John Treptau | St. John's University | So. | 9 | 5 | 109 | 1 | 21.80 | 12.11 |
| Damien Rochon-Washington | Augsburg College | Jr. | 8 | 20 | 434 | 2 | 21.70 | 54.25 |
| Ben Matthews | Bethel College | Jr. | 9 | 1 | 21 | 0 | 21.00 | 2.33 |
| Mark Johnson | Augsburg College | So. | 9 | 26 | 545 | 5 | 20.96 | 60.56 |
| Raleigh Schmidt | Concordia Moorhead College | So. | 9 | 16 | 321 | 2 | 20.06 | 35.67 |
| Nick Kraemer | Macalester College | Fr. | 9 | 5 | 100 | 0 | 20.00 | 11.11 |
| Ty Whitney | University of St. Thomas | So. | 9 | 4 | 79 | 1 | 19.75 | 8.78 |
Football: Receiving (Total Yards)
| Name | School | Year | Games | No. | Yards | TD's | Yards/Catch | Yards/Game | TD's/Game |
|---|---|---|---|---|---|---|---|---|---|
| Ben Sieben | St. John's University | Sr. | 9 | 46 | 744 | 10 | 16.17 | 82.67 | 1.11 |
| Steve Ryan | St. Olaf College | So. | 9 | 38 | 646 | 7 | 17.00 | 71.78 | 0.78 |
| Erik Miller | Carleton College | Jr. | 9 | 47 | 637 | 2 | 13.55 | 70.78 | 0.22 |
| Jeremy Belisle | Bethel College | Sr. | 9 | 53 | 626 | 6 | 11.81 | 69.56 | 0.67 |
| Brian Sprout | St. Olaf College | So. | 9 | 32 | 618 | 4 | 19.31 | 68.67 | 0.44 |
| David Schumacher | Macalester College | Jr. | 9 | 41 | 604 | 3 | 14.73 | 67.11 | 0.33 |
| Justin Hall | University of St. Thomas | Fr. | 9 | 41 | 587 | 3 | 14.32 | 65.22 | 0.33 |
| Mark Johnson | Augsburg College | So. | 9 | 26 | 545 | 5 | 20.96 | 60.56 | 0.56 |
| Adam Strainer | Concordia Moorhead College | Jr. | 9 | 35 | 498 | 1 | 14.23 | 55.33 | 0.11 |
| Damien Rochon-Washington | Augsburg College | Jr. | 8 | 20 | 434 | 2 | 21.70 | 54.25 | 0.25 |
| Eric Carlson | Bethel College | Jr. | 4 | 24 | 401 | 1 | 16.71 | 100.25 | 0.25 |
| Nathan Kirschner | St. John's University | Jr. | 9 | 25 | 386 | 3 | 15.44 | 42.89 | 0.33 |
| Aaron Golden | Carleton College | Sr. | 9 | 24 | 376 | 2 | 15.67 | 41.78 | 0.22 |
| Ty O'Connell | Macalester College | So. | 9 | 37 | 374 | 2 | 10.11 | 41.56 | 0.22 |
| Jordy Hage | Bethel College | So. | 9 | 27 | 359 | 1 | 13.30 | 39.89 | 0.11 |
Football: Interceptions
| Name | School | Year | Games | No. |
|---|---|---|---|---|
| Ben Matthews | Bethel College | Jr. | 9 | 7 |
| Grady McGovern | St. John's University | Sr. | 9 | 5 |
| Dan Tollefson | Concordia Moorhead College | Jr. | 9 | 5 |
| Ben Kvamme | Hamline University | Sr. | 8 | 5 |
| Brent Peroutka | Augsburg College | So. | 9 | 5 |
| Jason Carlson | St. Olaf College | Jr. | 9 | 4 |
| Nate Loughran | Augsburg College | Fr. | 9 | 4 |
| Tim Balthazor | University of St. Thomas | Sr. | 9 | 4 |
| Brandon Novak | St. John's University | Sr. | 9 | 4 |
| Ryan Frank | Gustavus Adolphus College | Jr. | 9 | 3 |
Football: Kickoff Returns
| Name | School | Year | Games | No. | Yards | TD's | Yards/Return |
|---|---|---|---|---|---|---|---|
| Gary Stone | Bethel College | Sr. | 9 | 17 | 562 | 2 | 33.06 |
| Jeff Radel | St. John's University | So. | 9 | 10 | 267 | 0 | 26.70 |
| Ryan Hollom | St. Olaf College | Sr. | 9 | 27 | 634 | 0 | 23.48 |
| Chad Strehlo | Hamline University | Fr. | 9 | 18 | 404 | 0 | 22.44 |
| Chris Moore | St. John's University | Jr. | 6 | 4 | 88 | 0 | 22.00 |
| Ben Dickinson | Macalester College | So. | 7 | 11 | 237 | 0 | 21.55 |
| Zach Zimmer | Gustavus Adolphus College | Fr. | 9 | 17 | 337 | 0 | 19.82 |
| Greg Voss | Concordia Moorhead College | Jr. | 9 | 7 | 126 | 0 | 18.00 |
| Brandon Swenson | Hamline University | So. | 9 | 8 | 141 | 0 | 17.62 |
| Mike Occhicone | Macalester College | Sr. | 7 | 11 | 192 | 0 | 17.45 |
Football: Passing Efficiency
| Name | School | Year | Games | Rating |
|---|---|---|---|---|
| Greg Kaiser | University of St. Thomas | Sr. | 9 | 147.41 |
| John Goodale | Augsburg College | So. | 5 | 138.74 |
| Joe Hammond | St. Olaf College | So. | 9 | 128.78 |
| Bart Becker | Bethel College | Jr. | 8 | 132.30 |
| Corey Stanger | St. John's University | Sr. | 8 | 129.54 |
| Paul Tetzloff | Augsburg College | Jr. | 7 | 111.71 |
| Joe Thorvig | Gustavus Adolphus College | So. | 9 | 114.03 |
| Jon Groteboer | Carleton College | So. | 7 | 111.24 |
| Jesse Anderson | Carleton College | So. | 9 | 97.17 |
| Aaron Quitmeyer | Macalester College | Jr. | 9 | 97.17 |
MIAC Home Page -- MIAC Stats Page -- Admin Page -- Log Out