| Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Guy Clairmont | D | Sr. | 6-0 | 190 | Grand Rapids | MN | Grand Rapids |
| Rob Gramer "C" | D | Sr. | 5-10 | 185 | Moorhead | MN | Moorhead |
| Mike Guertin | LW | Sr. | 5-11 | 180 | Camrose | Alberta | Camrose Composite |
| Bryan Knutson "A" | D | Sr. | 5-10 | 175 | Moorhead | MN | Moorhead |
| Brent Kuehne | RW | Sr. | 6-1 | 210 | Detroit Lakes | MN | Landphien |
| Shawn Morse | G | Sr. | 6-2 | 200 | Regina | Sask | Thom Collegiate |
| Kori Pearson | D | Sr. | 5-8 | 175 | Neepawa | Man | Neepawa Area Collegiate |
| Ken Putt "A" | C | Sr. | 6-2 | 185 | Burnsville | MN | Burnsville |
| Travis Rybchinski | RW | Sr. | 6-1 | 215 | Saskatoon | Sask | Mount Royal Collegiate |
| Derek Selch | C/RW | Sr. | 5-10 | 180 | Winnipeg | Man | Westwood Collegiate |
| Jeremy Tandeski | D | Sr. | 6-0 | 175 | Grand Forks | ND | Central |
Head Coach: Steve Baumgartner,
14th year,
Assistant Coaches: Mark Rice,
Tony
Kunka,
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|