| Name | Major | Minor | H'town | St | HS |
|---|---|---|---|---|---|
| Chad Akerson | Phys Ed | Willmar | MN | Willmar | |
| Travis Anderson | Engineering | Business | Fargo | ND | South |
| Jesse Barnacle | Deer River | MN | Deer River | ||
| Justin Berg | Business, Math | Moorhead | MN | Shanley | |
| A.J. Bunkowske | Undecided | Vergas | MN | Oak Grove | |
| Jason Claussen | Florence | MT | Florence | ||
| Kevin Davis | Exercise Sci | Wadena | MN | Wadena | |
| Derek Dormanen | Phys Ed | Coaching | Menahga | MN | Menehga |
| Jack Dwyer | Bismarck | ND | |||
| Andy Dwyer | Education | Bismarck | ND | Shiloh Christian | |
| Chad Felstul | Undecided | Morris | MN | Morris Area | |
| Ryan Hebrink | Undecided | Sacred Heart | MN | RCW | |
| Jeremy Hinderks | Undecided | Renville | MN | RCW | |
| Isaac Hjermstad | Business/Off Admin | Park Rapids | MN | Park Rapids | |
| Jim Johnson | Anoka | MN | Anoka | ||
| Ben Kvidt | Business | Detroit Lakes | MN | Detroit Lakes | |
| Bryan Marudas | Math | Comp Sci | Hinckley | MN | Hinckley-Finlayson |
| Tim Miller | Communications | Bloomington | MN | Jefferson | |
| Jeremy Morgenroth | Undecided | Perham | MN | Perham | |
| Doug Muzik | Business | Detroit Lakes | MN | Detroit Lakes | |
| Matt Nustad | Business | Detroit Lakes | MN | Detroit Lakes | |
| Ben O'Donnell | Alexandria | MN | |||
| Jason Phillips | Business | Fargo | ND | Shanley | |
| Jesse Rostad | Elem Ed | Barnesville | MN | Barnesville | |
| Wayne Rudningen | Sundburg | MN | |||
| Chris Sailer | Business | Park Rapids | MN | Park Rapids | |
| Matt Samson | W. Vancouver | BC | Vancouver BC | ||
| Raleigh Schmidt | Biology | Tracy | MN | Tracy Area | |
| Ian Smith | Montevideo | MN | |||
| K.C. Solum | Barnesville | MN | Barnesville | ||
| Isaac Triebold | Biology | Oriska | ND | South | |
| Eric Wold | Economics/Spanish | Fargo | ND | South | |
| Chad Worthington | Bozeman | MT |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu