|
Concordia Swimming & Diving Rosters |
| Roster | Alphabetical
| Seniors | Juniors
| Sophomores | Freshmen
| View Player Pages |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
|
| Name | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|
| Andrea Ross | Jr. | 5-10 | Pleasanton | CA | Amador Valley |
| Emily Arndt | So. | 5-7 | Ft. Collins | CO | Fort Collins |
| Kirsten Borchardt | Fr. | 5-7 | Hutchinson | KS | Hutchinson |
| Liliana Herakova | Fr. | 5-7 | Sofia | Bulgaria | Sofia HS of Math |
| Sarah Logan | Fr. | 5-8 | Missoula | MT | Hellgate |
This
page is maintained by the Concordia
Sports Information Office sid@cord.edu