| Cobber Home | Help
Us Recruit |
2002 Concordia Volleyball
| News | Schedule/Boxes
| Roster | Stats
| MIAC Race - Scores
| Vol Home | Coaches
| 01 | 02 |
| Series
Records |
2002 Box Scores
| Site Date
Opponent
Time |
| A Nov.
9
Bethel
5:00 |
Earlier This Season:
Bethel
3, Concordia 1
 |
2002
Concordia Volleyball Line Score |
 |
MIAC Semifinals
| Teams |
G1 |
G2 |
G3
|
G4
|
G5
|
Final |
| Bethel |
30 |
30 |
30
|
-
|
-
|
3 |
| Concordia |
25 |
18 |
26
|
-
|
-
|
0 |
|
Concordia College vs Bethel (Nov 09, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Concordia College Volleyball
Concordia College vs Bethel (Nov 09, 2002 at St. Paul-UST)
Concordia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sheena Berg......... 3| 0 1 4 -.250| 0| 0 1| 0| 2| 0 0 0| 0
3 Jackelyn Barten..... 3| 8 1 27 .259| 0| 0 0| 0| 2| 0 1 0| 0
4 Amy Fitzner......... 3| 8 4 34 .118| 1| 0 0| 2| 8| 0 1 0| 0
6 Danielle Schmiesing. 3| 7 1 22 .273| 0| 0 1| 0| 2| 0 0 0| 0
7 Kris Sather......... 3| 14 4 21 .476| 0| 3 3| 0| 6| 0 0 2| 0
10 Jessica Walden...... 3| 0 0 0 .000| 29| 0 0| 0| 7| 0 0 0| 0
2 Mary Nelson......... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
5 Andrea Dressel...... 2| 1 1 10 .000| 0| 0 0| 0| 4| 0 1 0| 0
9 Nicole Maasjo....... 2| 1 1 3 .000| 7| 0 0| 0| 5| 0 0 0| 1
11 Rhiannon Grimm...... 3| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
19 Nichole Gross....... 2| 3 0 4 .750| 1| 0 0| 0| 2| 0 0 0| 0
22 Kaia Unhjem......... 2| 1 0 3 .333| 0| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 13 128 .234| 38| 3 5| 5| 58| 0 3 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 15 6 46 .196 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 35 .143 Concordia College... 25 18 26 21-10
3 18 4 47 .298 Bethel.............. 30 30 30 24-9
Bethel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jill Thorvig........ 3| 13 2 28 .393| 0| 1 0| 1| 24| 0 1 0| 0
4 Katie Snyder........ 3| 1 0 2 .500| 48| 0 0| 0| 10| 1 0 0| 2
5 Lindsey Wanbaugh.... 3| 14 4 40 .250| 0| 2 3| 0| 13| 0 3 0| 0
7 Angie Frenell....... 3| 14 4 38 .263| 0| 1 1| 0| 0| 2 2 0| 0
8 Kimmie Moehring..... 3| 9 2 18 .389| 1| 0 2| 0| 7| 0 1 0| 0
13 Lisa Otto........... 3| 4 1 9 .333| 1| 0 0| 0| 3| 0 2 1| 0
1 Lauren Paist........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Emily Allen......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
10 Kristin Stoneberg... 3| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 0
11 Jamie Collins....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Kim King............ 1| 4 1 9 .333| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 59 14 144 .312| 51| 5 8| 3| 76| 3 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 45 .200 Site: St. Paul-UST (Schoenecker)
2 9 3 44 .136 Date: Nov 09, 2002 Attend: 150 Time: 1:15
3 22 3 48 .396 Referees:
This
page is maintained by the Concordia
Sports Information Office |
sid@cord.edu
|