| Name | Gr | Major | Minor | H'town | St | HS |
|---|---|---|---|---|---|---|
| Erik Arthun | Jr. | Biology Ed | Red Lodge | MT | Red Lodge | |
| Louis Bedard | Fr. | Elem Ed | Brainerd | MN | Brainerd | |
| Tyler Bormann | Fr. | Biology, Pre-Med | Detroit Lakes | MN | Detroit Lakes | |
| Josh Conneran | So. | Astronomy | Religion | Moorhead | MN | Moorhead |
| Dave Dahlseng | Sr. | Psychology/Biology | Cyrus | MN | Morris Area | |
| Chris Erickson | So. | Chem, Bio | Great Falls | MT | Charles M. Russell | |
| Matt Handwerk | Fr. | Business, Chem | Great Falls | MT | Great Falls | |
| Brian Klug | Sr. | Studio Art, Graphics | Alexandria | MN | Jefferson | |
| Adam Kopperud | Fr. | Elem Ed | Spanish | Moorhead | MN | Moorhead |
| David Kottke | Fr. | Religion | Mora | MN | Mora | |
| John Krueger | So. | Comp Sci | Blaine | MN | Spring Lake Park | |
| Nathan Lodermeier | So. | Business, Econ | Sartell | MN | Sartell | |
| Danny Monson | Fr. | Health, Phys Ed | Maple Plain | MN | Mound Westonka | |
| James Monson | Sr. | Math Ed | Maple Plain | MN | Mound Westonka | |
| Nick Myran | So. | Math | Kenyon | MN | Kenyon-Wanamingo | |
| Kirk Nelson | Sr. | Chem/Math | Physics | Hettinger | ND | Hettinger |
| Ben Nylander | So. | Science Ed | Lisbon | ND | Lisbon | |
| Andy Restad | Fr. | Comp Sci | Billings | MT | Billings | |
| Micah Roseman | Sr. | History | Scan Studies | Salisbury | NC | Salisbury |
| Nathan Stoa | Sr. | Elem Ed | Fargo | ND | Oak Grove | |
| Brian Stotts | Sr. | French, Phys Ed | Maple Grove | MN | Maple Grove |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu