| 
 Concordia Swimming & Diving Rosters  | 
| Roster
| Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota
| North Dakota | Other
States and Countries | Majors |
| Name | Gr | Major | Minor | H'town | St | HS | 
|---|---|---|---|---|---|---|
| Jenny Berg | Sr. | Nursing | Plymouth | MN | Armstrong | |
| Kirsten Borchardt | Jr. | Business, Communicatios | Hutchinson | KS | Hutchinson | |
| Shannon Brown | So. | Nutrition | Missoula | MT | Hellgate | |
| Amber Buysman | So. | Phys Ed | Health | St. James | MN | St. James | 
| Annie Cullen | So. | Math | Moorhead | MN | Moorhead | |
| Nikki Gillespie | Fr. | Bio, Chem | Fashion | Plymouth | MN | Park Center | 
| Emily Hall | Jr. | Exer Sci, Bio | Chem | Minot | ND | Minot | 
| Kim Halvorson | So. | Psychology | Sioux Falls | SD | Lincoln | |
| Jana Hemstad | So. | Nursing | Milaca | MN | Milaca | |
| Megan Johnson | Jr. | Communications | Psych, Business | South St. Paul | MN | South St. Paul | 
| Carrie LaBoda | So. | Int'l Rel., Span&Russ. St | Hovland | MN | Cook County | |
| Katie Lee | Fr. | Communications | Psych, French | South St. Paul | MN | South St. Paul | 
| Allison Lowe | So. | Accounting, Business | Office Admin | Dent | MN | Perham | 
| Jennifer Lowrey | Fr. | Biology | Chem | Colorado Springs | CO | Wasson | 
| Tina Mackedanz | Sr. | Exercise Sci, Nutrition | Hutchinson | MN | Hutchinson | |
| Jennifer Ofsdahl | So. | Education, Communication | San Antonio | TX | Booker T. Washington | |
| Jessica Pecarina | Fr. | Elem Ed, German | Buffalo | MN | Buffalo | |
| Angela Renner | Fr. | Undecided | Mandan | ND | Mandan | |
| Elizabeth Stuker | So. | Secondary Math Ed | Physics | Chinook | MT | Chinook | 
This
page is maintained by the Concordia
Sports Information Office sid@cord.edu