2004
Cobber Volleyball Statistics
(Through
September 15)
Overall
Team Statistics
2004 Concordia College Volleyball
Concordia College Overall Team Statistics (as of Sep 17, 2004)
All matches
Overall record: 7-1 Conf: 1-0 Home: 2-0 Away: 3-1 Neutral: 2-0
TEAM STATISTICS CC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 404 186
Errors...................... 127 112
Total Attacks............... 1083 588
Attack Pct.................. .256 .126
Kills/Game.................. 15.0 6.9
SET...........................
Assists..................... 370 164
Assists/Game................ 13.7 6.1
SERVE.........................
Aces........................ 69 23
Errors...................... 62 20
Aces/Game................... 2.6 0.9
SERVE RECEPTIONS..............
Errors...................... 23 47
Errors/Game................. 0.9 1.7
DEFENSE.......................
Digs........................ 510 270
Digs/Game................... 18.9 10.0
BLOCKING......................
Block Solo.................. 34 7
Block Assist................ 88 22
Total Blocks................ 78.0 18.0
Blocks Per Game............. 2.9 0.7
Block Errors................ 4 1
BALL HANDLING ERRORS.......... 5 8
ATTENDANCE....................
Total....................... 206 626
Dates/Avg Per Date.......... 2/103 4/156
Neutral site #/Avg.......... 2/70
Current win streak.......... 7 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Concordia College... 0 0 6 1 0 - 7
Opponents........... 0 0 0 0 1 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Concordia College... 6 8 7 2 0 - 23
Opponents........... 2 0 1 0 1 - 4
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Concordia College... 231 240 238 60 12 - 781
Opponents........... 202 172 180 42 15 - 611
Overall Individual Statistics
2004 Concordia College Volleyball
Concordia College Overall Individual Statistics (as of Sep 17, 2004)
All matches
Overall record: 7-1 Conf: 1-0 Home: 2-0 Away: 3-1 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Lindsay Sipma 10 6- 23 2.30 2 45 .467 4 0.40 0 0.00 0
10 Jessica Walden 27 8- 21 0.78 3 45 .400 317 11.74 11 0.41 10
2 Rebecca Shane 27 8- 98 3.63 22 221 .344 1 0.04 3 0.11 1
3 Jacki Barten 27 8- 86 3.19 19 219 .306 4 0.15 17 0.63 8
4 Amy Fitzner 27 9- 75 2.78 27 217 .221 1 0.04 6 0.22 7
7 Kris Sather 21 8- 49 2.33 21 128 .219 7 0.33 18 0.86 16
14 Michelle Honek 15 7- 21 1.40 9 58 .207 10 0.67 0 0.00 0
6 Danielle Schmiesing 21 8- 12 0.57 5 55 .127 12 0.57 8 0.38 5
12 Bethany Kost 7 6- 7 1.00 5 25 .080 1 0.14 0 0.00 2
13 Emily Gilbertson 10 7- 0 0.00 0 5 .000 1 0.10 0 0.00 2
9 Sarah Zerbe 12 6- 0 0.00 0 2 .000 6 0.50 4 0.33 4
8 Anna Walden 20 8- 0 0.00 0 3 .000 4 0.20 1 0.05 4
5 Kerby Johnson 12 8- 10 0.83 10 49 .000 0 0.00 0 0.00 3
1 Sheena Berg 17 8- 2 0.12 3 9 -.111 2 0.12 1 0.06 0
CONCORDIA COLLEGE... 27 8- 404 14.96 127 1083 .256 370 13.70 69 2.56 62
Opponents........... 27 8- 186 6.89 112 588 .126 164 6.07 23 0.85 20
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Lindsay Sipma 10 0 4 0.40 2 7 9 0.90 0 0
10 Jessica Walden 27 0 65 2.41 4 6 10 0.37 0 1
2 Rebecca Shane 27 0 16 0.59 17 18 35 1.30 1 0
3 Jacki Barten 27 1 18 0.67 7 27 34 1.26 1 1
4 Amy Fitzner 27 5 102 3.78 3 12 15 0.56 1 1
7 Kris Sather 21 0 27 1.29 1 12 13 0.62 1 1
14 Michelle Honek 15 1 20 1.33 0 3 3 0.20 0 0
6 Danielle Schmiesing 21 3 45 2.14 0 1 1 0.05 0 0
12 Bethany Kost 7 0 4 0.57 0 0 0 0.00 0 0
5 Kerby Johnson 12 2 20 1.67 0 1 1 0.08 0 0
8 Anna Walden 20 3 106 5.30 0 0 0 0.00 0 0
9 Sarah Zerbe 12 2 37 3.08 0 0 0 0.00 0 1
13 Emily Gilbertson 10 0 25 2.50 0 0 0 0.00 0 0
1 Sheena Berg 17 2 21 1.24 0 1 1 0.06 0 0
Team 4
CONCORDIA COLLEGE... 27 23 510 18.89 34 88 78.0 2.89 4 5
Opponents........... 27 47 270 10.00 7 22 18.0 0.67 1 8
Category Leaders
2004 Concordia College Volleyball
Concordia College Category Leaders (as of Sep 17, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Sheena Berg 17 2 0.12 3 9 -.111
2 Rebecca Shane 27 98 3.63 22 221 .344
3 Jacki Barten 27 86 3.19 19 219 .306
4 Amy Fitzner 27 75 2.78 27 217 .221
5 Kerby Johnson 12 10 0.83 10 49 .000
6 Danielle Schmiesing 21 12 0.57 5 55 .127
7 Kris Sather 21 49 2.33 21 128 .219
8 Anna Walden 20 0 0.00 0 3 .000
9 Sarah Zerbe 12 0 0.00 0 2 .000
10 Jessica Walden 27 21 0.78 3 45 .400
11 Lindsay Sipma 10 23 2.30 2 45 .467
12 Bethany Kost 7 7 1.00 5 25 .080
13 Emily Gilbertson 10 0 0.00 0 5 .000
14 Michelle Honek 15 21 1.40 9 58 .207
TM Team 27 0 0.00 0 1 .000
CONCORDIA COLLEGE... 27 404 14.96 127 1083 .256
Opponents........... 27 186 6.89 112 588 .126
## SET (by A/Game) G A A/Game
---------------------------------------
10 Jessica Walden 27 317 11.74
14 Michelle Honek 15 10 0.67
6 Danielle Schmiesing 21 12 0.57
9 Sarah Zerbe 12 6 0.50
11 Lindsay Sipma 10 4 0.40
7 Kris Sather 21 7 0.33
8 Anna Walden 20 4 0.20
3 Jacki Barten 27 4 0.15
12 Bethany Kost 7 1 0.14
1 Sheena Berg 17 2 0.12
13 Emily Gilbertson 10 1 0.10
2 Rebecca Shane 27 1 0.04
4 Amy Fitzner 27 1 0.04
5 Kerby Johnson 12 0 0.00
CONCORDIA COLLEGE... 27 370 13.70
Opponents........... 27 164 6.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Rebecca Shane 27 17 18 35.0 1.30 1
3 Jacki Barten 27 7 27 34.0 1.26 1
11 Lindsay Sipma 10 2 7 9.0 0.90 0
7 Kris Sather 21 1 12 13.0 0.62 1
4 Amy Fitzner 27 3 12 15.0 0.56 1
10 Jessica Walden 27 4 6 10.0 0.37 0
14 Michelle Honek 15 0 3 3.0 0.20 0
5 Kerby Johnson 12 0 1 1.0 0.08 0
1 Sheena Berg 17 0 1 1.0 0.06 0
6 Danielle Schmiesing 21 0 1 1.0 0.05 0
8 Anna Walden 20 0 0 0.0 0.00 0
CONCORDIA COLLEGE... 27 34 88 78.0 2.89 4
Opponents........... 27 7 22 18.0 0.67 1
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Amy Fitzner 27 5 0.19
5 Kerby Johnson 12 2 0.17
9 Sarah Zerbe 12 2 0.17
8 Anna Walden 20 3 0.15
TM Team 27 4 0.15
6 Danielle Schmiesing 21 3 0.14
1 Sheena Berg 17 2 0.12
14 Michelle Honek 15 1 0.07
3 Jacki Barten 27 1 0.04
12 Bethany Kost 7 0 0.00
13 Emily Gilbertson 10 0 0.00
10 Jessica Walden 27 0 0.00
11 Lindsay Sipma 10 0 0.00
2 Rebecca Shane 27 0 0.00
CONCORDIA COLLEGE... 27 23 0.85
Opponents........... 27 47 1.74
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Rebecca Shane 27 98 3.63
3 Jacki Barten 27 86 3.19
4 Amy Fitzner 27 75 2.78
7 Kris Sather 21 49 2.33
11 Lindsay Sipma 10 23 2.30
14 Michelle Honek 15 21 1.40
12 Bethany Kost 7 7 1.00
5 Kerby Johnson 12 10 0.83
10 Jessica Walden 27 21 0.78
6 Danielle Schmiesing 21 12 0.57
1 Sheena Berg 17 2 0.12
13 Emily Gilbertson 10 0 0.00
9 Sarah Zerbe 12 0 0.00
TM Team 27 0 0.00
8 Anna Walden 20 0 0.00
CONCORDIA COLLEGE... 27 404 14.96
Opponents........... 27 186 6.89
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Sheena Berg 17 1 0 0.06
2 Rebecca Shane 27 3 1 0.11
3 Jacki Barten 27 17 8 0.63
4 Amy Fitzner 27 6 7 0.22
5 Kerby Johnson 12 0 3 0.00
6 Danielle Schmiesing 21 8 5 0.38
7 Kris Sather 21 18 16 0.86
8 Anna Walden 20 1 4 0.05
9 Sarah Zerbe 12 4 4 0.33
10 Jessica Walden 27 11 10 0.41
12 Bethany Kost 7 0 2 0.00
13 Emily Gilbertson 10 0 2 0.00
CONCORDIA COLLEGE... 27 69 62 2.56
Opponents........... 27 23 20 0.85
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Anna Walden 20 106 5.30 0
4 Amy Fitzner 27 102 3.78 1
9 Sarah Zerbe 12 37 3.08 1
13 Emily Gilbertson 10 25 2.50 0
10 Jessica Walden 27 65 2.41 1
6 Danielle Schmiesing 21 45 2.14 0
5 Kerby Johnson 12 20 1.67 0
14 Michelle Honek 15 20 1.33 0
7 Kris Sather 21 27 1.29 1
1 Sheena Berg 17 21 1.24 0
3 Jacki Barten 27 18 0.67 1
2 Rebecca Shane 27 16 0.59 0
12 Bethany Kost 7 4 0.57 0
11 Lindsay Sipma 10 4 0.40 0
CONCORDIA COLLEGE... 27 510 18.89 5
Opponents........... 27 270 10.00 8
Volleyball Statistics
2004 Concordia College Volleyball
Concordia College Volleyball Statistics (as of Sep 17, 2004)
All matches
Overall record: 7-1 Conf: 1-0 Home: 2-0 Away: 3-1 Neutral: 2-0
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
11 Lindsay Sipma....... 10 23 2.30 2 45 .467 4 0.40 1 1 1.00 0 3 .333 0 0.00
10 Jessica Walden...... 27 21 0.78 3 45 .400 317 11.74 3 3 1.00 1 7 .286 38 12.67
2 Rebecca Shane....... 27 98 3.63 22 221 .344 1 0.04 3 13 4.33 2 21 .524 0 0.00
3 Jacki Barten........ 27 86 3.19 19 219 .306 4 0.15 3 9 3.00 3 23 .261 0 0.00
4 Amy Fitzner......... 27 75 2.78 27 217 .221 1 0.04 3 10 3.33 2 26 .308 0 0.00
7 Kris Sather......... 21 49 2.33 21 128 .219 7 0.33 2 5 2.50 2 13 .231 1 0.50
14 Michelle Honek...... 15 21 1.40 9 58 .207 10 0.67 3 5 1.67 0 13 .385 0 0.00
6 Danielle Schmiesing. 21 12 0.57 5 55 .127 12 0.57 2 0 0.00 0 3 .000 0 0.00
12 Bethany Kost........ 7 7 1.00 5 25 .080 1 0.14 1 0 0.00 0 2 .000 0 0.00
13 Emily Gilbertson.... 10 0 0.00 0 5 .000 1 0.10 1 0 0.00 0 1 .000 0 0.00
9 Sarah Zerbe......... 12 0 0.00 0 2 .000 6 0.50 2 0 0.00 0 0 .000 1 0.50
8 Anna Walden......... 20 0 0.00 0 3 .000 4 0.20 3 0 0.00 0 0 .000 1 0.33
5 Kerby Johnson....... 12 10 0.83 10 49 .000 0 0.00 1 1 1.00 1 3 .000 0 0.00
1 Sheena Berg......... 17 2 0.12 3 9 -.111 2 0.12 2 0 0.00 0 0 .000 2 1.00
CONCORDIA COLLEGE... 27 404 14.96 127 1083 .256 370 13.70 3 47 15.67 11 115 .313 43 14.33
Opponents........... 27 186 6.89 112 588 .126 164 6.07 3 43 14.33 19 125 .192 41 13.67
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lindsay Sipma....... 0 0.00 0 4 0.40 2 7 9 0.90 0 0.00 0 0 0.00 0 0 0 0.00
Jessica Walden...... 11 0.41 0 65 2.41 4 6 10 0.37 2 0.67 0 8 2.67 0 0 0 0.00
Rebecca Shane....... 3 0.11 0 16 0.59 17 18 35 1.30 0 0.00 0 2 0.67 2 0 2 0.67
Jacki Barten........ 17 0.63 1 18 0.67 7 27 34 1.26 1 0.33 1 3 1.00 0 1 1 0.33
Amy Fitzner......... 6 0.22 5 102 3.78 3 12 15 0.56 1 0.33 1 0 0.00 0 0 0 0.00
Kris Sather......... 18 0.86 0 27 1.29 1 12 13 0.62 6 3.00 0 0 0.00 0 0 0 0.00
Michelle Honek...... 0 0.00 1 20 1.33 0 3 3 0.20 0 0.00 0 6 2.00 0 1 1 0.33
Danielle Schmiesing. 8 0.38 3 45 2.14 0 1 1 0.05 2 1.00 1 3 1.50 0 0 0 0.00
Bethany Kost........ 0 0.00 0 4 0.57 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Emily Gilbertson.... 0 0.00 0 25 2.50 0 0 0 0.00 0 0.00 0 7 7.00 0 0 0 0.00
Sarah Zerbe......... 4 0.33 2 37 3.08 0 0 0 0.00 1 0.50 0 5 2.50 0 0 0 0.00
Anna Walden......... 1 0.05 3 106 5.30 0 0 0 0.00 0 0.00 1 15 5.00 0 0 0 0.00
Kerby Johnson....... 0 0.00 2 20 1.67 0 1 1 0.08 0 0.00 1 0 0.00 0 0 0 0.00
Sheena Berg......... 1 0.06 2 21 1.24 0 1 1 0.06 0 0.00 1 0 0.00 0 0 0 0.00
Team................ 4 0
CONCORDIA COLLEGE... 69 2.56 23 510 18.89 34 88 78.0 2.89 13 4.33 6 49 16.33 2 2 3.0 1.00
Opponents........... 23 0.85 47 270 10.00 7 22 18.0 0.67 6 2.00 13 50 16.67 2 6 5.0 1.67
Combined Team Statistics
2004 Concordia College Volleyball
Concordia
College Combined Team Statistics (as of Sep 17, 2004)
All matches
RECORD:
OVERALL HOME
AWAY NEUTRAL
ALL MATCHES......... ( 7-1 )
( 2-0 ) ( 3-1 ) ( 2-0 )
CONFERENCE.......... ( 1-0 )
( 0-0 ) ( 1-0 ) ( 0-0 )
NON-CONFERENCE...... ( 6-1 )
( 2-0 ) ( 2-1 ) ( 2-0 )
|---------ATTACK-----------| |---SET---| |----SERVE-----|
|---DIG---| |-------BLOCKING-------|
## STATS SUMMARY
G K K/Game E TA
Pct A A/Game SA SE SA/Gm
RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Lindsay Sipma
10 23 2.30 2 45
.467 4 0.40 0
0 0.00 0 4 0.40
2 7 9 0.90
0 0
10 Jessica Walden
27 21 0.78 3 45
.400 317 11.74 11 10 0.41
0 65 2.41 4 6
10 0.37 0 1
2 Rebecca Shane
27 98 3.63 22 221
.344 1 0.04 3
1 0.11 0 16 0.59
17 18 35 1.30 1
0
3 Jacki Barten
27 86 3.19 19 219
.306 4 0.15 17
8 0.63 1 18 0.67
7 27 34 1.26 1
1
4 Amy Fitzner
27 75 2.78 27 217
.221 1 0.04 6
7 0.22 5 102 3.78
3 12 15 0.56 1
1
7 Kris Sather
21 49 2.33 21 128
.219 7 0.33 18 16
0.86 0 27 1.29 1
12 13 0.62 1 1
14 Michelle Honek
15 21 1.40 9 58
.207 10 0.67 0
0 0.00 1 20 1.33
0 3 3 0.20
0 0
6 Danielle Schmiesing 21
12 0.57 5 55 .127
12 0.57 8 5
0.38 3 45 2.14 0
1 1 0.05 0
0
12 Bethany Kost
7 7 1.00 5
25 .080 1 0.14
0 2 0.00 0
4 0.57 0 0
0 0.00 0 0
30 #30
1 0 0.00 0
0 .000 0 0.00
0 0 0.00 0
0 0.00 0 0
0 0.00 0 0
13 Emily Gilbertson
10 0 0.00 0
5 .000 1 0.10
0 2 0.00 0 25
2.50 0 0 0
0.00 0 0
9 Sarah Zerbe
12 0 0.00 0
2 .000 6 0.50
4 4 0.33 2 37
3.08 0 0 0
0.00 0 1
8 Anna Walden
20 0 0.00 0
3 .000 4 0.20
1 4 0.05 3 106
5.30 0 0 0
0.00 0 0
5 Kerby Johnson
12 10 0.83 10 49
.000 0 0.00 0
3 0.00 2 20 1.67
0 1 1 0.08
0 0
9E #9E
1 0 0.00 0
0 .000 0 0.00
0 0 0.00 0
0 0.00 0 0
0 0.00 0 0
1 Sheena Berg
17 2 0.12 3
9 -.111 2 0.12 1
0 0.06 2 21 1.24
0 1 1 0.06
0 0
15 #15
1 0 0.00 1
1 -1.000 0 0.00 0
0 0.00 0 0 0.00
0 0 0 0.00
0 0
Team
4
CONCORDIA COLLEGE... 27
404 14.96 127 1083 .256 370 13.70
69 62 2.56 23 510 18.89
34 88 78.0 2.89 4 5
Opponents........... 27
186 6.89 112 588 .126 164
6.07 23 20 0.85 47 270
10.00 7 22 18.0 0.67 1
8
TEAM STATISTICS
CC OPP
--------------------------------------
ATTACK..............
Kills.............
404 186
Errors............
127 112
Total Attacks.....
1083 588
Attack Pct........
.256 .126
Kills/Game........
15.0 6.9
SET.................
Assists...........
370 164
Assists/Game......
13.7 6.1
SERVE...............
Aces..............
69 23
Errors............
62 20
Aces/Game.........
2.6 0.9
SERVE RECEPTIONS....
Errors............
23 47
Errors/Game.......
0.9 1.7
DEFENSE.............
Digs..............
510 270
Digs/Game.........
18.9 10.0
BLOCKING............
Block Solo........
34 7
Block Assist......
88 22
Total Blocks......
78.0 18.0
Blocks Per Game...
2.9 0.7
Block Errors......
4 1
BALL HANDLING ERRORS
5 8
ATTENDANCE..........
Total.............
206 626
Dates/Avg Per Date 2/103
4/156
Neutral site #/Avg
2/70
Current win streak
7 -
Home win streak...
2 -
DATE
OPPONENT
W/L SCORE SCORE-BY-GAME
ATTEND
------------ --------------------
--- ----- ----------------------------- ------
Sep 01, 2004 at MSU-Moorhead
L 2-3 27-30,30-20,28-30,30-18,12-15
425
Sep 06, 2004 at Mayville State
W 3-0 30-25,30-24,30-15
55
Sep 11, 2004 at UC-Santa Cruz
W 3-0 30-26,30-22,30-27
95
Sep 11, 2004 vs Whitman College
W 3-0 30-26,30-17,30-27
75
Sep 10, 2004 vs Southwestern Univ.
W 3-0 30-21,30-26,30-23
65
*09/15/04 at Augsburg
College W 3-0
30-24,30-21,30-23
51
Sep 17, 2004 MAYVILLE
STATE W 3-1
24-30,30-22,30-20,30-24
73
Sep 17, 2004 VALLEY CITY
STATE W 3-0 30-20,30-20,30-15
133
* denotes conference game
|
Volleyball
Links
To subscribe to the
Cobber Athletic E-Mail Newsletter, featuring regular updates on Concordia
athletics, simply click on the address below and type "Subscribe Cobbers"
as your subject.
sid@cord.edu
|
|