The Cobber football team, 1986 Minnesota Intercollegiate Athletic Association champions and National Collegiate Athletic Association Division III semifinalists, finished second in the MIAC this year and posted a 7-3 overall record.
Quarterback Dan Paladichuk, a junior from Sidney, Mont. was the No. 2 passer in the MIAC and ranked fourth in passing efficiency among NCAA Division III schools. Terry Horan, junior split end from Willmar, Minn., set a conference record in reception yards and ranked seventh nationally in pass receiving.
Dave Hertl, junior placekicker from Center City, Minn., and Steve Grove, junior fullback from Grand Forks, N.D., ranked first and second, respectively, in the MIAC scoring charts.
Players named to the MIAC all-conference first team were senior noseguard Jim Southwick, Rochester, Minn.; junior defensive back Terry Storm, Walker, Minn.; and Horan. Paladichuk and junior center Joel Anderson, Maplewood, Minn., were named to the second team.
| Roster | Schedule/Results
| MIAC Race | Boxes
| Season Stats | Football
Home | Cobber Home |
Click game to see box score
1987 Concordia Football
Opponent
W/L CC OPP
Moorhead
State L 22 31
*Bethel College
W 63 6
*Gustavus Adolphus L
35 38
*Carleton College
W 23 14
*Augsburg College
W 56 3
*Macalester College W
35 11
*St. Olaf College
W 31 10
*St. John's Univ.
L 18 20
*St. Thomas College W
35 10
*Hamline University W
28 24
Record: 7-3
MIAC Record: 7-2, T-2nd
Coach: Jim Christopherson
Captain(s)
All-Conference: Jim Southwick (also
team
MVP and all-American noseguard),
Tim
Kruse, Terry Storm, Dave
Stover
Outstanding Stats:
Dave Ertl - top-
scoring kicker of the MIAC
| Roster | Schedule/Results | MIAC Race | Boxes | Season Stats | Football Home | Cobber Home |
1987 MIAC Football Race
| Roster | Schedule/Results
| MIAC Race | Box Scores
| Season Stats | Football
Home | Cobber Home |
All games RUSHING G Att Gain Loss Net Avg TD Long Avg/G PUNT RETURNS No. Yds Avg TD Long ------------------------------------------------------------ --------------------------------------- Steve Grove 10 151 563 9 554 3.7 9 0 55.4 Kevin Heideman 18 133 7.4 0 17 Mike Klindt 9 101 574 23 551 5.5 4 0 61.2 Paul Lundstrom 11 178 16.2 2 75 Greg Kruse 10 113 496 36 460 4.1 2 0 46.0 Terry Storm 1 47 47.0 1 47 Steve Wolff 4 20 180 1 179 8.9 2 0 44.8 Total.......... 30 358 11.9 3 75 Dan Paladichuk 10 25 188 52 136 5.4 3 4 13.6 Opponents...... 0 0 0.0 0 0 Ty Malek 5 30 124 0 124 4.1 1 2 24.8 Dean Studer 3 20 93 0 93 4.7 0 0 31.0 INTERCEPTIONS No. Yds Avg TD Long Jon Florence 1 7 19 0 19 2.7 0 0 19.0 --------------------------------------- Jamie Hagsness 10 2 46 30 16 8.0 0 0 1.6 Dave Stover 6 81 13.5 1 31 Doug Toivonen 4 3 22 8 14 4.7 0 0 3.5 Terry Storm 6 39 6.5 0 11 Kevin Heideman 10 4 10 4 6 1.5 0 1 0.6 Mike Leach 4 35 8.8 0 12 Dave Stover 7 1 2 0 2 2.0 0 2 0.3 Jay Schultz 3 15 5.0 0 0 Total.......... 10 477 2317 163 2154 4.5 21 4 215.4 Brett Garland 1 0 0.0 0 0 Opponents...... 10 0 0 0 0 0.0 0 0 0.0 Jay Perry 1 0 0.0 0 0 Todd Twete 1 8 8.0 0 8 PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G Murray Smith 1 0 0.0 0 0 ---------------------------------------------------------------- Jim Southwick 1 0 0.0 0 0 Dan Paladichuk 10 138.58 246-137-12 55.7 2006 18 0 200.6 Total.......... 24 178 7.4 1 31 Doug Toivonen 4 41.23 13-4-1 30.8 40 0 12 10.0 Opponents...... 0 0 0.0 0 0 Steve Smith 1 133.60 1-1-0 100.0 4 0 0 4.0 Total.......... 10 133.69 260-142-13 54.6 2050 18 12 205.0 KICK RETURNS No. Yds Avg TD Long Opponents...... 10 0.00 0-0-0 0.0 0 0 0 0.0 --------------------------------------- Paul Lundstrom 12 175 14.6 0 22 RECEIVING G No. Yds Avg TD Long Avg/G Steve Wolff 7 151 21.6 0 22 -------------------------------------------------- Kevin Heideman 5 60 12.0 0 13 Terry Horan 10 72 1132 15.7 10 44 113.2 Mike Klindt 5 49 9.8 0 0 Kevin Heideman 10 26 383 14.7 29 52 38.3 Steve Grove 3 36 12.0 0 15 Brett Larson 7 12 213 17.8 1 36 30.4 Greg Kruse 2 25 12.5 0 13 Steve Grove 10 12 59 4.9 0 7 5.9 Terry Storm 1 14 14.0 0 14 Ty Goschen 5 7 161 23.0 0 41 32.2 Total.......... 35 510 14.6 0 22 Greg Kruse 10 5 29 5.8 0 1 2.9 Opponents...... 0 0 0.0 0 0 Jamie Hagsness 10 2 25 12.5 0 0 2.5 Ty Malek 5 2 8 4.0 0 4 1.6 FUMBLE RETURNS No. Yds Avg TD Long Mike Twedt 2 2 8 4.0 2 5 4.0 --------------------------------------- Mike Klindt 9 1 13 13.0 1 13 1.4 Total.......... 0 0 0.0 0 0 Jon Florence 1 1 5 5.0 1 5 5.0 Opponents...... 0 0 0.0 0 0 Total.......... 10 142 2036 14.3 44 52 203.6 Opponents...... 10 0 0 0.0 0 0 0.0 |------ PATs ------| TOTAL OFFENSE G Plays Rush Pass Total Avg/G SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts ---------------------------------------------- ------------------------------------------------------------ Dan Paladichuk 10 271 136 2006 2142 214.2 Kevin Heideman 3 0-0 0-0 0-0 0 0-0 0 0 - 18 Steve Grove 10 151 554 0 554 55.4 Dave Ertl 0 7-13 41-41 0-0 0 0-0 0 0 - 62 Mike Klindt 9 101 551 0 551 61.2 Terry Horan 10 0-0 0-0 1-1 0 0-0 0 0 - 62 Greg Kruse 10 113 460 0 460 46.0 Steve Grove 9 0-0 0-0 1-1 0 0-0 0 0 - 56 Steve Wolff 4 20 179 0 179 44.8 Mike Klindt 5 0-0 0-0 0-0 0 0-0 0 0 - 30 Ty Malek 5 30 124 0 124 24.8 Dan Paladichuk 3 0-0 0-0 0-0 0 0-0 0 0 - 18 Dean Studer 3 20 93 0 93 31.0 Paul Lundstrom 2 0-0 0-0 0-0 0 0-0 0 0 - 12 Doug Toivonen 4 16 14 40 54 13.5 Mike Twedt 2 0-0 0-0 0-0 0 0-0 0 0 - 12 Jon Florence 1 7 19 0 19 19.0 Steve Wolff 2 0-0 0-0 0-0 0 0-0 0 0 - 12 Jamie Hagsness 10 2 16 0 16 1.6 Greg Kruse 2 0-0 0-0 0-0 0 0-0 0 0 - 12 Kevin Heideman 10 4 6 0 6 0.6 Ty Malek 1 0-0 0-0 0-0 0 0-0 0 0 - 6 Steve Smith 1 1 0 4 4 4.0 Jon Florence 1 0-0 0-0 0-0 0 0-0 0 0 - 6 Dave Stover 7 1 2 0 2 0.3 Dave Stover 1 0-0 0-0 0-0 0 0-0 0 0 - 6 Total.......... 10 737 2154 2050 4204 420.4 Terry Storm 1 0-0 0-0 0-0 0 0-0 0 0 - 6 Opponents...... 10 0 0 0 0 0.0 Brett Larson 1 0-0 0-0 0-0 0 0-0 0 0 - 6 Total.......... 69 7-13 41-41 2-2 0 0-0 0 0 - 480 ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G Terry Horan 10 0 1132 0 0 0 0 1132 113.2 Steve Grove 10 554 59 0 36 0 0 649 64.9 Mike Klindt 9 551 13 0 49 0 0 613 68.1 Kevin Heideman 10 6 383 133 60 0 0 582 58.2 Greg Kruse 10 460 29 0 25 0 0 514 51.4 Paul Lundstrom 6 0 0 178 175 0 0 353 58.8 Steve Wolff 4 179 0 0 151 0 0 330 82.5 Brett Larson 7 0 213 0 0 0 0 213 30.4 Ty Goschen 5 0 161 0 0 0 0 161 32.2 Dan Paladichuk 10 136 0 0 0 0 0 136 13.6 Ty Malek 5 124 8 0 0 0 0 132 26.4 Terry Storm 4 0 0 47 14 39 0 100 25.0 Dean Studer 3 93 0 0 0 0 0 93 31.0 Dave Stover 7 2 0 0 0 81 0 83 11.9 Jamie Hagsness 10 16 25 0 0 0 0 41 4.1 Mike Leach 4 0 0 0 0 35 0 35 8.8 Jon Florence 1 19 5 0 0 0 0 24 24.0 Jay Schultz 2 0 0 0 0 15 0 15 7.5 Doug Toivonen 4 14 0 0 0 0 0 14 3.5 Todd Twete 1 0 0 0 0 8 0 8 8.0 Mike Twedt 2 0 8 0 0 0 0 8 4.0 Total.......... 10 2154 2036 358 510 178 0 5236 523.6
PUNTING No. Yds Avg Long TB FC I20 Blkd Jamie Hagsness 48 1657 34.5 0 0 0 0 1
| Roster | Schedule/Results | MIAC Race | Boxes | Season Stats | Football Home | Cobber Home |
1987 Cobber Football Roster
1987 CONCORDIA COLLEGE VARSITY FOOTBALL TEA
No. Name Year Pos. Ht. Wt.
Hometown (High School)
2 CHIPPER OIE So. DB 5'9 160
Moorhead, MN
7 DAVE ERTL Jr. K 60 180
Center City, MN
8 DAN PALADICHUK Jr. QB 6'2 193
Sidney, MT
9 TODD TWETE So. FS 6'0 173
Wadena, MN
12 DAVE STOVER Sr. 55 6'1 182
Marshall, MN
13 JEFF WILLETT So. DB 5'9 170
Ennis, MT
14 MIKE TWEDT Sr. TE 6'1 188
kindred, ND
15 STEVE SMITH So. QB 6'1 175
Hettinger, ND
16 DOUG TOIVONEN Jr. QB 6'2 186
Starbuck, MN
17 DARIN MILLAR So. QB 6'0 176
West Fargo, ND
20 MIKE LEACH Jr. DB 6'0 168
Grand Forks, ND (Central)
23 GREGG KRUSE Sr. RB 6'0 192
St. Paul, MN (Sibley)
24 KENT WARNE So. DB 5'9 165
Badger, MN
25 PAUL LUNDSTROM So. FS 6'0 189
Fargo, ND (South)
26 TERRY STORM Jr. DB 5,11 186
Walker, MN
27 KENT FRITZE So. DB 5,9 175
Park Rapids, MN
30 TY GOSCHEN So. WR 6'0 169
Fargo, ND (North)
32 JON FLORENCE Jr. RB 5'10 182
Velva, ND
33 MIKE KLINDT So. FB 6'1 204
Breckenridge, MN
35 STEVE GROVE Jr. FB 6'2 205
Grand Fks., ND (Red River)
36 PAUL BRONSON So. DTIFB 6'2
266 Granite Falls, MN
37 KEVIN HIEDEMAN Sr. SB 5'11
170 Breckenridge, MN
38 JAY SCHULTZ Sr. DB 5'10 167
Marshall, MN
40 BRETT GARLAND Sr. DB 5'9 165
Rosholt, SD
41 JAY PERRY Jr. SS 6'1 189
Moorhead, MN (Oak Grove)
45 TERRY HORAN Jr. WR 6'1 180
Willmar, MN
49 PETER NAUGLE Sr. LB 5'11 209
Moorhead, MN
51 KEITH SCHLEETER Sr. LB 6'2
212 Brooklyn Center, MN
52 DAVE BENSON So. LB 5'11 195
Morris, MN
54 JOEL ANDERSON Jr. C 6'3 236
North St. Paul, MN
56 TROY TEIGEN Jr. LB 6'0 194
Moorhead, MN (Oak Grove)
57 TODD JOHNSON Sr. LB 5'11 207
Fergus Falls, MN
60 NATHAN SCHMITT Jr. OG 6'2 228
Anoka, MN
61 CRAIG SEABERG Sr. LB 6'2 234
Annandale, MN
62 CASEY KELLY So. C 6'3 211
Glendive, MT (Dawson Cty)
63 KEVIN KNUDSEN Jr. OG 6'1 212
Brainerd, MN
65 JOEL IRWIN So. OG 6'0 218
Mankato, MN (East)
67 GEOFF PETTIS So. OG 5'11 208
Farmington, MN
68 STEVE CONNELLY Sr. NG 6'0 206
Moorhead, MN
69 KEVIN SWENSON So. OG 6'2 214
Litchfield, MN
70 JIM SOUTHWICK Sr. NG 6'0 228
Rochester, MN (Mayo)
71 TOM REVIER So. OT 6'6 290
Olivia, MN
72 TOM DIEKMAN Sr. OG 6'2 241
Alexandria, MN
73 JOHN CAMPION Jr. DT 6'2 244
Detroit Lakes, MN
74 ROBERT MCCARTHY Jr. DT 6'2
220 Deer River, MN
75 RICK SCHLUETER So. OT 6'2 251
Anoka, MN
77 MIKE MALMBERG Sr. OT 6'2 265
Oakes, ND
78 DAVID HARSTAD So. DT 6'2 212
Fertile, MN
80 BRETT LARSON Sr. TE 6'2 198
Elbow Lake, MN
82 MIKE PUHLMAN Jr. LB 6'1 189
Ashley, ND
84 ROBERT WOLFF So. TE 6'1 198
Hackensack, MN (Walker)
88 MATT TAYLOR So. WR 6'1 184
Troy, MT
91 ANDY RAEDEKE Jr. LB 6'4 200
Worthington, MN
93 TIM KRUSE Sr. DE 6'3 222
Thief River Falls, MN
94 BRIAN BRUNS Jr. DE 6'2 200
Walker, MN
97 MURRAY SMITH Sr. DT 6'3 227
Galesburg, ND
99 TIM TARBELL Jr. DE 6'1 190
Deer River, MN
| Roster | Schedule/Results
| MIAC Race | Boxes
| Season Stats | Football
Home | Cobber Home |
Football
This page is maintained by the Concordia Sports Information Office pyle@cord.edu
Cobber
Sports Home Page
Concordia Home Page