| Cobber Home | Help
Us Recruit |
2001-02 Cobber Men's Golf
| News | Schedule/Results
| Roster | Stats
| Golf Home | Coach
| 2000-01 | 01-02 Women
|
see also 2000-01 Cobber Men's
Golf Scoring Stats |
2001-02 Cobber Men's Golf Scoring Stats
Rounds/events Sept. Oct. Apr Tot
Team Ave. 07 09 - 10 14 - 15- 16 20 - 21 28 - 29 29 - 30- 01 05 - 06 04 - 05 26 - 27
Team 1 309.0 322 303 302 316 319 311 306 293 323 288 305 311 304 310 315 304 167 5099
Team 2 328.1 337 334 315 342 333 325 330 307 331 327 3281
Rounds Played/events Sept Oct. Apr Tot
Team Ave 07 09-10 14-15-16 20-21 28-29 29-30-01 05-06 04-05 26-27
|Adam Hanson| 76.4 79 74 72 80 79 81 71 73 71 73 76 85 80 70 44 1108
|Mike Hagen| 76.9 79 75 76 74 79 79 75 77 76 78 75 80 74 77 41 1115
|Carl Hunt| 79.3 84 80 79 81 76 79 76 79 40 674
|Andrew Beliveau| 79.3 79 77 74 81 79 77 81 79 83 81 77 74 85 79 44 1150
|Durand Onell| 80.3 81 80 85 78 80 77 82 79 642
|Jason Christianson|80.8 85 77 80 85 86 74 79 76 79 79 88 77 86 78 42 1171
|Justin Anderson| 81.0 83 80 77 81 82 81 84 80 648
|Matt Johnson| 83.8 83 84 76 91 82 86 86 82 670
|Mike Dokken| 84.5 83 86 169
|Brian Johnson| 84.7 87 81 86 254
|Peter Onstad| 84.8 86 82 87 87 82 424
|Devin Gaard| 85.0 88 86 84 80 84 88 510
|Micah Westby| 85.0 85 85 170
|Kris Nelson| 88.0 94 85 80 95 87 87 528
2000-01 Concordia Men's Golf |