2004
Cobber Softball Schedule
Click opponent
name for box scores
| Date | Opponent/Box Score | Site | Time/Result |
| Feb. 29-Mar. 5 | Florida Spring Trip (10) | TBA | |
| Feb. 29 | Lycoming | Osceola 5 | 10:40am (1) |
| Feb. 29 | Milwaukee School of Engineering | Osceola 4 | 2:20pm (1) |
| Mar. 1 | Widener | Osceola 4 | 12:30pm (1) |
| Mar. 1 | Lycoming | Osceola 4 | 2:20pm (1) |
| Mar. 3 | Bluffton | Osceola 5 | 10:40am (1) |
| Mar. 3 | Eastern University | Osceola 5 | 12:30pm (1) |
| Mar. 4 | Wartburg | Osceola 4 | 2:20pm (1) |
| Mar. 4 | Indiana Wesleyan | Osceola 4 | 4:10pm (1) |
| Mar. 5 | Clarke | Osceola 3 | 8:50am (1) |
| Mar. 5 | Maryville (MO) | Osceola 3 | 10:40am (1) |
| Mar. 25 | MSU-Moorhead | Home | 4:00 (2) |
| Mar. 30 | Hamline | Away | 4:00 (2) |
| Apr. 3 | Gustavus | Away | 1:00 (2) |
| Apr. 4 | St. Mary's | Away | 1:00 (2) |
| Apr. 7 | St. Olaf | Home | 4:00 (2) |
| Apr. 12 | Augsburg | Away | 4:00 (2) |
| Apr. 15 | St. Catherine | Home | 4:00 (2) |
| Apr. 17 | Macalester | Home | 1:00 (2) |
| Apr. 19 | Bethel | Home | 4:00 (2) |
| Apr. 21 | St. Thomas | Away | 4:00 (2) |
| Apr. 22 | Northland College (WI) | Home | 4:00 (2) |
| Apr. 24 | St. Benedict | Home | 1:00 (2) |
| Apr. 25 | Carleton | Away | 1:00 (2) |
| Apr. 30-May 1 | MIAC Tournament | TBD | TBD |
This page is maintained
by the Concordia Sports Information Office sid@cord.edu
|