1998-99 Concordia Men's Basketball Rosters
| Varsity | Junior
Varsity |
| Returning Varsity
Players | Back from '97-98 JV |
All
Returners | New Players |
| Returning Starters
|
| Numerical - All
| All Players Alpha | Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
| Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Greg North | G | Jr. | 6-2 | 175 | Mt. Pleasant | AUS | Fertile-Beltrami |
| Kermit Cooper | G/F | Jr. | 6-2 | 185 | Freeport | BAH | Devils Lake |
| Ed Arntson | G | Fr. | 6-1 | 180 | Buffalo Grove | IL | Wheeling |
| Matt Hostetler | G | So. | 5-11 | 185 | Bloomfield | MT | Rooney |
| Nate Malchow | C | Jr. | 6-8 | 230 | Aberdeen | SD | Central |
| Heath Pengilly | G/F | Fr. | 6-3 | 175 | Sioux Falls | SD | Lincoln |
| Mike Flakoll | G | So. | 5-9 | 165 | Old Hickory | TN | Mt. Juliet |
Head Coach: Duane Siverson, 8th
year
Record: Career Record 249-126
Asst. Coaches: Eric Gardner
, Ray Callaghan |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu