1999 Concordia Women's Track and Field Rosters
| Alphabetical
| by Class | by
Event | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Montana | Other
States and Countries | Majors
| E-Mail |
| Name | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|
| Lori Lotthammer | So. | Alexandria | MN | Jefferson | |
| Cindy Carstens | Jr. | Alexandria | MN | Jefferson | |
| Beth Moen | So. | Andover | MN | Anoka | |
| Angela Strom | So. | 5-9 | Brandon | MN | Brandon |
| Kari Senske | Fr. | 5-7 | Burnsville | MN | Apple Valley |
| Erin Schmidt | Fr. | 5-8 | Ceylon | MN | Fairmont |
| Angela Storts | Fr. | 5-5 | Cokato | MN | Cokato |
| Emily Fischbach | Fr. | 5-6 | Detroit Lakes | MN | Detroit Lakes |
| Elen Halvorson | Fr. | 5-9 | Edina | MN | Edina |
| Sam Kapphahn | Sr. | 5-9 | Elbow Lake | MN | West Central |
| Deb Randt | So. | Glencoe | MN | Glencoe-Silver Lake | |
| Amanda Renchin | Fr. | 5-7 | Lakeville | MN | Lakeville |
| Gina Gabrielson | Fr. | Litchfield | MN | Litchfield | |
| Kelli Tranby | Fr. | 5-7 | Moorhead | MN | Moorhead |
| Sara Grineski | So. | 5-5 | Moorhead | MN | Moorhead |
| Jordi Kortan | So. | 5-7 | Moorhead | MN | Moorhead |
| Lindsey Arnold | Fr. | 5-6 | Owatonna | MN | Owatonna |
| Karin McGregor | Jr. | 5-5 | Pelican Rapids | MN | Pelican Rapids |
| Maria DeBoer | Jr. | 5-10 | Pine Esland | MN | Pine Island |
| Allison Daehlin | Jr. | 5-8 | Plymouth | MN | Armstrong |
| Becky Lacher | Fr. | 5-7 | Princeton | MN | Princeton |
| Dara Hillstrom | Fr. | 5-9 | Remer | MN | Northland-Remer |
| Whitney Ostrem | So. | Roseville | MN | Roseville | |
| Nicole Paquette | Fr. | 5-10 | Sartell | MN | Sartell |
| Courtney Zinter | Fr. | 5-6 | Silver Bay | MN | William M. Kelley |
| Karyn Senst | Jr. | 6-1 | Two Harbors | MN | Two Harbors |
| Lisa Rousseau | Fr. | 5-3 | Two Harbors | MN | Two Harbors |
| Sarah Marr | So. | 5-7 | Waubun | MN | Waubun |
| Erica Bodin | Sr. | 5-6 | Waverly | MN | Lutheran |
| Lisa Hodapp | So. | 5-6 | Willmar | MN | Willmar |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu