| Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| John Afful | F | Fr. | 6-3 | 210 | Achimota | Ghana | Achimota |
| Jake Crawford | G | Fr. | 5-11 | 175 | Plymouth | MN | Orono |
| Eric Dunn | Fr. | 6-3 | 190 | Great Falls | MT | Great Falls | |
| Alex Gerbig | F | Fr. | 6-3 | 190 | Dawson | MN | Dawson-Boyd |
| Trent Hagen | F | Fr. | 6-3 | 205 | Pelican Rapids | MN | Pelican Rapids |
| Jon Hager | G | Jr. | 6-2 | 185 | Grand Forks | ND | Central |
| Ryan Hauge | F | Fr. | 6-1 | 190 | Kerkhoven | MN | KMS |
| Justin Hendricks | G | Fr. | 6-0 | 180 | Luverne | MN | Luverne |
| Luke Karlgaard | G | Fr. | 6-1 | 160 | Brainerd | MN | Brainerd |
| Patrick Lowney | F | Fr. | 6-4 | 175 | Missoula | MT | Hellgate |
| Jeremy Nordick | F | Jr. | 6-4 | 205 | Moorhead | MN | Moorhead |
| Chris Thomas | F | Fr. | 6-3 | 170 | Sioux Falls | SD | Washington |
| Alexi Waul | F | Fr. | 6-3 | 210 | Kingston | Jamica | Jamaica College |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu