| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | 
|---|---|---|---|---|---|---|---|---|
| 10 | Tino Garcia | G | So. | 6-2 | 170 | Moorhead | MN | Moorhead | 
| 12 | Robb Flint | G | So. | 5-10 | 155 | Dilworth | MN | DGF | 
| 14 | Mark Tuchscherer | G | So. | 6-0 | 190 | Brainerd | MN | Brainerd | 
| 20 | Jon Hager | G | Jr. | 6-2 | 185 | Grand Forks | ND | Central | 
| 22 | Matt Anderson | G | Sr. | 5-11 | 178 | Starbuck | MN | Minnewaska | 
| 24 | Nick Killoran | G | Jr. | 6-1 | 185 | Buffalo | ND | Maple Valley | 
| 30 | Garrett Greterman | G | Jr. | 6-3 | 185 | Fargo | ND | North | 
| 32 | Trent Hagen | F | Fr. | 6-3 | 205 | Pelican Rapids | MN | Pelican Rapids | 
| 34 | Joe Ford | G/F | Sr. | 6-3 | 190 | Grand Forks | ND | Central | 
| 40 | Mike Syverson | F | So. | 6-3 | 155 | Twin Valley | MN | Norman Co. East | 
| 42 | Greg North | G | Sr. | 6-2 | 185 | Mt. Pleasant | AUS | Fertile-Beltrami | 
| 44 | Chris Thomas | F | Fr. | 6-3 | 170 | Sioux Falls | SD | Washington | 
| 50 | Jeff Ubben | C | So. | 6-7 | 200 | Moorhead | MN | Moorhead | 
| 52 | Nate Malchow | C | Sr. | 6-8 | 235 | Aberdeen | SD | Central | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu