| Name | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|
| Janey Hill | Sr. | 5-2 | Bozeman | MT | Bozeman |
| Shana Letnes | Jr. | 5-8 | Fort Collins | CO | Rocky Mountain |
| Carrie Bunger | Jr. | 5-4 | Bozeman | MT | Bozeman |
| Heidi Bale | Sr. | 5-6 | Billings | MT | Billings |
| Sara Fleming | Jr. | 5-7 | Livingstron | MT | Park High |
| Elizabeth Dougherty | Fr. | 5-5 | Bozeman | MT | Bozeman |
| Andrea Ross | Fr. | 5-10 | Pleasanton | CA | Amador Valley |
| Sandi Schmitt | Fr. | 5-5 | Gillette | WY | Campell |
| Jamie Sparing | So. | 5-7 | Helena | MT | Capital |
This
page is maintained by the Concordia
Sports Information Office sid@cord.edu