| No | Name | Gr | Pos | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| 08 | Kirsten Anderson | So. | M/D | 5'2 | Baxter | MN | Brainerd |
| 07 | Marijka Belgum-Gabbert | So. | M | 5'4 | Winona | MN | Cotter |
| 10 | Candice Bell | So. | D | 5'6 | St. Paul | MN | Cretin Derham Hall |
| 01 | Kathy Braun | So. | GK | 5-5 | Willmar | MN | Willmar |
| 23 | Sara Christianson | So. | F | 5-6 | Fargo | ND | South |
| 24 | Sarah Hess | So. | D | 5-2 | Anchorage | AK | A.J. Diamond |
| 17 | Brittney Lundblad | So. | M | 5-10 | Centerville | MN | Centennial |
| 09 | Jessica Spaulding | So. | M/D | 5-3 | Plymouth | MN | Wayzata |
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|