| No | Name | Gr | pos | Ht | Wt | HomeTown | State | HighSchool |
|---|---|---|---|---|---|---|---|---|
| 16 | Aaron Boushek | So. | M | 5-8 | 130 | Ramsey | MN | Anoka |
| 28 | Scott Brier | So. | Def | 5-8 | 165 | Cottage Grove | MN | Park |
| 17 | Antonio Castaneda | So. | M | 5-6 | 175 | Moorhead | MN | Moorhead |
| 03 | Cyle Cavett | So. | Def | 5-9 | 165 | Fargo | ND | South |
| 29 | Joao Crema Netto | So. | F | 5-7 | 150 | Mexico D.F. | Mexico | Albert Einstein Institute |
| 05 | Luke Dewey | So. | Def | 5-11 | 150 | Andover | MN | Anoka |
| GK | Eric Dunn | So. | GK | 6-3 | 200 | Great Falls | MT | Great Falls |
| 04 | Erik Erickson | So. | Def | 6-1 | 175 | Circle Pines | MN | Centennial |
| 26 | Jon Mageroy | So. | Def | 6-5 | 210 | Bergen | Norway | Danielsen |
| 14 | Peter Pawlowski | So. | F | 5-9 | 175 | Richfield | MN | Holy Angels |
| 15 | Andrew Purdy | So. | M | 5-10 | 155 | Mahotomedi | MN | Mahtomedi |
| 12 | Brandon Topp | So. | M | 5-9 | 165 | Fargo | ND | South |
| 25 | Alexi Waul | So. | Def | 6-4 | 210 | Jamaica | Jamaica | Jamaica College |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu