| No | Name | Gr | pos | Ht | Wt | HomeTown | State | HighSchool | 
|---|---|---|---|---|---|---|---|---|
| 03 | Cyle Cavett | Jr. | Def | 5-9 | 165 | Fargo | ND | South | 
| 29 | Joao Crema Netto | Jr. | F | 5-6 | 140 | Mexico D.F. | Mexico | Albert Einstein Institute | 
| GK | Eric Dunn | Jr. | GK | 6-2 | 205 | Great Falls | MT | Great Falls | 
| 04 | Erik Erickson | Jr. | Def | 6-1 | 170 | Circle Pines | MN | Centennial | 
| 15 | Andrew Purdy | Jr. | M | 5-10 | 160 | Mahotomedi | MN | Mahtomedi | 
| 12 | Brandon Topp | Jr. | M | 5-9 | 160 | Fargo | ND | South | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu