| Site Date Opponent Time | 
| A 2/2 Williams College @ Bowdoin 1:00 | 
Last
year:
 
![]()  | 
2002-03 Concordia Women's Hockey Line Score | ![]()  | 
|||||||||||||
  | 
| Box Score |
Cobbers
Drop Close Contest to Fifth-Ranked Williams 2-0.
(Recap courtesy of Williams SID)
BRUNSWICK, ME -- The Williams women's ice hockey team is coming together
on the ice as the regular season winds down and the playoffs loom.
Now 10-6-1 with a 2-0 win over Concordia (MN), the Ephs won two games over the weekend over the top two teams in the Minnesota Intercollegiate Athletic Conference.
The Ephs clipped first place St. Thomas 5-1 on Saturday night and then beat second place Concordia College this afternoon in a game played in Dayton Arena on the campus of Bowdoin College.
After a scoreless first period that found the Ephs unleashing 15 shots on goal and the Cobbers cranking out 10, the Ephs assumed control of the contest. In the last two periods of play the Ephs out shot the Cobbers by a margin of 32-13.
First year forward Taylor Tyson need the only goal the Ephs would need
when she converted off of a feed from classmate Elissa Popoff at 12:58
of the second period.  Junior forward Bonnie Lui tallied a goal at
17:54 of the third period to close out the game's scoring.  Molly
Wasserman was credited
with an assist on the Lui goal.
Concordia vs. Williams February
2, 2003
Box Score
| Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
| Concordia | 0 | 0 | 0 | 0 | Concordia | 0 | / | 4 | (.000) | |
| Williams | 0 | 1 | 1 | 2 | Williams | 0 | / | 3 | (.000) | |
| Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
| Concordia | 10 | 5 | 8 | 23 | Concordia | 4 | / | 8 | 0 | |
| Williams | 15 | 14 | 18 | 47 | Williams | 5 | / | 10 | 0 | |
| Concordia Players | ||||||||||||||||
| 2 | Kate Anderson | 0-0-0 | 12 | Britt Ringstrom | 0-0-0 | 18 | Annie Knierim | 0-0-0 | ||||||||
| 4 | Charity Hartzell | 0-0-0 | 13 | Katie Jacques | 0-0-0 | 19 | Samantha Gunning | 0-0-0 | ||||||||
| 6 | Jenai Estrada | 0-0-0 | 14 | Kali Palmer | 0-0-0 | 21 | Sandra Rydén | 0-0-0 | ||||||||
| 9 | Lindsay Kurtis | 0-0-0 | 15 | Grete Lee | 0-0-0 | 22 | Lindsay Czarnecki | 0-0-0 | ||||||||
| 10 | Christine Kleven | 0-0-0 | 16 | Missy Dassinger | 0-0-0 | 23 | Miranda Koenig | 0-0-0 | ||||||||
| 11 | Emily Erickson | 0-0-0 | ||||||||||||||
| G | 1 | Shyla Wilson | 0-0-0 | G | 30 | Jenna Johnson | 0-0-0 | |||||||||
| Williams Players | ||||||||||||||||
| 2 | Wendy Stone | 0-0-0 | 11 | Liz Toomey | 0-0-0 | 24 | Melissa Vandermyn | 0-0-0 | ||||||||
| 3 | Meara Ryan | 0-0-0 | 12 | Carrie Miller | 0-0-0 | 25 | Gigi Stender | 0-0-0 | ||||||||
| 7 | Liz Hodgman | 0-0-0 | 14 | Molly Wasserman | 0-1-1 | 27 | Erika Latham | 0-0-0 | ||||||||
| 8 | Julia Karoly | 0-0-0 | 16 | Ellissa Popoff | 0-1-1 | 28 | Taylor Tyson | 1-0-1 | ||||||||
| 9 | Rachel Barr | 0-0-0 | 17 | Annie Snodgrass | 0-0-0 | 29 | Karen Thome | 0-0-0 | ||||||||
| 10 | Jackie Goff | 0-0-0 | 18 | Bonnie Lui | 1-0-1 | |||||||||||
| G | 1 | Monelle Quevillon | 0-0-0 | G | 30 | Tracy Borowski | 0-0-0 | |||||||||
| Goals | Scoring/Penalties | Time | ||||||
| 
 | 
1st Period (20:00) | 
 | 
||||||
| CNC-1 Kali Palmer (2-Tripping) WIL 0x1 | 5:24 | |||||||
| WIL-1 Karen Thome (2-Tripping) CNC 0x1 | 16:01 | |||||||
| 
 | 
2nd Period (20:00) | 
 | 
||||||
| WIL-2 Jackie Goff (2-Roughing) CNC 0x2 | 8:30 | |||||||
| WIL-3 Annie Snodgrass (2-High-Sticking) CNC 0x3 | 10:28 | |||||||
| WIL | 1 | - | 0 | 6x6 | GW LL | Taylor Tyson (3) (Ellissa Popoff) | 12:58 | |
| 
 | 
3rd Period (20:00) | 
 | 
||||||
| WIL-4 Liz Hodgman (2-Hooking) CNC 0x4 | 7:34 | |||||||
| CNC-2 Jenai Estrada (2-Tripping) WIL 0x2 | 7:41 | |||||||
| CNC-3 Samantha Gunning (2-Hitting after the Whistle) | 11:34 | |||||||
| WIL-5 Melissa Vandermyn (2-Checking) | 11:34 | |||||||
| WIL | 2 | - | 0 | 6x6 | Bonnie Lui (4) (Molly Wasserman) | 17:54 | ||
| CNC-4 Jenai Estrada (2-Interference) WIL 0x3 | 18:34 | |||||||
| 
 | 
End of Game | 
 | 
||||||
| Concordia Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Shyla Wilson (L) | 15 | 13 | 17 | 45 | 60:00 | 2 | 
| Williams Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA | 
| Monelle Quevillon (W) | 10 | 5 | 8 | 23 | 60:00 | 0 | 
This
page is maintained by the Concordia
Sports Information Office  |
sid@cord.edu
|