2002 Concordia Women's Cross Country Rosters
| Alphabetical |
by
Class | Seniors | Juniors
| Sophomores | Freshmen
| View Player Pages |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
| Captains |
| Name | Gr | Major | Minor | H'town | St | HS |
|---|---|---|---|---|---|---|
| Erin Anderson | So. | Elem Ed | Bowman | ND | Bowman | |
| Emily Arndt | Jr. | Spanish | Chem | Fort Collins | CO | Fort Collins |
| Kristin Bjella | So. | Biology | Chem | Bismarck | ND | Century |
| Jen Bremser | So. | Biology Ed | Inver Grove Heights | MN | Rosemount | |
| Ellen Crecelius | Fr. | English Lit/German | Hayden | ID | Lakeland | |
| Ann Marie Gorath | Jr. | Undecided | Grand Rapids | MN | Grand Rapids | |
| Natalie Hanson | Fr. | Environ Sci | Rogers | MN | Elk River | |
| Katelyn Jahraus | So. | Art Education | Coaching | Grafton | ND | Grafton |
| Kristine Jensen | So. | Undecided | Pierz | MN | Pierz Healy | |
| Emily Judd | Jr. | Pol Sci, History, Spanish | Billings | MT | Billings | |
| Susie Kirkham | So. | English | Billings | MT | Billings West | |
| Kim Koch | Jr. | English | Art History | Garretson | SD | Garretson |
| Lindsay Kuznia | Fr. | Elem Ed | Spanish | Olivia | MN | BOLD |
| Kjerstin Larson | Sr. | Sociology/Social Work | Scan Studies | Golden Valley | MN | Robbinsdale Armstrong |
| Katie Martin | Sr. | Dietetics, Health | Bozeman | MT | Bozeman | |
| Julie Miller | So. | Elem Ed | Spanish | Duluth | MN | Duluth East |
| Jenny Narloch | Jr. | Biology | Chem | Grafton | ND | Grafton |
| Lisa Owen | Jr. | Comp Sci | Math | Mineral | VA | Minot (ND) |
| Kristen Rise | So. | Dietetics, Exer Sci | Fargo | ND | South | |
| Heather Shulstad | Sr. | Business | Pol Sci | Fargo | ND | South |
| Michelle Singlestad | So. | Phys Ed, Health Ed | Waseca | MN | Waseca | |
| Elizabeth Sorenson | Sr. | Psychology, Pol Sci | Business | McClusky | ND | Stanley |
| Jennifer St. John | So. | Nursing | Spanish | Billings | MT | Billings West |
| Vicki Worm | Fr. | History, Pol Sci | Montgomery | MN | Montgomery-Lonsdale |
Head Coach: Marv Roeske - 4th
Year
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|