2003 Concordia Men's Soccer Rosters
| Alphabetical
|
Numerical |
| Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota
| North Dakota | Other
States and Countries | Majors |
 
| No | Name | Gr | pos | Ht | Wt | HomeTown | State | HighSchool | 
|---|---|---|---|---|---|---|---|---|
| 20 | Jason Carter | Fr. | M | 5-11 | 180 | Watertown | SD | Watertown | 
| 25 | Nwachukwu Chukwualoa | Jr. | F | 5-10 | 155 | Lagos | Nigeria | HGIC | 
| 15 | Adam Deutschmann | Jr. | M | 5-11 | 165 | Hastings | MN | Hastings | 
| 06 | Tony Eggiman | So. | D | 6-0 | 190 | Moorhead | MN | Moorhead | 
| 23 | Zach Eidenschink | Jr. | M | 5-11 | 160 | Detroit Lakes | MN | Detroit Lakes | 
| 32 | Dane Furfaro | So. | M | 5-11 | 165 | Pinewood | MN | Bemidji | 
| 21 | Andrew Gunderson | Jr. | M | 5-11 | 165 | Moorhead | MN | Moorhead | 
| 08 | Jamie Hager | Jr. | M | 6-0 | 175 | Fargo | ND | Fargo South | 
| 12 | Tom Henderson | So. | M | 5-11 | 160 | Fargo | ND | Fargo South | 
| 28 | Casey Johnson | Jr. | M | 5-11 | 165 | Crookston | MN | Crookston | 
| 05 | Justin Machien | Fr. | D | 5-11 | 150 | Fargo | ND | Fargo South | 
| 19 | Constant Maninga | Fr. | F | 6-2 | 175 | Bangui | RCA | Fargo Oak Grove | 
| 04 | Judd Mann | So. | D | 5-11 | 180 | Hastings | MN | Hastings | 
| 03 | Welile Mhlanga | Jr. | F | 6-0 | 170 | Mbabane | Swaziland | Waterford Kamhlaba | 
| 09 | Jerry Nathan | Sr. | M | 5-10 | 170 | Fargo | ND | Fargo South | 
| 11 | Sylvester Ndhlovu | So. | F | 5-7 | 150 | Harare | Zimbabwe | HGIC | 
| 26 | David O'Hara | So. | M | 6-0 | 150 | Moorhead | MN | Poultney (VT) | 
| 24 | Dustin Olejnicak | Fr. | D | 6-1 | 150 | Brainerd | MN | Brainerd | 
| 29 | Jeffrey Ottmar | So. | D | 6-5 | 185 | Jamestown | ND | Jamestown | 
| GK | Kris Overby | Sr. | GK | 6-2 | 190 | Fargo | ND | Fargo South | 
| 27 | Chris Posch | So. | D | 5-11 | 185 | Moorhead | MN | Moorhead | 
| 30 | Kevin Quimby | Fr. | M | 5-4 | 130 | Mahtomedi | MN | Mahtomedi | 
| 22 | Dan Ravenhorst | Sr. | D | 6-0 | 180 | Hollandale | MN | Albert Lea | 
| 10 | Brandon Root | Fr. | F | 5-10 | 160 | Fargo | ND | Fargo South | 
| 16 | Mike Tidd | Fr. | F | 6-3 | 200 | Fargo | ND | Fargo North | 
| 02 | Rick Tungseth | Jr. | D | 5-10 | 175 | Moorhead | MN | Moorhead | 
| 07 | Jason VanValkenburg | Sr. | M | 5-7 | 150 | Fargo | ND | Fargo South | 
| 33 | Aaron Vix | Fr. | M | 5-4 | 160 | Rochester | MN | Century | 
| 17 | Nathan Wahl | So. | M | 5-11 | 190 | Mound | MN | Armstrong | 
| 14 | Joe Wieland | Sr. | F | 5-11 | 160 | Mahtomedi | MN | Mahtomedi | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu