2003 Concordia Men's Soccer Rosters
| Alphabetical
|
Numerical |
| Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota
| North Dakota | Other
States and Countries | Majors |
 
| No | Name | Gr | pos | Ht | Wt | HomeTown | State | Expr1000 | HighSchool | 
|---|---|---|---|---|---|---|---|---|---|
| 22 | Dan Ravenhorst | Sr. | D | 6-0 | 180 | Hollandale | MN | Dan Ravenhorst | Albert Lea | 
| 14 | Joe Wieland | Sr. | F | 5-11 | 160 | Mahtomedi | MN | Joe Wieland | Mahtomedi | 
| 15 | Adam Deutschmann | Jr. | M | 5-11 | 165 | Hastings | MN | Adam Deutschmann | Hastings | 
| 23 | Zach Eidenschink | Jr. | M | 5-11 | 160 | Detroit Lakes | MN | Zach Eidenschink | Detroit Lakes | 
| 21 | Andrew Gunderson | Jr. | M | 5-11 | 165 | Moorhead | MN | Andrew Gunderson | Moorhead | 
| 02 | Rick Tungseth | Jr. | D | 5-10 | 175 | Moorhead | MN | Rick Tungseth | Moorhead | 
| 06 | Tony Eggiman | So. | D | 6-0 | 190 | Moorhead | MN | Tony Eggiman | Moorhead | 
| 28 | Casey Johnson | Jr. | M | 5-11 | 165 | Crookston | MN | Casey Johnson | Crookston | 
| 04 | Judd Mann | So. | D | 5-11 | 180 | Hastings | MN | Judd Mann | Hastings | 
| 26 | David O'Hara | So. | M | 6-0 | 150 | Moorhead | MN | David O'Hara | Poultney (VT) | 
| 27 | Chris Posch | So. | D | 5-11 | 185 | Moorhead | MN | Chris Posch | Moorhead | 
| 17 | Nathan Wahl | So. | M | 5-11 | 190 | Mound | MN | Nathan Wahl | Armstrong | 
| 32 | Dane Furfaro | So. | M | 5-11 | 165 | Pinewood | MN | Dane Furfaro | Bemidji | 
| 24 | Dustin Olejnicak | Fr. | D | 6-1 | 150 | Brainerd | MN | Dustin Olejnicak | Brainerd | 
| 30 | Kevin Quimby | Fr. | M | 5-4 | 130 | Mahtomedi | MN | Kevin Quimby | Mahtomedi | 
| 33 | Aaron Vix | Fr. | M | 5-4 | 160 | Rochester | MN | Aaron Vix | Century | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu