2004
Box Scores
Match 14: at Hamline - September 29 - 7:00 pm
 |
2004
Concordia Volleyball Line Score |
 |
| September
29 vs Hamline 7:00pm
Cobbers
run win streak to 13 matches! |
|
Match
Recap - Box Score
|
|
Cobbers
vs. Pipers Match Recap
Cobbers Vanquish Hamline
in Three Straight - Run Win Streak to 13!
ST. PAUL-- 13 have stepped
up, 13 have been sent down. That is the latest tally in Concordia's winning
streak. The Cobbers made short work of Hamline by sweeping the Pipers in
three straight games (30-20, 30-19, 30-16) in St. Paul in a match that
lasted just over one hour.
The 13 straight wins is the
second longest winning streak in program history and improves the team's
overall record to 13-1. The Cobbers have not lost since their opening match
of the season when they were beaten by MSU-Moorhead in five games. The
Dragons are currently unbeaten and ranked 21st in NCAA Division II. Concordia
remains perfect in conference play, upping their record to 5-0. Hamline,
who entered the match with a winning record at home, falls to 8-8 overall
and 0-5 in the MIAC.
The story of the match was
the ability of Concordia's defense to completely dismantle the Piper offensive
attack. For the three games, Hamline had a -0.10 attacking percentage.
The last time that the Cobbers held an opponent in negative attack numbers
was September 12, 2001 when Concordia held St. Kate's to a -0.60 attack
percentage.
On the other side of the
net, Concordia hit .227 for the match. Kris Sather (Sr., Fosston,
Minn.) and Becca Shane (So., Detroit Lakes, Minn.) led the Cobber
attack with 11 kills each. Sather had a match-high .444 attack percentage.
Jessica
Walden (Sr., Hawley, Minn.) finished with a match-high 34 assists and
Emily Gilbertson (So., Alexandria, Minn./Jefferson HS) had a team-high
11 digs. Jacki Barten (Sr., Melrose, Minn.) collected three blocks
in the match and needs 13 more to set a new school record for blocks in
a career.
Concordia will have their
first extended break of the season. The Cobbers will next face Bethel on
Tuesday, October 5 at 7:00pm in St. Paul. They will then turn their attention
to the regional scene as they compete in the Minnesota/Iowa Border Battle
Tournament at St. Thomas and Macalester on October 8-9.
Cobbers
vs. Pipers Box Score
Volleyball Box Score
2004 Hamline Volleyball
Concordia vs Hamline University (Sep 29, 2004 at St. Paul, MN)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rebecca Shane....... 3| 11 1 23 .435| 0| 1 0| 0| 2| 1 5 0| 0
3 Jacki Barten........ 3| 6 3 21 .143| 0| 0 1| 0| 0| 0 3 1| 0
4 Amy Fitzner......... 3| 6 4 24 .083| 0| 0 0| 2| 9| 0 2 0| 0
7 Kris Sather......... 2| 11 3 18 .444| 0| 2 1| 0| 2| 0 2 0| 0
10 Jessica Walden...... 3| 4 0 5 .800| 34| 3 0| 0| 7| 0 1 0| 0
14 Michelle Honek...... 3| 3 3 15 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 Sheena Berg......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Kerby Johnson....... 2| 0 0 3 .000| 1| 0 0| 0| 0| 0 1 0| 0
6 Danielle Schmiesing. 3| 1 2 6 -.167| 1| 1 1| 0| 4| 0 0 0| 0
8 Anna Walden......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Sarah Zerbe......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 Lindsay Sipma....... 1| 5 2 8 .375| 1| 0 0| 0| 0| 0 2 0| 0
12 Bethany Kost........ 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
13 Emily Gilbertson.... 3| 0 0 0 .000| 0| 2 1| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 19 128 .227| 37| 9 4| 4| 41| 1 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 8 41 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 49 .265 Concordia........... 30 30 30 16-1, 5-0 in MIAC
3 17 6 38 .289 Hamline University.. 20 19 16 8-8, 0-5 in MIAC
Hamline University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dana Luiken......... 3| 6 6 21 .000| 0| 1 0| 0| 5| 0 0 1| 0
3 Angie Asmus......... 3| 3 1 6 .333| 16| 0 2| 0| 5| 0 1 0| 0
6 Heather Rich........ 3| 3 2 11 .091| 2| 0 2| 1| 13| 0 1 1| 0
10 Kelly Lines......... 3| 2 4 23 -.087| 1| 1 1| 2| 8| 0 0 1| 0
14 Laurisa Ewert....... 3| 5 1 12 .333| 1| 0 0| 0| 0| 1 4 0| 0
16 Shelby Hyllengren... 3| 1 8 19 -.368| 1| 0 1| 0| 2| 0 1 0| 0
1 Sara Burns.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kristen Ilse........ 2| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0
7 Tina Cherland....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Andrea Hannem....... 1| 3 2 6 .167| 0| 0 0| 0| 2| 0 1 0| 0
12 Jenna Witt.......... 3| 0 0 0 .000| 0| 2 0| 3| 11| 0 0 0| 0
15 Joan Sheedy......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 24 99 -.010| 21| 4 6| 9| 54| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 8 28 -.071 Site: St. Paul, MN (Hutton Arena)
2 9 5 32 .125 Date: Sep 29, 2004 Attend: 50 Time: 1:10
3 8 11 39 -.077 Referees:
|
The Cobber defense held
Hamline to a -0.10 attack percentage.
|
98
As in the number of matches
since the last time the Cobber defense held an opposing teams' attack percentage
under .000.
The last time that happened
was Sept. 12, 2001.
|
Volleyball
Links
2004
Preview
Junior
Varsity
MIAC
Weather Page
MIAC
Stats
MIAC
VB Page
Opponents
Series
Records
AVCA
National Poll
NCAA
Regional Poll
NCAA
Home
About
CC
To subscribe to the
Cobber Athletic E-Mail Newsletter, featuring regular updates on Concordia
athletics, simply click on the address below and type "Subscribe Cobbers"
as your subject.
sid@cord.edu
|
|