2004
Box Scores
Match
22: at Gustavus Adolphus College
October
16 - 5:00 pm
 |
2004
Concordia Volleyball Line Score |
 |
October
16 at Gustavus 5:00pm
Cobbers
lose after winning first two games of the match. |
|
Match
Recap - Box Score
|
|
Cobbers
vs. Gusties Match Recap
Cobbers
vs. Gusties Box Score
Volleyball Box Score
Concordia College vs Gustavus (Oct 16, 2004 at St. Peter, MN)
Concordia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Rebecca Shane....... 5| 15 6 42 .214| 0| 1 3| 0| 4| 1 3 0| 0| 18.5
3 Jacki Barten........ 5| 14 3 35 .314| 0| 0 0| 0| 2| 0 7 0| 0| 17.5
4 Amy Fitzner......... 5| 11 6 38 .132| 0| 1 2| 2| 23| 0 1 0| 0| 12.5
7 Kris Sather......... 3| 12 2 22 .455| 0| 1 2| 0| 4| 0 1 1| 0| 13.5
10 Jessica Walden...... 5| 0 2 18 -.111| 55| 0 2| 0| 13| 0 2 0| 0| 1.0
14 Michelle Honek...... 5| 6 3 35 .086| 0| 0 0| 0| 18| 0 4 0| 0| 8.0
1 Sheena Berg......... 2| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0| 1.0
6 Danielle Schmiesing. 4| 0 0 2 .000| 0| 0 4| 0| 2| 0 0 0| 0| 0.0
8 Anna Walden......... 4| 0 0 1 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
9 Sarah Zerbe......... 4| 0 0 1 .000| 0| 1 1| 2| 4| 0 0 0| 0| 1.0
11 Lindsay Sipma....... 3| 3 1 9 .222| 2| 0 0| 0| 0| 0 2 0| 0| 4.0
13 Emily Gilbertson.... 5| 1 0 2 .500| 0| 1 1| 3| 23| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 23 205 .190| 58| 6 16| 11| 98| 1 20 1| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 4 48 .271 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 46 .239 Concordia College... (2) 30 30 16 30 16 19-3
3 4 6 39 -.051 Gustavus............ (3) 26 22 30 32 18 17-6
4 18 3 43 .349
5 7 5 29 .069
Gustavus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Anne Osthus......... 5| 18 8 49 .204| 0| 2 0| 0| 9| 1 5 0| 0| 23.5
6 Becca Thompson...... 5| 10 3 27 .259| 0| 0 0| 0| 1| 0 2 1| 0| 11.0
7 Rachel Batalden..... 5| 4 3 19 .053| 61| 0 3| 0| 14| 0 2 0| 0| 5.0
8 Tara Houlihan....... 5| 20 10 55 .182| 2| 1 1| 0| 43| 0 0 0| 0| 21.0
13 Jennifer Thelemann.. 5| 9 5 30 .133| 3| 0 0| 0| 1| 0 4 0| 0| 11.0
17 Andrea Kron......... 5| 14 9 46 .109| 1| 0 0| 0| 3| 1 1 0| 0| 15.5
10 Sue Dailey.......... 5| 1 1 3 .000| 3| 1 3| 3| 12| 0 0 0| 0| 2.0
11 Jenni Tischer....... 5| 0 1 4 -.250| 1| 5 2| 1| 16| 0 0 0| 0| 5.0
15 Bri Alsides......... 5| 0 0 1 .000| 0| 2 2| 2| 10| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 40 234 .154| 71| 11 11| 6|109| 2 14 1| 0| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 54 .093 Site: St. Peter, MN (Gus Young Court)
2 13 10 54 .056 Date: Oct 16, 2004 Attend: 236 Time: 2:10
3 17 6 39 .282 Referees:
4 19 7 52 .231
5 12 7 35 .143
Volleyball Detailed Stats
Volleyball Detailed Stats
Concordia College vs Gustavus (Oct 16, 2004 at St. Peter, MN)
Concordia College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Rebecca Shane....... 5| 15 6 42 .214| 0 0 0 .000| 1 3 9 .667| 4 0| 1 3 0| 0 0 .000| 18.5
3 Jacki Barten........ 5| 14 3 35 .314| 0 0 2 .000| 0 0 1 1.000| 2 0| 0 7 0| 0 0 .000| 17.5
4 Amy Fitzner......... 5| 11 6 38 .132| 0 0 5 .000| 1 2 25 .920| 23 0| 0 1 0| 0 2 .000| 12.5
7 Kris Sather......... 3| 12 2 22 .455| 0 0 7 .000| 1 2 12 .833| 4 0| 0 1 1| 0 0 .000| 13.5
10 Jessica Walden...... 5| 0 2 18 -.111| 55 1 163 .337| 0 2 22 .909| 13 0| 0 2 0| 0 0 .000| 1.0
14 Michelle Honek...... 5| 6 3 35 .086| 0 0 4 .000| 0 0 3 1.000| 18 0| 0 4 0| 0 0 .000| 8.0
1 Sheena Berg......... 2| 0 0 0 .000| 1 0 2 .500| 1 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
6 Danielle Schmiesing. 4| 0 0 2 .000| 0 0 0 .000| 0 4 5 .200| 2 0| 0 0 0| 0 0 .000| 0.0
8 Anna Walden......... 4| 0 0 1 .000| 0 0 1 .000| 0 1 8 .875| 4 0| 0 0 0| 0 1 .000| 0.0
9 Sarah Zerbe......... 4| 0 0 1 .000| 0 1 1 .000| 1 1 8 .875| 4 0| 0 0 0| 0 2 .000| 1.0
11 Lindsay Sipma....... 3| 3 1 9 .222| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
13 Emily Gilbertson.... 5| 1 0 2 .500| 0 0 3 .000| 1 1 23 .957| 23 0| 0 0 0| 0 3 .000| 2.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 96 3 .970| 0.0
Totals.............. 5| 62 23 205 .190| 58 2 190 .305| 6 16 122 .869| 98 0| 1 20 1| 96 11 .897| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 4 48 .271 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 46 .239 Concordia College... (2) 30 30 16 30 16 19-3
3 4 6 39 -.051 Gustavus............ (3) 26 22 30 32 18 17-6
4 18 3 43 .349
5 7 5 29 .069
Gustavus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Anne Osthus......... 5| 18 8 49 .204| 0 0 2 .000| 2 0 17 1.000| 9 0| 1 5 0| 0 0 .000| 23.5
6 Becca Thompson...... 5| 10 3 27 .259| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 11.0
7 Rachel Batalden..... 5| 4 3 19 .053| 61 2 177 .345| 0 3 16 .812| 14 0| 0 2 0| 0 0 .000| 5.0
8 Tara Houlihan....... 5| 20 10 55 .182| 2 1 12 .167| 1 1 17 .941| 43 0| 0 0 0| 0 0 .000| 21.0
13 Jennifer Thelemann.. 5| 9 5 30 .133| 3 0 9 .333| 0 0 1 1.000| 1 0| 0 4 0| 0 0 .000| 11.0
17 Andrea Kron......... 5| 14 9 46 .109| 1 0 4 .250| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 15.5
10 Sue Dailey.......... 5| 1 1 3 .000| 3 0 7 .429| 1 3 27 .889| 12 0| 0 0 0| 0 3 .000| 2.0
11 Jenni Tischer....... 5| 0 1 4 -.250| 1 0 5 .200| 5 2 28 .929| 16 0| 0 0 0| 0 1 .000| 5.0
15 Bri Alsides......... 5| 0 0 1 .000| 0 0 2 .000| 2 2 22 .909| 10 0| 0 0 0| 0 2 .000| 2.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 97 0 1.000| 0.0
Totals.............. 5| 76 40 234 .154| 71 3 218 .326| 11 11 128 .914|109 0| 2 14 1| 97 6 .942| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 54 .093 Site: St. Peter, MN (Gus Young Court)
2 13 10 54 .056 Date: Oct 16, 2004 Attend: 236 Time: 2:10
3 17 6 39 .282 Referees:
4 19 7 52 .231
5 12 7 35 .143
|
Volleyball
Links
2004
Preview
Junior
Varsity
MIAC
Weather Page
MIAC
Stats
MIAC
VB Page
Opponents
Series
Records
AVCA
National Poll
NCAA
Regional Poll
NCAA
Home
About
CC
To subscribe to the
Cobber Athletic E-Mail Newsletter, featuring regular updates on Concordia
athletics, simply click on the address below and type "Subscribe Cobbers"
as your subject.
sid@cord.edu
|
|