MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 4/19 | L | 4 | 9 | H |
| 2004 | 4/19 | L | 4 | 11 | H |
| 2003 | 4/10 | L | 4 | 5 | A |
| 2003 | 4/10 | W | 12 | 6 | A |
| 2002 | 4/13 | W | 7 | 0 | H |
| 2002 | 4/13 | W | 12 | 9 | H |
| 2001 | 4/27 | W | 7 | 3 | A |
| 2001 | 4/27 | L | 3 | 5 | A |
| 2000 | 4/19 | W | 7 | 1 | H |
| 2000 | 4/19 | W | 6 | 0 | H |
| 1999 | 5/10 | W | 10 | 2 | H |
| 1998 | 4/13 | W | 9 | 5 | A |
| 1998 | 4/13 | W | 9 | 5 | A |
| 1997 | 4/24 | L | 0 | 1 | H |
| 1997 | 4/24 | L | 1 | 11 | H |
| 1996 | 4/10 | L | 0 | 12 | A |
| 1996 | 4/10 | W | 4 | 1 | A |
| 1995 | 4/22 | W | 12 | 9 | A |
| 1995 | 4/22 | W | 1 | 3 | A |
| 1994 | 4/23 | W | 14 | 1 | H |
| 1994 | 4/23 | W | 17 | 0 | H |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |