MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Mary's | St. Olaf | St.
Thomas | St. Kate's |
NCC
| NDSU | UND
| Other | Bemidji
St | Mayville St | Minot
St | Moorhead St | U
of Mary | Valley City St. |
| Year | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 4/4 | L | 0 | 5 | A |
| 2004 | 4/4 | L | 0 | 8 | A |
| 2003 | 4/27 | L | 1 | 11 | A |
| 2003 | 4/27 | L | 0 | 4 | A |
| 2002 | 4/14 | L | 5 | 9 | H |
| 2002 | 4/14 | L | 0 | 2 | H |
| 2001 | 4/28 | L | 1 | 9 | H |
| 2001 | 4/28 | L | 0 | 8 | H |
| 2000 | 4/22 | L | 0 | 7 | A |
| 2000 | 4/22 | W | 1 | 0 | A |
| 1999 | 5/1 | L | 0 | 3 | H |
| 1999 | 5/1 | L | 3 | 4 | H |
| 1998 | 4/26 | L | 0 | 8 | A |
| 1998 | 4/26 | L | 0 | 4 | A |
| 1997 | 4/27 | L | 4 | 7 | H |
| 1997 | 4/27 | L | 0 | 5 | H |
| 1996 | 4/26 | W | 5 | 3 | A |
| 1996 | 4/26 | L | 4 | 7 | A |
| 1995 | 4/13 | L | 5 | 6 | H |
| 1995 | 4/13 | L | 3 | 8 | H |
| 1994 | 5/4 | L | 4 | 9 | A |
| 1994 | 5/4 | L | 2 | 9 | A |
| 1994 | 3/30 | L | 5 | 7 | A |
| 1994 | 3/30 | L | 0 | 9 | A |
| 1993 | 5/1 | 0 | 0 | H | |
| 1993 | 5/1 | 0 | 0 | H | |
| 1992 | 4/25 | W | 9 | 8 | A |
| 1992 | 4/25 | L | 7 | 10 | A |
| 1990 | 4/8 | W | 11 | 8 | A |
| 1990 | 4/8 | W | 9 | 7 | A |
| 1989 | 4/23 | W | 7 | 4 | H |
| 1989 | 4/23 | W | 12 | 2 | H |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |