1998 Concordia Men's Soccer Rosters
| Alphabetical
| Numerical | Seniors
| Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
| No | Name | pos | Gr | Ht | Wt | HomeTown | State | HighSchool |
|---|---|---|---|---|---|---|---|---|
| 02 | Chad Fancher | M | Jr. | 5-9 | 150 | Burnsville | MN | Burnsville |
| 03 | Forrest Olson | Def | Sr. | 5-10 | 175 | Fargo | ND | South |
| 04 | Todd Stebleton | M | Jr. | 5-11 | 180 | Burnsville | MN | Burnsville |
| 05 | Eric Singer | Def | Jr. | 5-8 | 155 | Plymouth | MN | Robbinsdale Armstrong |
| 06 | Micah Benson | M | Jr. | 6-0 | 185 | Moorhead | MN | Moorhead |
| 07 | Joshua Bergeron | M | Jr. | 6-0 | 190 | Andover | MN | Anoka |
| 08 | Mike McMullen | M | So. | 5-8 | 170 | Fargo | ND | South |
| 09 | Josh Spaulding | F | Jr. | 5-9 | 155 | Minnetonka | MN | Wayzata |
| 10 | Gennard Lombardozzi | Def | Fr. | 5-6 | 160 | Billings | MT | Billings West |
| 12 | Garth Sayers | Def | So. | 6-3 | 185 | Grand Forks | ND | Red River |
| 13 | Chance Buzzell | M | Fr. | 6-1 | 160 | Anoka | MN | Anoka |
| 14 | Keith McCoy | M | So. | 5-9 | 155 | Grand Forks | ND | Red River |
| 15 | Joel Stone | M | So. | 5-9 | 165 | Andover | MN | Spring Lake Park |
| 16 | Dan Buchholz | Def | Sr. | 6-3 | 190 | Moorhead | MN | Moorhead |
| 17 | Adam Ailsby | M | So. | 5-8 | 160 | Regina | Canada | Campell Collegiete |
| 19 | Cully Bachmeier | M | Jr. | 6-0 | 170 | Minot | ND | Minot |
| 20 | Brian Roach | M | Sr. | 6-0 | 185 | Sioux Falls | SD | Lincoln |
| 21 | Paul Poduska | M | Fr. | 6-1 | 165 | Ft. Collins | CO | Rocky Mountain |
| 22 | Dustin Holt | Def | Jr. | 6-0 | 190 | St. Cloud | MN | Apollo |
| 23 | Will Manke | M | Jr. | 5-10 | 160 | Vienna | VA | Oakton |
| 24 | Brendan Cox | M | Fr. | 6-1 | 175 | Grand Forks | ND | Red River |
| 25 | Matt Hockett | F | Sr. | 6-1 | 185 | Moorhead | MN | Moorhead |
| 26 | Kevin Roos | M | Fr. | 5-7 | 140 | Fargo | ND | South |
| 27 | Fumihiko Endo | M | So. | 5-3 | 125 | Sendai | Japan | Moorhead |
| 28 | Scott Noland | Def | Fr. | 6-0 | 180 | Glenwood | MN | Minnewaska |
| 29 | Luke Mathison | F | So. | 5-9 | 150 | Fergus Falls | MN | Fergus Falls |
| 30 | Ryan Pederson | Def | Fr. | 6-3 | 185 | Stillwater | MN | Stillwater |
| 31 | Nico Zbacnik | Def | Fr. | 6-1 | 155 | Roseville | MN | Roseville Area |
| 32 | Mathew Peulen | Def | Fr. | 5-11 | 190 | Bayport | MN | Stillwater |
| 33 | Kevin Johnston | M | So. | 5-10 | 165 | Fargo | ND | South |
| GK | Jared Stow | GK | So. | 6-0 | 195 | Stillwater | MN | Stillwater |
| GK | Tom Olson | GK | Sr. | 6-2 | 180 | Coon Rapids | MN | Coon Rapids |
| GK | Paul Toso | GK | Sr. | 6-0 | 170 | Shoreview | MN | Mounds View |
| GK | Joe Hoagland | GK | So. | 6-1 | 180 | Whitefish | MT | Whitefish |
| GK | Donnie Crook | GK | So. | 5-7 | 155 | Elk River | MN | Elk River |
Coach: Jim Cella,
7th year,
Record Through 6 yrs
61-33-7
Asst: Cordell Sinding,Todd
Hashbarger
Manager: Jerod Bollum
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu