150 Sean Sjodin
Littleton, CO
Class of 2001
His 1998-99 Match by Match individual results |
His 1997-98 Match by Match Results |
This page is maintained by the Concordia Sports Information
Office pyle@cord.edu
1997-98 season record
Sean Sjodin 1997-98
DATE | WT | EVENT | OPPONENT | SCHOOL | T2 | E1 | R2 | N2 | N3 | P1 | RT1 | SCORE | RECORD |
11-22 | 150 | AUGS | Justin Harkins | Rochester | 0-2 | 0-1 | 0-5 | 0-1 | |||||
11-22 | 150 | AUGS | Roy Thompson | MHD-U | 0-1 | 2-0 | 0-1 | 2-4 | 0-2 | ||||
12-10 | 150 | MSUDUAL | Ashkan Morvani | MSU | 0-3 | 3-1 | 1-1 | 0-1 | 4-9 | 0-3 | |||
12-13 | 158 | SCLOUD | Brett Nedens | DSU | 0-1 | LBF 1:25 | 0-4 | ||||||
12-13 | 158 | SCLOUD | Joe Andreoli | Jamestown | 0-1 | 0-1 | LBDefault | 0-5 | |||||
1-30 | 158 | MDUALS | Pat Dorn | St. Thomas | 0-3 | 1-0 | 0-1 | LBF 4:22 | 0-6 | ||||
1-31 | 158 | MDUALS | Kevin Jacobs | Carleton | 5-0 | 0-4 | 1-0 | 11-4 | 1-6 | ||||
2-13 | 158 | STO DUAL | Thor Apland | St. Olaf | 1-2 | 1-1 | 0-1 | 0-1 | 0-2 | LBF 4:33 | 1-7 | ||
2-14 | 158 | CARLETON | Tim Donohoo | Mt St Clare | 0-1 | LBF 1:01 | 1-8 | ||||||
2-14 | 158 | CARLETON | Carson Andorf | Wartburg | 0-1 | 1-0 | LBF 4:47 | 1-9 | |||||
2-28 | 158 | MIACs | Lance Bodeen | St. John's | 0-1 | 1-0 | LBF 2:40 | 1-10 | |||||
2-28 | 158 | MIACs | Kevin Zenga | St. Thomas | 0-1 | 0-2 | 2-0 | 1-0 | 5-4 | 2-10 | |||
2-28 | 158 | MIACs | Thor Apland | St. Olaf | 0-2 | 0-1 | LBF 2:20 | 2-11 |
1998-99 Concordia Wrestling
Season Records Match by Match
| Cobber Season Stats |
| Berg
|
Brekke | DuBord
| Hamm | Kelly
| Lowry | Marich
| Patenaude | Reiff
| Richter | Schroeder
|
Sjodin | C.
Smith | R. Smith | Swartz
|
DATE | WT | EVENT | OPPONENT | SCHOOL | T2 | E1 | R2 | N2 | N3 | P1 | RT1 | SCORE | RECORD |
12-12 | 165 | ST CLOUD | Ben Daley | Southwest | 0-2 | 1-0 | LBF 1:36 | 1-6 | |||||
12-12 | 165 | ST CLOUD | Lance Opitz | Northern | 0-3 | 2-0 | 1-1 | 4-8 | 1-5 | ||||
12-9 | 165 | MSU DUAL | Jeff Deibel | MSU | 0-1 | LBF 1:01 | 1-4 | ||||||
12-4 | 165 | DAK-WES | Terry Grindstaff | DAK-WES | 0-2 | 2-1 | 1-3 | 3-8 | 1-3 | ||||
11-21 | 165 | AUGS | Ed Heisinger | Northern | 0-1 | 0-1 | LBF 3:15 | 1-2 | |||||
11-21 | 165 | AUGS | Eric Pomerleau | Valley City | 1-2 | 1-0 | 1-0 | 1-0 | 0-1 | 9-5 | 1-1 | ||
11-21 | 165 | AUGS | Isaac Schaan | U of Mary | 0-1 | 0-2 | 0-1 |