Cobber Football | 1998 | 1999 | Cobber Wrestling | 98-99 | 99-00 | - 157 Courtney Smith,
|
![]() |
1998-99 Concordia Wrestling
Season Records Match by Match
| Cobber Season Stats |
| Berg
|
Brekke | DuBord
| Hamm | Kelly
| Lowry | Marich
| Patenaude | Reiff
| Richter | Schroeder
|
Sjodin | C.
Smith | R. Smith | Swartz
|
| DATE | WT | EVENT | OPPONENT | SCHOOL | T2 | E1 | R2 | N2 | N3 | P1 | RT1 | SCORE | RECORD |
| 2-27 | 157 | MIACs | Henry Duwe | Carleton | LBDefault | 14-15 | |||||||
| 2-27 | 157 | MIACs | Ryan Willaert | St Thomas | LBDefault | 14-15 | |||||||
| 1-30 | 157 | M DUALS | Henry Duwe | Carleton | 2-1 | 2-2 | 1-0 | 10-5 | 14-14 | ||||
| 1-30 | 157 | M DUALS | John Palmer | St. Olaf | 2-1 | 1-3 | 1-0 | 6-4 | 13-14 | ||||
| 1-30 | 157 | M DUALS | Ryan Willaert | St Thomas | 0-1 | LBF 2:46 | 12-14 | ||||||
| 1-29 | 157 | M DUALS | Justin Baker | Augsburg | 0-3 | 1-0 | 0-1 | 0-1 | 1-12 | 12-13 | |||
| 1-29 | 157 | M DUALS | Mike Ritt | St. John's | 2-1 | 1-3 | 0-1 | 5-6 | 12-12 | ||||
| 1-23 | 149 | U of Mary | Wade Bankenbaker | Dickinson | 1-3 | 0-2 | 1-1 | 0-1 | 0-1 | 4-13 | 12-11 | ||
| 1-23 | 149 | U of Mary | Brian Goodnature | Augsburg | 1-0 | 0-1 | 0-2 | 2-3 | 12-10 | ||||
| 1-20 | 149 | VC DUAL | Alain Cupas | Valley City | 1-0 | 0-2 | 1-1 | 0-1 | 4-5 | 12-9 | |||
| 1-16 | 149 | Dickinson | Alain Cupas | Valley City | 1-1 | 0-1 | 1-3 | 12-8 | |||||
| 1-16 | 149 | Dickinson | Nate Lundeen | Itasca | 3-0 | 1-1 | 7-1 | 12-7 | |||||
| 1-16 | 149 | Dickinson | Jason Dubord | Concordia | 2-0 | 1-3 | 5-3 | 11-7 | |||||
| 1-16 | 149 | Dickinson | Alain Cupas | Valley City | 1-5 | 5-2 | 0-1 | 0-1 | 7-15 | 10-7 | |||
| 1-14 | 157 | MSU DUAL | Ashkan Morvari | MSU | 0-2 | 1-1 | 0-1 | 1-6 | 10-6 | ||||
| 1-9 | 149 | NCJS | Drew Morgan | Dickinson | 2-1 | 2-2 | 1-0 | 9-4 | 10-5 | ||||
| 1-9 | 149 | NCJS | Steve Lasslo | St. John's | 1-0 | WBF 1:08 | 9-5 | ||||||
| 1-9 | 149 | NCJS | Chris Davids | Rochester | 3-1 | 3-0 | 0-1 | 0-1 | 1-0 | 13-8 | 8-5 | ||
| 1-9 | 149 | NCJS | Jesse Leffelman | MSU | 2-0 | 0-1 | 1-1 | 6-3 | 7-5 | ||||
| 1-9 | 149 | NCJS | Sid Sparks | Dickinson | 3-1 | 1-1 | 1-0 | 0-1 | 9-4 | 6-5 | |||
| 1-9 | 149 | NCJS | Brian Goodnature | Augsburg | 1-2 | 0-2 | 1-1 | 0-1 | 4-11 | 5-5 | |||
| 1-9 | 149 | NCJS | Eric Roth | Augsburg | 1-1 | 1-0 | 3-1 | 5-4 | |||||
| 12-12 | 149 | ST CLOUD | Jeremy Jangula | U of Mary | 1-1 | 0-2 | 2-4 | 4-4 | |||||
| 12-12 | 149 | ST CLOUD | Brett Swaim | St. Cloud | 0-1 | 1-1 | 1-3 | 4-3 | |||||
| 12-12 | 149 | ST CLOUD | Gus Condezo | Southwest | 1-0 | 1-1 | 3-1 OT | 4-2 | |||||
| 12-9 | 157 | MSU DUAL | Jason Thompson | MSU | 0-1 | 0-1 | 0-1 | 0-5 | 3-2 | ||||
| 12-4 | 157 | DAK-WES | Steve Kellner | DAK-WES | 6-1 | 2-4 | 1-2 | 1-0 | 16-8 | 3-1 | |||
| 11-21 | 149 | AUGS | Brian Goodnature | Augsburg | 2-0 | 0-1 | WBF 3:17 | 2-1 | |||||
| 11-21 | 149 | AUGS | Scott Kenny | Loras | 1-1 | 2-1 | 4-3 | 1-1 | |||||
| 11-21 | 149 | AUGS | Josh Cagle | Augsburg | 0-5 | 1-2 | 1-0 | 0-1 | 3-17 | 0-1 |
Career Football Stats
Concordia Cobbers Individual Career History (Nov 17, 1999) Courtney Smith TACKLES G UA A Total TFL-Yds 1999........... 8 1 0 1 0-0 TOTAL.......... 8 1 0 1 0-0