| No | Name | Gr | pos | Ht | Wt | HomeTown | State | Expr1000 | HighSchool | 
|---|---|---|---|---|---|---|---|---|---|
| 29 | Brandon Topp | Fr. | M | 5-9 | 160 | Fargo | ND | Brandon Topp | South | 
| GK | Nate Sollom | Fr. | GK | 6-3 | 200 | Fargo | ND | Nate Sollom | North | 
| 12 | Jamie Hager | Fr. | F | 6-0 | 180 | Fargo | ND | Jamie Hager | South | 
| 03 | Cyle Cavett | Fr. | M | 5-9 | 165 | Fargo | ND | Cyle Cavett | South | 
| 20 | Kevin Roos | So. | M | 5-7 | 145 | Fargo | ND | Kevin Roos | South | 
| 24 | Brendan Cox | So. | F | 6-1 | 180 | Grand Forks | ND | Brendan Cox | Red River | 
| 19 | Cully Bachmeier | Sr. | M | 6-0 | 165 | Minot | ND | Cully Bachmeier | Minot | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu