| No | Name | Gr | pos | Ht | Wt | HomeTown | State | Expr1000 | HighSchool | 
|---|---|---|---|---|---|---|---|---|---|
| 07 | Joshua Bergeron | Sr. | M | 6-0 | 190 | Andover | MN | Joshua Bergeron | Anoka | 
| 13 | Chance Buzzell | So. | F | 6-1 | 170 | Anoka | MN | Chance Buzzell | Anoka | 
| 25 | Mathew Peulen | So. | Def | 6-0 | 180 | Bayport | MN | Mathew Peulen | Stillwater | 
| 04 | Todd Stebleton | Sr. | M | 5-11 | 185 | Burnsville | MN | Todd Stebleton | Burnsville | 
| 02 | Chad Fancher | Sr. | M | 5-9 | 160 | Burnsville | MN | Chad Fancher | Burnsville | 
| 26 | Erik Erickson | Fr. | Def | 6-0 | 185 | Circle Pines | MN | Erik Erickson | Centennial | 
| GK | Donnie Crook | Jr. | GK | 5-7 | 155 | Elk River | MN | Donnie Crook | Elk River | 
| 11 | Andy Crook | Fr. | M | 5-8 | 170 | Elk River | MN | Andy Crook | Elk River | 
| 28 | Scott Noland | So. | Def | 6-0 | 170 | Glenwood | MN | Scott Noland | Minnewaska | 
| 15 | Andrew Purdy | Fr. | M | 5-9 | 150 | Mahotomedi | MN | Andrew Purdy | Mahtomedi | 
| 09 | Josh Spaulding | Sr. | F | 5-10 | 150 | Minnetonka | MN | Josh Spaulding | Wayzata | 
| 17 | Antonio Castaneda | Fr. | M | 5-6 | 170 | Moorhead | MN | Antonio Castaneda | Moorhead | 
| 30 | Peter Haugstad | Fr. | Def | 5-10 | 160 | Moorhead | MN | Peter Haugstad | Moorhead | 
| 06 | Micah Benson | Sr. | M | 6-0 | 175 | Moorhead | MN | Micah Benson | Moorhead | 
| 05 | Eric Singer | Sr. | Def | 5-8 | 160 | Plymouth | MN | Eric Singer | Robbinsdale Armstrong | 
| 14 | Peter Pawlowski | Fr. | F | 5-9 | 175 | Richfield | MN | Peter Pawlowski | Holy Angels | 
| 22 | Dustin Holt | Sr. | Def | 6-0 | 190 | St. Cloud | MN | Dustin Holt | Apollo | 
| GK | Jared Stow | Jr. | GK | 6-0 | 195 | Stillwater | MN | Jared Stow | Stillwater | 
| 16 | Ryan Morgan | Fr. | M | 5-7 | 120 | Woodbury | MN | Ryan Morgan | Stillwater Area | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu