No | Name | Pos | Gr | Ht | H'town | St |
---|---|---|---|---|---|---|
01 | Shyla Wilson | G | Fr. | 5-6 | Cohasset | MN |
02 | Kate Anderson | W | Fr. | 5-4 | New Ulm | MN |
04 | Whitney Ostrem | W | Jr. | 5-7 | Roseville | MN |
05 | Celeste Morse | D | Jr. | 5-8 | Regina | SASK |
07 | Lindsay Hanson | W | Sr. | 5-2 | Fargo | ND |
09 | Jeni Nigg | D | Jr. | 5-7 | Moorhead | MN |
10 | Mary Beth Teeters | C | So. | 5-9 | Owatonna | MN |
11 | Jennie Berger | W | Fr. | 5-4 | Bozeman | MT |
13 | Katie Jacques | W | Fr. | 5-9 | Tempe | AZ |
14 | Anna Grafstrom | C | So. | 5-4 | Roseau | MN |
15 | Sara Christensen | D | So. | 5-6 | Baxter | MN |
16 | Hope Aune | D | Sr. | 5-4 | Brainerd | MN |
17 | Bri Homan | D | Fr. | 5-4 | Fargo | ND |
18 | Annie Knierim | W | Fr. | 5-10 | Glasgow | MT |
19 | Kristi Stahl | W | Fr. | 5-7 | Bismarck | ND |
21 | Sandra Johansson | C/W | So. | 5-9 | Jonstorp | Sweden |
22 | Shelly Buchholz | D | Sr. | 5-7 | Moorhead | MN |
23 | Stephanie Butenhoff | W | Fr. | 5-5 | West St. Paul | MN |
31 | Jill Leonetti | G | Fr. | 5-10 | Spokane | WA |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu