No | Name | Gr | Pos | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
03 | Kristy Anderson | Jr. | S | 5-9 | Willmar | MN | Willmar |
17 | Shannon Barnick | Fr. | L/DS | 5-6 | Hawley | MN | Hawley |
13 | Maria Bjerke | Fr. | M | 5-10 | Lake Park | MN | Lake Park-Audubon |
15 | Jill Bremmer | Fr. | R/S | 5-6 | Buffalo | MN | Buffalo |
07 | Beth Clarke | Fr. | M/L | 5-9 | White Bear Lake | MN | White Bear Lake Area |
12 | Stacy Davis | Sr. | L | 5-10 | Wadena | MN | Wadena |
11 | Jessica Giannonatti | Fr. | M/L | 5-8 | Mentor | MN | Fertile-Beltrami |
14 | Christine Keup | Fr. | L | 5-8 | Minot | ND | Minot |
16 | Tarah Maatz | Fr. | L/R | 5-5 | Olivia | MN | BOLD |
02 | Mary Ness | Fr. | S | 5-5 | Minot | ND | Minot |
09 | Sarah Russell | So. | L | 5-7 | Fargo | ND | Oak Grove |
01 | Leah Sanden | Jr. | S | 5-6 | Sioux Falls | SD | Luverne |
06 | Sam Scariano | Sr. | M | 6-0 | Billings | MT | Billings Senior |
08 | Stacy Scheller | Fr. | S/DS | 5-6 | Coon Rapids | MN | Coon Rapids |
04 | Debbie Slack | Fr. | M | 5-10 | Evansville | MN | Evansville |
19 | Jamie Slagel | Fr. | S | 5-5 | Lewistown | MT | Fergus |
18 | Amanda Stricker | Fr. | S | 5-5 | Billings | MT | Billings West |
10 | Richelle Tangen | So. | M | 6-1 | Enderlin | ND | Hawley |
05 | Katrina Wilberts | So. | M | 5-11 | Breckenridge | MN | Breckenridge |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu