A | Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
24 | Sarah Jacobson | G | Sr. | 5-10 | Fargo | ND | Shanley |
31 | Mandy Berggren | G | Jr. | 5-8 | Cokato | MN | Dassel-Cokato |
20 | Brandi Myers | G | Sr. | 5-9 | Glyndon | MN | Dilworth-Glyndon-Felton |
33 | Steph Losch | G | Sr. | 5-9 | Hallock | MN | Kittson Central |
15 | Erika Matzke | F | Jr. | 5-10 | Red Lake Falls | MN | Lafayette |
44 | Sara Spears | F | Sr. | 5-10 | Spicer | MN | New London - Spicer |
50 | Kasey Bostow | G/F | So. | 5-8 | Fargo | ND | South |
45 | Jessica Miller | F | So. | 5-11 | Bismarck | ND | Century |
42 | Katrina Wilberts | F | So. | 5-10 | Breckenridge | MN | Breckenridge |
54 | Beth Drager | C | Fr. | 6-3 | Wood Lake | MN | Lakeview |
35 | Becky Fitch | G/F | Fr. | 6-0 | Sartell | MN | Sartell |
14 | Greta Loen | F | Fr. | 5-9 | Benson | MN | Benson |
23 | Debbie Slack | F | Fr. | 5-10 | Evansville | MN | Evansville |
21 | Trisha Steinborn | G | Fr. | 5-6 | Jamestown | ND | Jamestown |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu