| No | Name | Gr | Pos | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| 08 | Kirsten Anderson | Jr. | M/D | 5-2 | Baxter | MN | Brainerd |
| 07 | Marijka Belgum-Gabbert | Jr. | M | 5-4 | Winona | MN | Cotter |
| 12 | Dana Boraas | Fr. | M | 5-4 | St. Cloud | MN | Tech |
| GK | Kathy Braun | Jr. | GK | 5-5 | Willmar | MN | Willmar |
| 19 | Meghan Hansen | So. | M | 5-6 | Eagan | MN | Eagan |
| 16 | Jordi Kortan | Sr. | F | 5-8 | Moorhead | MN | Moorhead |
| 17 | Brittney Lundblad | Jr. | M | 5-9 | Centerville | MN | Centennial |
| 21 | Kristen Orme | So. | D | 5-7 | Mendota Heights | MN | Cretin-Derham Hall |
| 04 | Whitney Ostrem | Sr. | M | 5-7 | Roseville | MN | Roseville |
| 06 | Abbey Rabine | Fr. | M/F | 5-5 | St. Louis Park | MN | St. Louis Park |
| 09 | Jessica Spaulding | Jr. | M/D | 5-4 | Plymouth | MN | Wayzata |
| 20 | Amy Jo Walthall | So. | F/M | 5-3 | Staples | MN | Staples-Motley |
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|