|
Concordia Baseball Rosters |
| Name | No | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Aaron Aslakson | 28 | 3B | So. | 5-10 | Benson | MN | Benson |
| Brandon Barker | 15 | IF | Fr. | 6-2 | Wheaton | MN | Wheaton |
| Jesse Barnacle | 02 | IF | So. | 5-9 | Deer River | MN | Deer River |
| Bryant Bergeson | 22 | IF | Fr. | 5-10 | Montevideo | MN | Yellow Medicine East |
| Kevin Davis | 19 | P/3B | Jr. | 6-2 | Wadena | MN | Wadena |
| Derek Dormanen | 18 | SS/P | Jr. | 5-10 | Menahga | MN | Menahga |
| Andy Dwyer | 06 | P/IF | Sr. | 5-10 | Bismarck | ND | Shiloh Christian |
| Aaron Eckhoff | 14 | SS/2B | Fr. | 5-9 | East Grand Forks | MN | East Grand Forks |
| Nick Esala | 16 | 2B/SS | Fr. | 6-1 | Otter Tail | MN | Perham |
| Chad Felstul | 32 | 1B | Sr. | 5-11 | Morris | MN | Morris |
| Brian Field | 25 | IF | So. | 6-1 | Barnesville | MN | Barnesville |
| Ryan Hebrink | 24 | SS/OF/P | So. | 6-3 | Sacred Heart | MN | BDRSH |
| Luther Kangas | 28 | IF | So. | 5-11 | Vadnais Heights | MN | White Bear Lake |
| Matt McLeod | 26 | P/3B | Fr. | 5-9 | Fargo | ND | Fargo South |
| Tim Miller | 23 | 2B/SS | Sr. | 6-2 | Bloomington | MN | Jefferson |
| Bryan Romsa | 20 | P/IF | Fr. | 6-0 | Great Falls | MT | Great Falls |
| Aaron Siegle | 14 | IF | Fr. | 5-10 | Cavalier | ND | Cavalier |
| K.C. Solum | 13 | 1B/OF | So. | 5-11 | Barnesville | MN | Barnesville |
| Isaac Triebold | 29 | P/IF | Jr. | 6-4 | Oriska | ND | Fargo South |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu