|
Concordia Baseball Rosters |
| Name | No | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Ryan Hebrink | 24 | SS/OF/P | So. | 6-3 | Sacred Heart | MN | BDRSH |
| Blaine Horsager | 32 | P/OF | Fr. | 5-11 | West Fargo | ND | West Fargo |
| Jim Johnson | 17 | OF | So. | 6-0 | Anoka | MN | Anoka |
| Matt Kemp | 53 | P/OF | Fr. | 6-3 | Hamilton | ND | Cavalier |
| Ben Kvidt | 01 | C/OF | Jr. | 5-11 | Detroit Lakes | MN | Detroit Lakes |
| Justin Mitteness | 23 | OF/UT | Fr. | 5-11 | Kerkhoven | MN | K-M-S |
| Raleigh Schmidt | 09 | OF | Sr. | 6-1 | Tracy | MN | Tracy |
| Chris Siverson | 07 | OF | Jr. | 5-11 | Fargo | ND | South |
| K.C. Solum | 13 | 1B/OF | So. | 5-11 | Barnesville | MN | Barnesville |
| Evan Wilson | 27 | OF | So. | 6-2 | Clarkfield | MN | Yellow Medicine East |
| Chad Worthington | 15 | OF | So. | 5-9 | Bozeman | MT | Belgrade |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu