|
Concordia Women's Track and Field Rosters |
| Name | Last | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|
| Erin Anderson | Anderson | Fr. | Bowman | ND | Bowman | |
| Lyndi Bell | Bell | Fr. | 5-3 | Victorville | CA | Victorville |
| Sheena Berg | Berg | Fr. | 5-9 | Barnesville | MN | Barnesville |
| Jen Bremser | Bremser | Fr. | Inver Grove Heights | MN | Rosemount | |
| Erica Eastley | Eastley | Fr. | 5-7 | LaMoure | ND | LaMoure |
| Carrie Franson | Franson | Fr. | 5-4 | Coleharbor | ND | Underwood |
| Christi Greenhalge | Greenhalge | Fr. | 5-5 | Apple Valley | MN | Eastview |
| Rhiannon Grimm | Grimm | Fr. | 5-7 | Hazen | ND | Hazen |
| Kelly Havig | Havig | Fr. | 5-6 | Wisdom | MT | Beaverhead County |
| Nicole Irvin | Irvin | Fr. | 5-9 | Eagan | MN | Eagan |
| Kristine Jensen | Jensen | Fr. | 5-6 | Pierz | MN | Pierz Healey |
| Susie Kirkham | Kirkham | Fr. | Billings | MT | Billings West | |
| Jenn Matz | Matz | Fr. | 5-3 | Breckenridge | MN | Breckenridge |
| Julie Miller | Miller | Fr. | Duluth | MN | Duluth East | |
| Nicole Plante | Plante | Fr. | 5-4 | Fort Benton | MT | Fort Benton |
| Crystal Reeves | Reeves | Fr. | 5-8 | Mora | MN | Mora |
| Danielle Smedley | Smedley | Fr. | 5-9 | Pine River | MN | Pine River-Backus |
| Jennifer St. John | St. John | Fr. | Billings | MT | Billings West | |
| Emily Tollefson | Tollefson | Fr. | 5-4 | Minot | ND | Minot |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu