|
Concordia Women's Track and Field Rosters |
| Name | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|
| Chaitra Raile | Sr. | 5-3 | Wishek | ND | Wishek |
| Becky Lacher | Sr. | 5-7 | Princeton | MN | Princeton |
| Beth Moen | Sr. | Andover | MN | Anoka | |
| Deb Randt | Sr. | Glencoe | MN | Glencoe-Silver Lake | |
| Alison Routledge | Sr. | 5-10 | Williston | ND | Williston |
| Lesley Albertson | Sr. | 5-6 | LaMoure | ND | LaMoure |
| Kelli Tranby | Sr. | 5-7 | Moorhead | MN | Moorhead |
| April Batcheller | Jr. | 5-11 | West Fargo | ND | West Fargo |
| Kelly Quaal | Jr. | 5-7 | Prairie City | SD | Spearfish |
| Kari Rosenfeldt | Jr. | 5-6 | Moorhead | MN | Moorhead |
| Elizabeth Sorenson | Jr. | 5-3 | Stanley | ND | Stanley |
| Mariah Mougey | Jr. | 5-10 | Enderlin | ND | Enderlin |
| Katie Martin | Jr. | Bozeman | MT | Bozeman | |
| Kendra Lee | Jr. | 5-4 | Jamestown | ND | Jamestown |
| Annie Knierim | Jr. | 5-10 | Glasgow | MT | Glasgow |
| Brianne Berge | So. | 5-8 | Fergus Falls | MN | Fergus Falls |
| Rebekah Hoback | So. | 5-7 | Young America | MN | Mayer Lutheran |
| Tarah Maatz | So. | 5-5 | Olivia | MN | BOLD |
| Ann Marie Gorath | So. | Grand Rapids | MN | Grand Rapids | |
| Lisa Owen | So. | Minot | ND | Minot | |
| Renee Splichal | So. | 5-4 | Garrison | ND | Garrison |
| Kristina Hall | So. | 5-5 | Minot | ND | Bishop Ryan |
| Erica Eastley | Fr. | 5-7 | LaMoure | ND | LaMoure |
| Julie Miller | Fr. | Duluth | MN | Duluth East | |
| Susie Kirkham | Fr. | Billings | MT | Billings West | |
| Rhiannon Grimm | Fr. | 5-7 | Hazen | ND | Hazen |
| Christi Greenhalge | Fr. | 5-5 | Apple Valley | MN | Eastview |
| Emily Tollefson | Fr. | 5-4 | Minot | ND | Minot |
| Jennifer St. John | Fr. | Billings | MT | Billings West | |
| Danielle Smedley | Fr. | 5-9 | Pine River | MN | Pine River-Backus |
| Sheena Berg | Fr. | 5-9 | Barnesville | MN | Barnesville |
| Nicole Plante | Fr. | 5-4 | Fort Benton | MT | Fort Benton |
| Erin Anderson | Fr. | Bowman | ND | Bowman | |
| Jenn Matz | Fr. | 5-3 | Breckenridge | MN | Breckenridge |
| Kristine Jensen | Fr. | 5-6 | Pierz | MN | Pierz Healey |
| Nicole Irvin | Fr. | 5-9 | Eagan | MN | Eagan |
| Kelly Havig | Fr. | 5-6 | Wisdom | MT | Beaverhead County |
| Carrie Franson | Fr. | 5-4 | Coleharbor | ND | Underwood |
| Lyndi Bell | Fr. | 5-3 | Victorville | CA | Victorville |
| Jen Bremser | Fr. | Inver Grove Heights | MN | Rosemount | |
| Crystal Reeves | Fr. | 5-8 | Mora | MN | Mora |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu