2002 Concordia Men's Soccer Rosters
| Alphabetical |
View
Players Pages |
|
Numerical
| Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
| Returning Starters
|
| No | Name | Gr | pos | Ht | Wt | HomeTown | State | HighSchool | 
|---|---|---|---|---|---|---|---|---|
| 03 | Cyle Cavett | Sr. | D | 5-9 | 170 | Fargo | ND | South | 
| 10 | Nwachukwu Chukwualoa | So. | F | 5-9 | 155 | Lagos | Nigeria | Soshgic | 
| GK | Ian Costello | Fr. | GK | 6-1 | 210 | Fargo | ND | South | 
| 21 | Joao Crema Netto | Sr. | F | 5-7 | 155 | Mexico D.F. | Mexico | Albert Einstein Institute | 
| 05 | Adam Deutschmann | So. | D | 5-11 | 165 | Hastings | MN | Hastings | 
| GK | Eric Dunn | Sr. | GK | 6-3 | 200 | Great Falls | MT | Great Falls | 
| 23 | Tony Eggiman | Fr. | D | 6-0 | 175 | Moorhead | MN | Moorhead | 
| 20 | Zach Eidenschink | So. | M | 5-10 | 155 | Detroit Lakes | MN | Detroit Lakes | 
| 17 | Andrew Gunderson | So. | M | 5-11 | 165 | Moorhead | MN | Moorhead | 
| 08 | Jamie Hager | So. | M | 6-0 | 180 | Fargo | ND | South | 
| 16 | Tom Henderson | Fr. | M | 5-11 | 160 | Fargo | ND | South | 
| 30 | Casey Johnson | So. | M | 5-11 | 160 | Crookston | MN | Crookston | 
| 19 | Judd Mann | Fr. | D | 5-10 | 170 | Hastings | MN | Hastings | 
| 09 | Jerry Nathan | Jr. | F | 5-10 | 180 | Fargo | ND | South | 
| 11 | Sylvester Ndhlovu | Fr. | F | 5-7 | 150 | Tema | Ghana | |
| 29 | David O'Hara | Fr. | M | 6-0 | 150 | Moorhead | MN | Poultney (VT) | 
| 28 | Jeffrey Ottmar | Fr. | M | 6-6 | 175 | Jamestown | ND | Jamestown | 
| GK | Kris Overby | Jr. | GK | 6-2 | 185 | Fargo | ND | South | 
| 04 | Nick Peterson | Fr. | F | 6-0 | 170 | Fargo | ND | South | 
| 24 | Chris Posch | Fr. | M | 5-11 | 175 | Moorhead | MN | Moorhead | 
| 15 | Andrew Purdy | Sr. | M | 5-10 | 160 | Mahotomedi | MN | Mahtomedi | 
| 22 | Dan Ravenhorst | Jr. | D | 5-11 | 175 | Hollandale | MN | Albert Lea | 
| 26 | David Rickers | Fr. | M | 5-10 | 145 | Plymouth | MN | West Lutheran | 
| 12 | Brandon Topp | Sr. | M | 5-9 | 165 | Fargo | ND | South | 
| 27 | Nate Townsend | Jr. | D | 5-7 | 180 | Fergus Falls | MN | Fergus Falls | 
| 25 | Rick Tungseth | So. | M | 5-10 | 175 | Moorhead | MN | Moorhead | 
| 07 | Jason VanValkenburg | Jr. | M | 5-7 | 150 | Fargo | ND | South | 
| 06 | Nathan Wahl | Fr. | D | 5-11 | 195 | Mound | MN | Armstrong | 
| 14 | Joe Wieland | Jr. | D | 5-10 | 160 | Mahtomedi | MN | Mahtomedi | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu