2002 Concordia Men's Soccer Rosters
| Alphabetical |
View
Players Pages |
|
Numerical
| Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
| Returning Starters
|
| No | Name | Gr | pos | Ht | Wt | HomeTown | State | Expr1000 | HighSchool | 
|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrew Purdy | Sr. | M | 5-10 | 160 | Mahotomedi | MN | Andrew Purdy | Mahtomedi | 
| 22 | Dan Ravenhorst | Jr. | D | 5-11 | 175 | Hollandale | MN | Dan Ravenhorst | Albert Lea | 
| 14 | Joe Wieland | Jr. | D | 5-10 | 160 | Mahtomedi | MN | Joe Wieland | Mahtomedi | 
| 05 | Adam Deutschmann | So. | D | 5-11 | 165 | Hastings | MN | Adam Deutschmann | Hastings | 
| 20 | Zach Eidenschink | So. | M | 5-10 | 155 | Detroit Lakes | MN | Zach Eidenschink | Detroit Lakes | 
| 17 | Andrew Gunderson | So. | M | 5-11 | 165 | Moorhead | MN | Andrew Gunderson | Moorhead | 
| 25 | Rick Tungseth | So. | M | 5-10 | 175 | Moorhead | MN | Rick Tungseth | Moorhead | 
| 23 | Tony Eggiman | Fr. | D | 6-0 | 175 | Moorhead | MN | Tony Eggiman | Moorhead | 
| 30 | Casey Johnson | So. | M | 5-11 | 160 | Crookston | MN | Casey Johnson | Crookston | 
| 19 | Judd Mann | Fr. | D | 5-10 | 170 | Hastings | MN | Judd Mann | Hastings | 
| 29 | David O'Hara | Fr. | M | 6-0 | 150 | Moorhead | MN | David O'Hara | Poultney (VT) | 
| 24 | Chris Posch | Fr. | M | 5-11 | 175 | Moorhead | MN | Chris Posch | Moorhead | 
| 26 | David Rickers | Fr. | M | 5-10 | 145 | Plymouth | MN | David Rickers | West Lutheran | 
| 06 | Nathan Wahl | Fr. | D | 5-11 | 195 | Mound | MN | Nathan Wahl | Armstrong | 
| 27 | Nate Townsend | Jr. | D | 5-7 | 180 | Fergus Falls | MN | Nate Townsend | Fergus Falls | 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu