2002 Concordia Men's Soccer Rosters
| Alphabetical |
View
Players Pages |
|
Numerical
| Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
| Returning Starters
|
| No | Name | pos | Gr | Ht | Wt | HomeTown | State | HighSchool |
|---|---|---|---|---|---|---|---|---|
| 03 | Cyle Cavett | D | Sr. | 5-9 | 170 | Fargo | ND | South |
| 04 | Nick Peterson | F | Fr. | 6-0 | 170 | Fargo | ND | South |
| 05 | Adam Deutschmann | D | So. | 5-11 | 165 | Hastings | MN | Hastings |
| 06 | Nathan Wahl | D | Fr. | 5-11 | 195 | Mound | MN | Armstrong |
| 07 | Jason VanValkenburg | M | Jr. | 5-7 | 150 | Fargo | ND | South |
| 08 | Jamie Hager | M | So. | 6-0 | 180 | Fargo | ND | South |
| 09 | Jerry Nathan | F | Jr. | 5-10 | 180 | Fargo | ND | South |
| 10 | Nwachukwu Chukwualoa | F | So. | 5-9 | 155 | Lagos | Nigeria | Soshgic |
| 11 | Sylvester Ndhlovu | F | Fr. | 5-7 | 150 | Tema | Ghana | |
| 12 | Brandon Topp | M | Sr. | 5-9 | 165 | Fargo | ND | South |
| 14 | Joe Wieland | D | Jr. | 5-10 | 160 | Mahtomedi | MN | Mahtomedi |
| 15 | Andrew Purdy | M | Sr. | 5-10 | 160 | Mahotomedi | MN | Mahtomedi |
| 16 | Tom Henderson | M | Fr. | 5-11 | 160 | Fargo | ND | South |
| 17 | Andrew Gunderson | M | So. | 5-11 | 165 | Moorhead | MN | Moorhead |
| 19 | Judd Mann | D | Fr. | 5-10 | 170 | Hastings | MN | Hastings |
| 20 | Zach Eidenschink | M | So. | 5-10 | 155 | Detroit Lakes | MN | Detroit Lakes |
| 21 | Joao Crema Netto | F | Sr. | 5-7 | 155 | Mexico D.F. | Mexico | Albert Einstein Institute |
| 22 | Dan Ravenhorst | D | Jr. | 5-11 | 175 | Hollandale | MN | Albert Lea |
| 23 | Tony Eggiman | D | Fr. | 6-0 | 175 | Moorhead | MN | Moorhead |
| 24 | Chris Posch | M | Fr. | 5-11 | 175 | Moorhead | MN | Moorhead |
| 25 | Rick Tungseth | M | So. | 5-10 | 175 | Moorhead | MN | Moorhead |
| 26 | David Rickers | M | Fr. | 5-10 | 145 | Plymouth | MN | West Lutheran |
| 27 | Nate Townsend | D | Jr. | 5-7 | 180 | Fergus Falls | MN | Fergus Falls |
| 28 | Jeffrey Ottmar | M | Fr. | 6-6 | 175 | Jamestown | ND | Jamestown |
| 29 | David O'Hara | M | Fr. | 6-0 | 150 | Moorhead | MN | Poultney (VT) |
| 30 | Casey Johnson | M | So. | 5-11 | 160 | Crookston | MN | Crookston |
| GK | Kris Overby | GK | Jr. | 6-2 | 185 | Fargo | ND | South |
| GK | Eric Dunn | GK | Sr. | 6-3 | 200 | Great Falls | MT | Great Falls |
| GK | Ian Costello | GK | Fr. | 6-1 | 210 | Fargo | ND | South |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu